Soroti University (SUN) Fees Structure
SOROTI UNIVERSITY FEES
TUITION FEES PER SEMESTER
TUITION FEES PER SEMESTER FEES IN UGANDA SHILLING | ||
ACADEMIC PROGRAMMES | Ugandans and East African Nationals Including Southern Sudan | International Students (Non Ugandans |
1. SCHOOL OF MEDICINE AND HEALTH SCIENCES | ||
i. Bachelor of Medicine and Bachelor of Surgery(MB.Ch.B) | 2,000,000 | 3,000,000 |
ii. BSc in Nursing Science | 2,000,000 | 3,000,000 |
2. SCHOOL OF ENGINEERING AND TECHNOLOGY | ||
i. BSc Computer Engineering | 1,500,000 | 3,000,000 |
FUNCTIONAL FEES
FEES IN UGANDA SHILLING | |||
ITEM | EAST AFRICANS | INTERNATIONAL STUDENTS | |
1. | Application fee( at the time of application) | 50,000 | 280,000 |
2. | Registration fee (per semester) | 100,000 | 150,000 |
3. | Examination fee(per Semester) | 120,000 | 150,000 |
4. | Technology fee (p.a) | 100,000 | 150,000 |
5. | Development fee (p.a) | 50,000 | 180,000 |
6. | Endowment fee ( p.a) | 30,000 | 50,000 |
7. | Contribution towards Research Funds(p.a) | 50,000 | 180,000 |
8. | Library fee(p.a) | 20,000 | 50,000 |
9. | Identity Card fee (once) | 45,000 | 55,000 |
10. | National Council For Higher Education (p.a) | 20,000 | 20,000 |
11. | Sports Fee ( Per Semester) | 20,000 | 20000 |
12. | Internship /field attachment (Per program) | 100,000 | 120,000 |
13. | Undergraduate Gown(Payable only once) | 40,000 | 40,000 |
14. | Medical fee p.a | 120,000 | 225,000 |
15. | Student Guild Fee (per semester) | 50,000 | 50,000 |
OTHER FEES
1. | Late application fee | 60,000 | 200,000 |
2. | Late Registration fee | 50,000 | 180,000 |
3. | Graduation fee ( paid in the final year of study) | 150,000 | 180,000 |
4. | Certificate fee | 50,000 | 180,000 |
5. | Transcript fee | 50,000 | 150,000 |
6. | Re-Examination fee (per paper) | 50,000 | 50,000 |
7. | Academic document certification fee | 5,000 | 10,000 |
8. | Change of Programme/course fee | 10,000 | 30,000 |
RECOMMENDED MINIMUM DIRECT STUDENT ALLOWANCES AND OTHER EXPENSE
UGANDANS | NON UGANDANS | ||
Field Placement Expenses | 400,000 | 500,000 | |
Books and Stationery | 300,000 | 300,000 | |
Accommodation and Meals Fees | 400,000 | 400,000 |
Note: Currently the university does not provide accommodation and catering services. The fees will be introduced once the services will be offered
SPECIAL PROGRAMME ALLOWANCE
- Medicine (MBChB) special Programme allowance 700,000 to cover
- Two white long lab coat– Estimated cost each
- University approved calculator – Estimated cost
- Stethoscope
- Pen light $
- BP cuff
- Reflex hammer
- Ophthalmoscope/otoscope
- Tuning forks (128Hz)
- Laboratory supplies required:, anatomy dissecting kit/2 persons, one box of gloves, and one pair of safety glasses/person
- Nursing 400,000/=
- Computer and Electronic Engineering 600,000/=
Important Links;
Soroti University (SUN) Ongoing Admission
Soroti University Admissions Requirements
Soroti University SUN Courses Offered
Soroti University Application Guide
Soroti University SUN Online Application