Bishop Stuart University Fees Structure
- UNDERGRADUATE ACADEMIC PROGRAMMES
PROGRAMES | DURATION (Years) | TUITION (Ush) per Semester | OTHER FEES (Ush) per Semester | SESSION |
FACULTY OF NURSING AND HEALTH SCIENCES | ||||
Bachelor of Nursing Science | 4 | 1,318,900 | 386,000 | Regular/Weekend |
Bachelor of Nursing Science Completion | 3 | 1,318,900 | 386,000 | Regular/Weekend |
Bachelor of Public Health | 3 | 1,078,000 | 386,000 | Regular/Weekend |
Diploma in Nursing Science | 2 | 1,052,700 | 356,000 | Regular/Weekend |
Diploma in Nursing Extension (July Intake) | 1 ½ | 1,052,700 | 386,000 | Regular/Weekend |
Diploma in Midwifery Extension (July Intake) | 1 ½ | 1,056,000 | 386,000 | Regular/Weekend |
Diploma in Public Health | 2 | 715,000 | 356,000 | Regular/Weekend |
FACULTY OF LAW | ||||
Bachelor of Laws | 4 | 1,500,000 | 426,000 | Regular |
Bachelor of Arts in Ethics And Human Rights | 3 | 853,050 | 356,000 | Regular/Weekend |
Diploma in Law | 2 | 1,300,000 | 426,000 | Regular/Weekend |
Diploma in Ethics and Human Rights | 2 | 586,850 | 356,000 | Regular/Weekend |
FACULTY OF EDUCATION, ARTS AND MEDIA STUDIES | ||||
Bachelor of Arts With Education | 3 | 853,050 | 356,000 | Regular |
Bachelor of Science With Education | 3 | 919,600 | 356,000 | Regular |
Bachelor of Arts in Journalism and Mass Communication –NEW | 3 | 1,040,600 | 356,000 | Regular/Weekend |
Bachelor in Industrial Fine Art and Design | 3 | 1,040,600 | 356,000 | Regular |
Bachelor of Arts With Education (Fine Art Double Main) | 3 | 1,040,600 | 356,000 | Regular |
Bachelor of Education – (Primary & Secondary) | 2 | 500,000 | 356,000 | Recess |
Bachelor of Arts in Theology | 3 | 853,050 | 356,000 | Regular |
Bachelor of Science and Technology Education | 3 | 1,040,600 | 356,000 | Regular |
Bachelor of Arts in Performing and Leisure Arts | 3 | 853,050 | 356,000 | Regular |
Diploma in Industrial Fine Art Design | 2 | 840,900 | 356,000 | Regular |
Diploma in Journalism and Mass Communication – NEW | 2 | 840,900 | 356,000 | Regular/Weekend |
Diploma in Primary Education | 2 | 400,000 | 356,000 | Recess |
Diploma in Early Childhood Education (for Nursery School Teachers) | 2 | 400,000 | 356,000 | Recess |
Diploma in Science and Technology Education | 2 | 840,900 | 356,000 | Regular |
FACULTY OF BUSINESS, ECONOMICS AND GOVERNANCE | ||||
Bachelor of Business Administration | 3 | 853,050 | 356,000 | Regular/Weekend |
Bachelor of Social Work and Social Administration | 3 | 853,050 | 356,000 | Regular/Weekend |
Bachelor of Science in Accounting & Finance – NEW | 3 | 853,050 | 356,000 | Regular/Weekend |
Bachelor of Records Management and Information Science | 3 | 866,360 | 356,000 | Regular/Weekend |
Bachelor of Public Administration and Management | 3 | 853,050 | 356,000 | Regular/Weekend |
Bachelor of Procurement and Supply Chain Management | 3 | 853,050 | 356,000 | Regular/Weekend |
Bachelor of Human Resource Management | 3 | 853,050 | 356,000 | Regular/Weekend |
Bachelor of Tourism and Hospitality Management | 3 | 1,078,000 | 356,000 | Regular/Weekend |
Bachelor of Science in Economics and Statistics-NEW | 3 | 853,050 | 356,000 | Regular/Weekend |
Bachelor of Microfinance & Business Enterprise Management – NEW | 3 | 853,050 | 356,000 | Regular/Weekend |
Bachelor of Office Management and Secretarial Studies | 3 | 866,360 | 356,000 | Regular/Weekend |
Bachelor of Project Planning and Management | 3 | 853,050 | 356,000 | Regular/Weekend |
Bachelor of Economics and Management | 3 | 853,050 | 356,000 | Regular/Weekend |
Diploma in Social Work and Social Administration | 2 | 586,850 | 356,000 | Regular/Weekend |
Diploma in Business Administration | 2 | 586,850 | 356,000 | Regular/Weekend |
Diploma in Accounting and Finance- NEW | 2 | 586,850 | 356,000 | Regular/Weekend |
Diploma in Records Management and Information Science | 2 | 600,160 | 356,000 | Regular/Weekend |
Diploma in Public Administration and Management | 2 | 586,850 | 356,000 | Regular/Weekend |
Diploma in Human Resource Management | 2 | 586,850 | 356,000 | Regular/Weekend |
Diploma in Procurement and Supply Chain Management | 2 | 586,850 | 356,000 | Regular/Weekend |
Diploma in Office Management and Secretarial Studies | 2 | 600,160 | 356,000 | Regular/Weekend |
Diploma in Project Planning and Management | 2 | 586,850 | 356,000 | Regular/Weekend |
Diploma in Microfinance & Business Enterprise Management – NEW | 2 | 586,850 | 356,000 | Regular/Weekend |
Higher Education Certificate | 1 | 373,000 | 356,000 | Regular/Weekend |
FACULTY OF AGRICULTURE, ENVIRONMENTAL SCIENCES AND TECHNOLOGY | ||||
Bachelor of Information Technology | 3 | 986,150 | 356,000 | Regular/Weekend |
Bachelor of Agribusiness Management and Community Development | 3 | 892,900 | 356,000 | Regular/Weekend |
Bachelor of Agriculture and Community Development | 3 | 919,600 | 356,000 | Regular/Weekend |
Bachelor of Animal Health and Production | 3 | 1,078,000 | 356,000 | Regular/Weekend |
Bachelor of Science in Environmental Sciences | 3 | 919,600 | 356,000 | Regular/Weekend |
Bachelor of Conservation and Natural Resource Management | 3 | 853,050 | 356,000 | Regular/Weekend |
Bachelor of Computer Science | 3 | 986,150 | 356,000 | Regular/Weekend |
Bachelor of Library and Information Science –NEW | 3 | 866,360 | 356,000 | Regular/Weekend |
Diploma in Agribusiness Management and Community Development | 2 | 626,780 | 356,000 | Regular/Weekend |
Diploma in Information Technology | 2 | 719,950 | 356,000 | Regular/Weekend |
Diploma in Animal Health And Production | 2 | 653,400 | 356,000 | Regular/Weekend |
Diploma in Library and Information Science –NEW | 2 | 600,160 | 356,000 | Regular/Weekend |
Diploma in Computer Science | 2 | 719,950 | 356,000 | Regular/Weekend |
2. POSTGRADUATE ACADEMIC PROGRAMMES
PROGRAME | DURATION (Years) | TUITION (Ush) Per Semester | OTHER FEES (Ush) Per Semester | SESSION |
FACULTY OF NURSING AND HEALTH SCIENCES | ||||
Master of Science in Counseling Psychology | 2 | 1,500,000 | 506,000 | Weekend |
Masters of Public Health | 2 | 1,500,000 | 506,000 | Weekend |
Postgraduate Diploma in Counseling | 1 | 911,000 | 506,000 | Weekend |
FACULTY OF EDUCATION, ARTS AND MEDIA STUDIES | ||||
PhD in Language, Culture and Society | 3 | 2,500,000 | 506,000 | Weekend |
Master of Arts In Literature and Communication | 2 | 1,500,000 | 506,000 | Weekend |
Master of Education in Administration and Planning | 2 | 1,500,000 | 506,000 | Weekend |
Postgraduate Diploma in Education | 1 | 911,000 | 326,000 | Weekend |
Postgraduate Diploma in Education Management | 1 | 911,000 | 326,000 | Weekend |
FACULTY OF BUSINESS, ECONOMICS AND GOVERNANCE | ||||
PhD in Development Studies | 3 | 2,500,000 | 506,000 | Weekend |
PhD in Development Management | 3 | 2,500,000 | 506,000 | Weekend |
Master of Social Work | 2 | 1,500,000 | 506,000 | Weekend |
Master of Social Economics and Community Management | 2 | 1,500,000 | 506,000 | Weekend |
Master of Business Administration | 2 | 1,500,000 | 506,000 | Weekend |
Master of Arts in Development Studies | 2 | 1,500,000 | 506,000 | Weekend |
Master of Arts in Public Administration and Management | 2 | 1,500,000 | 506,000 | Weekend |
Postgraduate Diploma in Development Studies | 1 | 1,500,000 | 506,000 | Weekend |
Postgraduate Diploma in Public Administration and Management –NEW | 1 | 911,000 | 506,000 | Weekend |
Postgraduate Diploma on Office Management and Secretarial Studies | 1 | 911,000 | 506,000 | Weekend |
FACULTY OF AGRICULTURE, ENVIRONMENTAL SCIENCES AND TECHNOLOGY | ||||
PhD in Agriculture and Community Innovations | 3 | 3,000,000 | 506,000 | Weekend |
Master of Science Climatic Change and Food Security | 2 | 1,500,000 | 506,000 | Weekend |
Master of Business Information Technology | 2 | 1,500,000 | 506,000 | Weekend |
Master of Agriculture and Rural Innovations | 2 | 1,500,000 | 506,000 | Weekend |
Master of Science in Agronomy (Dry Land Farming) | 2 | 1,500,000 | 506,000 | Weekend |
Postgraduate Diploma in Agriculture And Rural Innovations | 1 | 1,500,000 | 506,000 | Weekend |
3. SHORT COURSES
COURSE | DURATION | FEES (UGX) |
Administrative Law Course | 1 Month | 500,000/= |
Certificate in Oil and Gas management Essentials | 1 Month | 400,000/= |
Certificate in Computerized Accounting-Quick books, Tally | 1 Month | 200,000/= |
Certificate in NGO management | 1 Month | 200,000/= |
Certificate in Monitoring and Evaluation (M&E) | 1 Month | 200,000/= |
Certificate in Project Planning and Management (PPM) | 1 Month | 200,000/= |
Certificate in Research and usage of research software like SPSS, Stata & Epidata | 1 Month | 200,000/= |
Certificate in Computer Applications (Microsoft office-Word, spreadsheets, presentation and database) | 1 Month | 200,000/= |
Certificate in Community Based Rehabilitation | 1 Month | 200,000/= |
Certificate in Human resources and management | 1 Month | 200,000/= |
Certificate in Public Administration and management | 1 Month | 200,000/= |
Certificate in Computer Applications (CCA) | 1 Month | 150,000/= |
Certificate in Information Technology Essentials | 2 Month | 300,000/= |
Certificate in Graphic design | 2 Month | 400,000/= |
Certificate in website design and development | 1 Month | 200,000/= |
Certificate in Network Technician | 4-6 Month | 500,000/= |
Cisco Certified Network Associate (CCNA) | 6-9 Month | 600,000/= |
APPLICATION FEES:
The application fees are Ush. 30,000 for Undergraduate Programmes, Ush. 50,000 for Postgraduate & Masters and Ush. 100,000 for PhD Programmes.
Please pay your application fee only through the bank in favour of Bishop Stuart University (Stanbic Bank Account No. 9030005753057, Post Bank Account No. 1632101000223, Barclays Bank Account No. 6004408576, DFCU Bank account No. 01123500212645). BEWARE OF CONMEN/CONWOMEN.
For further inquiries and assistance, please call the Admissions Office on +256485433468/+256707200700 Email: ar@bsu.ac.ug OR info@bsu.ac.ug, pro@bsu.ac.ug,
ARUHO ABDON RUTEGA
ACADEMIC REGISTRAR