List Of Best Primary Schools In Uganda
Basing on the 2020 Primary Leaving Examination results, we we have compiled for you all Ugandan
primary schools are most suitable for you to take your children so that they can excel at the
primary level. Here are the best and top Primary schools in Uganda 2021.
Here are the List Of Best Primary Schools In Uganda
Pos Schools In Order Location Div 1 Div 2 Div 3
1 Nkokonjeru Primary School Mbale M/C 104 0 0
2 Kisosso Parents Primary School Lwengo 99 0 0
3 Seeta Junior School,Mukono Mukono M/C 69 0 0
4 Kasaana Junior School Masaka Main 67 0 0
5 Prime Preparatory School,Kamwenge Kamwenge 67 0 0
6 Kabale Preparatory School Kabale M/C 50 0 0
7 Precious Primary School,Katooke Nansana M/C 48 0 0
8 Katabarwa Mem. Day & Brd Primary School Rwampara 48 0 0
9 Sumayya Day And Bdg. P/S,Kasijjagirwa Masaka M/C 45 0 0
10 Hope Primary School Kabarole 45 0 0
11 Mukono Junior Primary School Ttakajunge Mukono Main 44 0 0
12 Fainaz Junior School Wakiso 41 0 0
13 Rwimi Parents Primary School Bunyangabu 41 0 0
14 Kasozi Junior School Makindye Ssabagabo M/C 38 0 0
15 Light Star Primary School Kyenjojo 37 0 0
16 Grace Primary School,Lusanja Wakiso 36 0 0
17 Kayomba Memorial Parents Primary School Kyankwanzi 35 0 0
18 Caranova Rainbow Primary School Kyotera 34 0 0
19 Kingo Parents Primary School Lwengo 33 0 0
20 East View Junior School,Musita Mayuge 33 0 0
21 Isamu Foundation School Makindye Ssabagabo M/C 31 0 0
22 Bukandula Parents Primary School Gomba 30 0 0
23 Trusted Care Junior School Kasese M/C 30 0 0
24 Child Africa Junior School,Kabale Kabale M/C 30 0 0
25 St.Julie Model Primary School Kibaale 23 0 0
26 Paragon Parents School Kyegegwa 23 0 0
27 Visionary Junior Primary School,Kakindo Sheema Main 23 0 0
28 Excel Preparatory School,Kasese Kasese M/C 23 0 0
29 Namhuga Primary School Kasese M/C 22 0 0
30 Uganda Kids Project Primary School Ntungamo Main 21 0 0
31 Train Up A Child School,Najjanankumbi Kampala 21 0 0
32 Rich Dad Junior School Kampala 20 0 0
33 Hilder Primary School,Vanguard Gulu M/C 20 0 0
34 Mk Junior School Masaka M/C 19 0 0
35 Good Times Primary School Kampala 19 0 0
36 Alakara Junior School Mukono M/C 19 0 0
37 Kana Primary School Lugazi M/C 18 0 0
38 One Heart Junior School Luweero 18 0 0
39 Rainbow Christian School Entebbe 17 0 0
40 Sacu Primary School Lugazi M/C 17 0 0
41 Msgr.Ngobya Primary School,Kaganda Lwengo 15 0 0
42 Aakum Primary School Kumi Main 2 0 0
43 Kiziba Primary School Luweero 1 0 0
44 St.Francis Junior School,Buddo Wakiso 155 1 0
45 El-Shaddai Primary School Gulu M/C 143 1 0
46 St.Abel Primary School Njeru M/C 117 1 0
47 Jit Primary School Mukono Main 95 1 0
48 Nabbunga Fountains Of Education Kyotera 94 1 0
49 Flobbeto Nursery And Primary School Hoima M/C 90 1 0
50 Namagunga Primary Boarding Sch Mukono Main 244 3 0
Best Primary Schools In Uganda
51 Hillside Primary School Kira M/C 514 3 0
52 St.Josephs Model Primary School Mbarara Main 64 1 0
53 Ntandi Sda Integrated Primary School Bundibugyo 52 1 0
54 Mapeera Primary School,Kijungu Hoima M/C 52 1 0
55 St.Marys Immaculate Villa Primary School Kalungu 47 1 0
56 Nyakasanga Infant Primary School Kasese M/C 45 1 0
57 All Saints Junior School Mukono Main 127 3 0
58 Brilliant Star Primary School Ntungamo Main 42 1 0
59 Vision Model Primary School,Mpondwe Kasese Main 39 1 0
60 New Foundation Primary School Kabale M/C 39 1 0
61 St.Peters Junior School,Katooke Nansana M/C 39 1 0
62 Light Academy Primary School Makindye Ssabagabo M/C 37 1 0
63 Leos Junior Primary School Masaka M/C 255 7 0
64 Uganda Martyrs Katwe Primary School Masaka M/C 145 4 0
65 Wisdom Hill Primary School,Butiti Rakai 36 1 0
66 Auntie Agnes Infant P/S,Mitete Ssembabule 36 1 0
67 Namiryango Junior Boys Primary School Mukono M/C 176 5 0
68 Kitwe Town Primary School Ntungamo Main 35 1 0
69 St.Savio Kisubi Primary School Wakiso 139 4 0
70 Bishop Asili Mem. Nursery Primary School Kabale M/C 104 3 0
71 Hormisdallen Primary School,Gayaza Wakiso 385 5 1
72 Ronah Junior School,Nansana Nansana M/C 34 1 0
73 Banyaterezas Golden Mem. Primary School Fortportal M/C 66 2 0
74 St.Mukasa Seminary Sheema M/C 95 3 0
75 Good Foundation P/S,Kijjabwemi Masaka M/C 31 1 0
76 Kabale Universal Nursery And Primary Sch Kabale M/C 61 2 0
77 Bright Grammar Primary School Masaka M/C 121 4 0
78 Tooro Parents Education Centre Fortportal M/C 58 2 0
79 Parental Care School Kasese M/C 58 2 0
80 Mother Care Primary School Mityana M/C 29 1 0
81 Kamengo Grammar Primary School Mpigi 29 1 0
82 Nyakibare Parents Primary School Rukungiri M/C 57 2 0
83 Emmanuel Primary School,Laroo Gulu Main 28 1 0
84 Broader Vision Primary School,Bwerenga Wakiso 28 1 0
85 St.Marcelino Junior School Nansana M/C 55 2 0
86 K.Y Day And Boarding Primary School Masaka M/C 107 4 0
87 Esteem Junior School,Wakiso Wakiso 51 2 0
88 Kithula Model School Kasese Main 25 1 0
89 Dusek Primary School Kasese Main 25 1 0
90 Rukungiri Universal Primary School Rukungiri M/C 48 2 0
91 Brain Trust Primary School Rukungiri Main 24 1 0
92 Mugwanya Preparatory School Kabojja Wakiso 162 7 0
93 Global Vine School Kasese Main 42 2 0
94 St.Clelia Primary School Rukiga 62 3 0
95 Pearl Junior School Bushenyi M/C 101 5 0
96 Green Circle Primary School Fortportal M/C 80 4 0
97 Ryakahimbi Primary School Mitooma 40 2 0
98 Rapha Primary School Luweero 57 3 0
99 Saving Grace Primary School Lira 38 2 0
100 Ibanda Progressive Primary School Kasese Main 38 2 0
What is the best primary school in Kampala?
- Kireka Grammar Junior School. Kamuli – Kilule Rd, Kampala.
- Kampala Happitots Day Care. Clement Hill Road, P.O. Box 4454, Uganda, Kampala.
- Kagoma International School.
- London Bridge Islamic Nursery and Primary School.
- Mugwanya Preparatory School.
- Mbuya Parents’ School.
- King Fahad Islamic Primary School.
- Kabojja Junior School.