How Much It Cost To Live In Uganda
Family of four estimated monthly costs are 23,837.85₵ (6,495,812.09USh) without rent.
A single person estimated monthly costs are 6,715.25₵ (1,829,905.01USh) without rent.
Cost of living in Uganda is, on average, 69.79% higher than in Ghana.
Rent in Uganda is, on average, 19.65% lower than in Ghana.
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 10,000.00 USh | 5,000.00-20,000.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 94,500.00 USh | 50,000.00-160,000.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 29,000.00 USh | 20,000.00-39,000.00 |
Domestic Beer (0.5 liter draught) | 3,750.00 USh | 3,000.00-7,000.00 |
Imported Beer (0.33 liter bottle) | 6,500.00 USh | 4,500.00-10,000.00 |
Cappuccino (regular) | 9,055.56 USh | 4,000.00-20,118.89 |
Coke/Pepsi (0.33 liter bottle) | 1,615.38 USh | 1,000.00-3,000.00 |
Water (0.33 liter bottle) | 1,062.50 USh | 1,000.00-2,000.00 |
Markets | Edit | |
---|---|---|
Milk (regular), (1 liter) | 2,606.67 USh | 1,500.00-3,600.00 |
Loaf of Fresh White Bread (500g) | 3,983.87 USh | 2,200.00-8,350.41 |
Rice (white), (1kg) | 4,165.52 USh | 3,000.00-5,000.00 |
Eggs (regular) (12) | 5,550.00 USh | 3,600.00-10,000.00 |
Local Cheese (1kg) | 18,192.35 USh | 10,000.00-40,000.00 |
Chicken Fillets (1kg) | 17,642.86 USh | 7,000.00-25,000.00 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 14,812.50 USh | 12,000.00-22,000.00 |
Apples (1kg) | 10,513.83 USh | 5,000.00-20,000.00 |
Banana (1kg) | 4,559.78 USh | 3,000.00-12,000.00 |
Oranges (1kg) | 5,684.21 USh | 2,000.00-15,000.00 |
Tomato (1kg) | 4,124.17 USh | 2,000.00-8,000.00 |
Potato (1kg) | 3,750.90 USh | 2,000.00-5,000.00 |
Onion (1kg) | 3,692.43 USh | 2,000.00-6,000.00 |
Lettuce (1 head) | 3,604.17 USh | 2,000.00-6,000.00 |
Water (1.5 liter bottle) | 2,041.38 USh | 1,200.00-3,000.00 |
Bottle of Wine (Mid-Range) | 33,500.00 USh | 20,000.00-60,000.00 |
Domestic Beer (0.5 liter bottle) | 3,931.51 USh | 3,000.00-5,000.00 |
Imported Beer (0.33 liter bottle) | 6,441.18 USh | 4,000.00-10,000.00 |
Cigarettes 20 Pack (Marlboro) | 9,000.00 USh | 5,000.00-12,000.00 |
Transportation | Edit | |
---|---|---|
One-way Ticket (Local Transport) | 3,500.00 USh | 2,000.00-5,000.00 |
Monthly Pass (Regular Price) | 140,217.39 USh | 52,173.91-300,000.00 |
Taxi Start (Normal Tariff) | 3,500.00 USh | 2,000.00-5,000.00 |
Taxi 1km (Normal Tariff) | 2,000.00 USh | 1,000.00-5,000.00 |
Taxi 1hour Waiting (Normal Tariff) | 10,000.00 USh | 5,000.00-30,000.00 |
Gasoline (1 liter) | 5,024.07 USh | 3,700.00-6,590.00 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 45,000,000.00 USh | 35,000,000.00-65,000,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 32,535,208.52 USh | 25,000,000.00-50,000,000.00 |
Utilities (Monthly) | Edit | |
---|---|---|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 189,166.67 USh | 120,000.00-250,000.00 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 394.15 USh | 200.00-500.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 244,483.33 USh | 150,000.00-330,000.00 |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 206,250.00 USh | 90,000.00-350,000.00 |
Tennis Court Rent (1 Hour on Weekend) | 47,142.82 USh | 30,000.00-60,000.00 |
Cinema, International Release, 1 Seat | 20,000.00 USh | 15,000.00-25,000.00 |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 579,166.67 USh | 300,000.00-1,000,000.00 |
International Primary School, Yearly for 1 Child | 18,939,285.71 USh | 8,400,000.00-30,000,000.00 |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 61,968.09 USh | 30,000.00-140,000.00 |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 82,941.18 USh | 35,000.00-151,507.30 |
1 Pair of Nike Running Shoes (Mid-Range) | 187,236.15 USh | 100,000.00-350,000.00 |
1 Pair of Men Leather Business Shoes | 212,631.58 USh | 95,000.00-378,768.25 |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 959,090.91 USh | 500,000.00-2,100,000.00 |
Apartment (1 bedroom) Outside of Centre | 520,454.55 USh | 300,000.00-800,000.00 |
Apartment (3 bedrooms) in City Centre | 3,014,285.71 USh | 1,500,000.00-6,817,828.44 |
Apartment (3 bedrooms) Outside of Centre | 1,259,090.91 USh | 700,000.00-3,800,000.00 |
Buy Apartment Price | Edit | |
Price per Square Meter to Buy Apartment in City Centre | 4,719,250.00 USh | 4,000,000.00-5,000,000.00 |
Price per Square Meter to Buy Apartment Outside of Centre | 15,239,666.67 USh | 1,500,000.00-35,000,000.00 |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 595,000.00 USh | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 20.42 | 10.00-30.00 |
Is living in Uganda expensive?
The average cost of living in Kampala is $637, which is in the top 22% of the least expensive cities in the world, ranked 7238th out of 9294 in our global list and 1st out of 9 in Uganda. The median after-tax salary is $150, which is enough to cover living expenses for 0.2 months.
How much money should I bring to Uganda?
You should plan to spend around USh309,948 ($81) per day on your vacation in Uganda, which is the average daily price based on the expenses of other visitors. Past travelers have spent, on average, USh81,772 ($21) on meals for one day and USh60,260 ($16) on local transportation.
Can a foreigner buy a house in Uganda?
In general terms there are no restrictions on foreigners buying property in Uganda. Depending on where you’re hoping to buy a property in Uganda, you may also find that there is an extra fee to pay as a foreign buyer. You only need to pay your taxes.