How Much Does It Cost To Advertise On TV In Uganda
Advert describe or draw attention to (a product, service, or event) in a public medium in order to promote sales or attendance.
With a wide reach, excellent engagement and specific targeting, TV advertising is an extremely effective medium in Uganda. The stations listed below represent a balanced cross-section of the most successful stations, targeting a range of audiences. Check the List Of TV Channels In Uganda here.
With sound industry knowledge Empire is well equipped to help you create a successful TV advertising campaign.
The stations contained below represent a balanced cross section of the most successful stations targeting a range of audiences. With sound knowledge, we are well placed to help you create a successful TV ad campaign.
ADVERTISE ON THESE UGANDIAN TV STATIONS
UBC TV
STAR TV
Magic TV
U24 TV
NBS TV
Sanyuka TV
NTV
Spark TV
Urban TV
Bukedde TV1
Bukedde TV2
TV West
Salt TV
OUTDOOR ADVERTISING FEES
By Authority Min. KCCA 11/61/2018, it was resolved that the Outdoor Advertising rates be increased with immediate effect. Below is a schedule showing the revised rates;
OUTDOOR ADVERTISING RATES | |||
---|---|---|---|
CATEGORY | CURRENT RATES (UGX) | NEW RATES (UGX) | FREQUENCY OF PAYMENT |
Registration fee | 2,000,000 | 5,000,000 | Per annum |
Application Fee | 10,000 | 50,000 | Per form |
BB 72 sq.m | 1,300,000 | 2,275,000 | Per annum |
BB 24sq.m – 48sq.m | 950,000 | 1,662,500 | Per annum |
BB 10sq.m – 23sq. m | 650,000 | 1,137,500 | Per annum |
BB 13sq.m Maxilite for Inner Zone | 1,300,000 | 2,275,000 | Per annum |
Tri-Vision Signs | 1,300,000 | 2,275,000 | Per annum |
BB 1.5sq.m -9 sq. m | 191,000 | 334,250 | Per annum |
Suburb Signs(These are small signs located in the outskirts of the City) | 191,000 | 334,250 | Per annum |
Presidential Elections | 200,000 | 200,000 | Per Division at identified site per month |
Parliamentary Elections | 100,000 | 100,000 | Per Division at identified site per month |
LCV Chairperson | 100,000 | 100,000 | Per Division at identified site per month |
LC III Chairperson & Councilors | 50,000 | 50,000 | Per Division at identified site per month |
Other Posters | 500 | 500 | Per day per poster |
Of 72 sq.m | 1,300,000 | 2,275,000 | Per annum |
Of 24sq.m – 48sq.m | 950,000 | 1,662,500 | Per annum |
Of 10sq.m – 23sq. m | 650,000 | 1,137,500 | Per annum |
Of 1.5sq.m -9 sq. m | 191,000 | 334,250 | Per annum |
Mini bus adverts. | 600,000 | 900,000 | Per taxi per month |
Bus Adverts | 1,500,000 | 2,250,000 | Per bus per month |
Saloon car adverts | 25,000 | Per salon car per month | |
Service Facility Signs | 1,500,000 | 2,625,000 | Per client |
Banners & Flags | 10,000 | 25,000 | Per day |
Street Name Adverts | 143,000 | 400,000 | Per sign |
Bill Copy Holders | 95,000 | 166,250 | Per sign |
Estate Agents Boards | 570,000 | 997,500 | Per annum per sign |
Sale of Goods | 74,000 | 129,500 | Per event |
Livestock Auction | 293,000 | 512,750 | Per annum |
Contractors Signs | 951,000 | 1,902,000 | Per sign Per annum |
Government and Project Boards (Ministries and NGOs, ) | Exempted | Exempted | Exempted |
Product Replicas & 3-D Signs | 570,000 | 997,500 | Per annum per sign |
Display Advert Clocks | 1,000,000 | 1,750,000 | Per clock Per annum |
LCD/LED Boards | 1,300,000 | 5,000,000 | Per sign Per annum |
Gantries | 1,300,000 | 5,000,000 | Per sign Per annum |
Litter Bins | 30,000 | 30,000 | Per bin per month |
Roof Signs | 1,300,000 | 2,275,000 | Per annum |
Towers Bridges | 1,300,000 | 2,275,000 | Per annum |
Sky Signs | 1,300,000 | 2,275,000 | Per annum |
Pylons | 1,300,000 | 2,275,000 | Per annum |
PASSENGER SHELTERS | 475,000 | 831,250 | Per branded shelter per annum |
Junction signs | 951,000 | 1,000,000 | Each sign per annum |
Kiosks | 380,000 | 500,000 | Each kiosk per annum |
Aerial Signs | 250,000 | 437,500 | Per day |
Promotions | 250,000 | 437,500 | Per day Per Division |
Roundabout rental | 10,000,000 | Per annum | |
Street Pole Adverts | 118,000 for areas within CBD | 206,500 | Each pole per month |
118,000 for areas outside CBD | 94,400 | Each pole per month | |
Generic signage (ABC) 10 Companies | 25,000,000 | Per Annum |
For more information, you are advised to visit any of our Division offices of Nakawa, Kawempe, Lubaga, Makindye, Central and Room B406 at the KCCA headquarters (City Hall) or call 0204660019 or toll free number 0800990000.
Commercial Ads
Our Commercial ads often seek to generate increased consumption of the client’s products or services through “branding”, which associates a product name or image with qualities in the minds of consumers. Ads done with 3d animations less than 25 seconds cost 3,000,000 UGX. Ads done with actual models (with maximum of two locations of 25 – 40 Seconds costs 5,000,000 UGX