M-Kopa Shops In Uganda
M-KOPA offers product credit services to its subscribers. The company will give you a phone upon accepting the terms and conditions agreement so you can pay in designated installments for 365 days. This offer is attached to particular phones. Here is a list of M-kopa phones and their prices in Uganda.
In this article, Ugandafact.com discover the full list of M-Kopa Shops In Uganda
Below is the full list of M-Kopa Shops In Uganda
| SC Name | Physical Address |
|---|---|
| M-KOPA Uganda | Lubowa Estate, Plot 1300-1301 |
| M-KOPA Shop Bugiri | Main Street Bugiri, Tororo High Way, Bugiri, Uganda |
| M-KOPA Shop Busia | Unnamed Road, Busia Uganda, Uganda |
| M-KOPA Shop Entebbe | Kampala Road, Entebbe, Uganda |
| M-KOPA Shop Iganga | Obuja Road, Iganga, Uganda |
| M-KOPA Shop Jinja | 22 Lubas Rd, Jinja, Uganda |
| M-KOPA Shop Kakiri | Kampala-Hoima Rd, Kakiri, Uganda |
| M-KOPA Shop Kampala | 6b Burton St, Kampala, Uganda |
| M-KOPA Shop Kamuli | Kamuli Rd, Kamuli, Uganda |
| M-KOPA Shop Kiboga | Off Kapeke Rd, Kiboga, Uganda |
| M-KOPA Shop Masaka | Muto Complex, Masaka, Uganda |
| M-KOPA Shop Mbale | 5 Pallisa, Mbale, Uganda |
| M-KOPA Shop Mbarara | Kabale – Mbarara Rd, Mbarara, Uganda |
| M-KOPA Shop Mpigi | Unnamed Road, Mpigi, Uganda |
| M-KOPA Shop Mukono | Mukono Taxi Park, Mukono, Uganda |
| M-KOPA Shop Wobulenzi | Kampala-Masindi, Wobulenzi, Uganda |
M-kopa Phones & their Prices, Payment Plan / Deposit Fee
M-Kopa phones are paid with a certain payment plan, you deposit a certain amount to get the phone and pay a certain fee over a specific period until you fully own the smartphone. This section contains a list of M-Kopa phones and their payment plans in Uganda.
| Payment Plan Name | Deposit | Daily rate | Duration | Total Loan | Cash 90 days) |
| MK Phone Nokia C01 Plus Iris Red-con MTN v9 | 89,000 | 1,550 | 365 days | 654,750 | 584,750 |
| MK Phone Nokia C01 Plus Iris Red-Con v8 | 89,000 | 1,550 | 365 days | 654,750 | 584,750 |
| MK Phone Samsung A22 4/64 MTN v4 | 245,000 | 3,700 | 365 days | 1,595,500 | 1,427,500 |
| MK Phone Samsung A02 3/64 MTN v6 | 145,000 | 2,300 | 365 days | 984,500 | 880,500 |
| MK Phone Samsung A12 MTN v9 | 189,000 | 3,000 | 365 days | 1,284,000 | 1,148,000 |
| MK Phone Samsung A03a 4/64 MTN v2 | 179,000 | 2,700 | 365 days | 1,164,500 | 1,041,500 |
| MK Phone Samsung A21 MTN | 225,000 | 3,200 | 365 days | 1,393,000 |
| Payment Plan Name | Deposit | Daily rate | Duration | Total Loan | Cash 90 days) |
| MK Phone Samsung A72 | 429,000 | 64,400 per week | 90 days | 2,940,600 | 2,603,000 |
| MK Phone Nokia 1.4 | 129,000 | 2,100 | 90 days | 895,500 | 800,500 |
| MK Phone Nokia C01 Plus | 89,000 | 1,550 | 90 days | 654,750 | 584,750 |
| MK Phone Samsung A32 | 294,000 | 41,300 per week | 90 days | 1,940,700 | 1,688,000 |
| MK Phone Samsung A52 | 349,000 | 51,100 per week | 90 days | 2,341,900 | 2,074,000 |
| MK Phone Nokia C30 | 149,000 | 2,300 | 90 days | 988,500 | 883,500 |
| MK Phone Nokia 2.4 | 169,000 | 2,400 | 90 days | 1,045,000 | 935,500 |
| MK Phone Samsung A3 Core | 99,000 | 1,500 | 90 days | 646,500 | 578,500 |
Airtel Mkopa Smartphones in Uganda
You can also own and pay for a Nokia smartphone from as low as UGX 1,550 per day with Airtel MKopa Smartphones.
