University of Arusha (UoA) Fee Structure
Certificate Fees
Diploma Fees
Bachelors Fee
Postgraduate Diploma
CERTIFICATE PROGRAMMES
ITEM OF FEE | FIRST SEMESTER | SECOND SEMESTER | TOTAL |
Tuition | 295,000.00 | 295,000.00 | 590,000.00 |
Registration | 50,000.00 | 50,000.00 | 100,000.00 |
Examination | 25,000.00 | 25,000.00 | 50,000.00 |
Identity card | 20,000.00 | 20,000.00 | |
Student Association | 5,000.00 | 5,000.00 | 10,000.00 |
Quality Assurance | 20,000.00 | 20,000.00 | |
Caution (Non Refundable) | 20,000.00 | 20,000.00 | |
Medical Insurance (NHIF) | 50,400.00 | 50,400.00 | |
Deposits International (EA)-USD | 250.00 | 250.00 | |
Deposits International (Non EA)-USD | 500.00 | 500.00 | |
Sub-Total | 485,400.00 | 375,000.00 | 860,400.00 |
Accommodation | 100,000.00 | 100,000.00 | 200,000.00 |
OTHER FEES
Field Practical | TZS. 87,000.00 |
Books and Stationery | TZS. 200,000.00 |
Late registration (First day) | TZS. 15,000.00 (10% increase after the first day) |
Provisional results | TZS. 10,000.00 |
Meals (If paid to University per year) | TZS. |
Special examination | TZS. 20,000.00 |
Supplementary | TZS. 25,000.00 |
Repeating class | TZS. 150,000.00 |
Graduation fee | TZS. 100,000.00 |
Gown fee (7 days provision) | TZS. 30,000.00 |
Late return of gown (each day after 7 provision days) | TZS. 10,000.00 |
Damaged gown | TZS. 150,000.00 |
Late certificate collection per month (1 year provision) | TZS. 20.000.OO |
Certificate delivery ( within Tanzania) | TZS. 100,000.00 |
Certificate delivery ( outside Tanzania) | $ 100.00 |
Transcript duplicate | TZS. 100,000.00 |
Certificate duplicate | TZS. 150,000.00 |
NOTE:
- There will be no refund of fees after the closing registration.
- Field training allowance payable to the student: Estimated at TZS. 10,000.00 Per day.
- All students need to pay at least 40% of the total fees per semester during registered and the balance to be paid in two installments, that is 30% during the second month of study and the remaining 30% at the end of the semester-
UNIVERSITY BANK ACCOUNTS
CRDB (Tzs)
Name: University of Arusha
Account Number: OlJ1098742000
Branch: Usa-River
Swift Code: CORUTZTZ
NBC (USD)
Name: University of Arusha
Account Number: 014105007600 nch: Arusha t Code: NLCBTZTX