Teofilo Kisanji University (TEKU) Fee Structure
2023/2024 Teofilo Kisanji University (TEKU) Fee Structure
For Certificate Programmes
S/No | PROGRAMME NAME | FEE AMOUNT PER ANNUM |
---|---|---|
1 | Certificate in Pharmaceutical Sciences | Tsh 1,500,000 |
2 | Certificate in Nursing and Midwifery | Tsh 1,500,000 |
3 | Certificate in Clinical Medicine | Tsh 1,500,000 |
4 | Certificate in Information Technology | Tsh 700,000 |
5 | Certificate in Journalism and Mass Communication | Tsh 700,000 |
6 | Certificate in Community Development and Social Works | Tsh 700,000 |
7 | Certificate in Accounting and Finance | Tsh 700,000 |
8 | Certificate in Business Administration | Tsh 700,000 |
9 | Certificate in Human Resources Management | Tsh 700,000 |
10 | Certificate in Procurement and Supply Management | Tsh 700,000 |
11 | Certificate in Library, Records and Information Sciences | Tsh 700,000 |
12 | Certificate in Law | Tsh 700,000 |
13 | Certificate in Theology | Tsh 500,000 |
For Diploma Programmes
S/No | PROGRAMME NAME | FEE AMOUNT PER ANNUM |
---|---|---|
1 | Diploma in Pharmaceutical Sciences | Tsh 1,500,000 |
2 | Diploma in Nursing and Midwifery | Tsh 1,500,000 |
3 | Diploma in Clinical Medicine | Tsh 1,500,000 |
4 | Diploma in Information Technology | Tsh 900,000 |
5 | Diploma in Journalism and Mass Communication | Tsh 900,000 |
6 | Diploma in Community Development and Social Works | Tsh 900,000 |
7 | Diploma in Accounting and Finance | Tsh 900,000 |
8 | Diploma in Business Administration | Tsh 900,000 |
9 | Diploma in Human Resources Management | Tsh 900,000 |
10 | Diploma in Procurement and Supply Management | Tsh 900,000 |
11 | Diploma in Library, Records and Information Sciences | Tsh 900,000 |
12 | Diploma in Law | Tsh 900,000 |
13 | Diploma in Theology | Tsh 500,000 |
For Bachelor Degree Programmes
S/No | PROGRAMME NAME | FEE AMOUNT PER ANNUM |
---|---|---|
1 | Bachelor of Science with Education(BSCED) | 1,500,000 |
2 | Bachelor of Arts with Education(BAED) | 1,200,000 |
3 | Bachelor of Education Languages(BEL) | 1,200,000 |
4 | Bachelor of Divinity(BD) | 600,000 |
See Also:
Teofilo Kisanji University (TEKU) Courses Offered
Teofilo Kisanji University (TEKU) Entry Requirements
Teofilo Kisanji University (TEKU) Application Deadline
Teofilo Kisanji University (TEKU) Application Forms