Muslim University of Morogoro (MUM) Fee Structure
Admission Fee Structures
LOANS AND FEES
A student intending to join Muslim University of Morogoro will have to check about how much it will cost to study for a degree and non-degree programmes (see fees structure below) and also considers what financial support will be available. Needy Tanzanian students who secure admission to pursue academic programmes may seek loans from the Higher Education Students Loan Board (HESLB) in Tanzania and other financial sponsors to meet at least part of the costs of their education. Guidelines and criteria for loan from HESLB can be accessed from their HESLB website. It is important that candidates apply for loans at the same time they seek admission to University.
PAYMENT OF FEES
- Candidates who have not paid University fees may not be allowed to sit for examinations until they have cleared their debts.
- Any candidate barred from examination(s) on grounds of non-payment of fees shall be deemed to have absconded himself/herself from the examination(s) and shall then be discontinued from studies on those grounds.
- Any candidate who owes the University shall not be allowed to graduate.
- A candidate who owes the University shall not be issued with an academic transcript, statement of results or any other academic document.
- Short term and Occasional Students shall pay fees like all other students.
- Non Tanzanian students shall pay in US $ or any other convertible currency
FEE STRUCTURE
Degree Programmes
Faculties of Arts & Humanities/Business Studies/Law & Shariah.
Direct University Costs (Payable to the University by Student/ Student’s Sponsor)
Tanzanian Students (TAS) | Foreign Students (USD) | |||||||
Year 1 | Year 2 | Year 3 | Year 4 | Year 1 | Year 2 | Year 3 | Year 4 | |
Tuition Fee | 1,200,000 | 1,200,000 | 1,200,000 | 1,200,000 | 1,200 | 1,200 | 1,200 | 1,200 |
University Accommodation | 300,000 | 300,000 | 300,000 | 300,000 | 200 | 200 | 200 | 200 |
Admission/ registration Fee | 50,000 | 50 | ||||||
Graduation Fee | 40,000 | 40,000 | 40 | 40 | ||||
Field/Practical Training Fee | 50,000 | 50,000 | 50,000 | 50 | 50 | 50 | ||
NHIF Contribution | 50,400 | 50,400 | 50,400 | 50,400 | ||||
TCU – Quality Control | 20,000 | 20,000 | 20,000 | 20,000 | 20 | 20 | 20 | 20 |
Identity Card | 5,000 | 5 | ||||||
Students’ union fee | 5,000 | 5,000 | 5,000 | 5,000 | 5 | 5 | 5 | 5 |
Total | 1,680,400 | 1,625,400 | 1,665,400 | 1,615,400 | 1,530 | 1,475 | 1,515 | 1,465 |
NOTE: Year 4 is for students pursuing Bachelor of Laws with Shariah programme.
Faculty of Science
Direct University Costs (Payable to the University by Student/ Student’s Sponsor)
Tanzanian Students (TAS) | Foreign Students (USD) | |||||
Year 1 | Year 2 | Year 3 | Year 1 | Year 2 | Year 3 | |
Tuition Fee | 1,300,000 | 1,300,000 | 1,300,000 | 1,300 | 1,300 | 1,300 |
Faculty requirement | 120,000 | 120,000 | 120,000 | 100 | 100 | 100 |
University hostel accommodation | 300,000 | 300,000 | 300,000 | 200 | 200 | 200 |
Admission/ Registration Fee | 50,000 | 50 | ||||
Field/Practical Training Fee | 50,000 | 50,000 | 50,000 | 50 | 50 | 50 |
NHIF Contribution | 50,400 | 50,400 | 50,400 | |||
Graduation Fee | 40,000 | 40 | ||||
TCU – Quality Control | 20,000 | 20,000 | 20,000 | 20 | 20 | 20 |
Identity Card | 5,000 | 5 | ||||
Total | 1,895,400 | 1,840,400 | 1,880,400 | 1,725 | 1,670 | 1,710 |
Direct Students Costs (Payable Directly to Students by his/her Sponsor)
Tanzanian Students (TAS) | Foreign Students (USD) | |||||||
Year 1 | Year 2 | Year 3 | Year 4 | Year 1 | Year 2 | Year 3 | Year 4 | |
Meals | 1,800,000 | 1,800,000 | 1,800,000 | 1,800,000 | 1,500 | 1,500 | 1,500 | 1,500 |
Books & Stationary | 200,000 | 200,000 | 200,000 | 200,000 | 200 | 200 | 200 | 200 |
Field Expenses/Transportation | 620,000 | 620,000 | 620,000 | 620,000 | 500 | 500 | 500 | 500 |
Personal Care & Miscellaneous expenses | 250,000 | 250,000 | 250,000 | 250,000 | 250 | 250 | 250 | 250 |
Total | 2,870,000 | 2,870,000 | 2,870,000 | 2,870,000 | 2,450 | 2,450 | 2,450 | 2,450 |
NOTE: Year 4 is for students pursuing Bachelor of Laws with Shariah program.
Non-Degree Programmes
Direct University Costs for Non-Science Diplomas (Payable to the University by Student/Student’s Sponsor)
Year 1 | Year 2 | |
Tuition Fee | 920,000 | 920,000 |
University Accommodation | 300,000 | 300,000 |
Admission/ Registration Fee | 50,000 | |
Graduation fees | 40,000 | |
TCU – Quality Control | 20,000 | 20,000 |
Students’ Union | 3,000 | 3,000 |
Identity Card | 5,000 | |
Total | 1,298,000 | 1,283,000 |
Direct University Costs for Diploma in Science & Laboratory Technology (Payable to the University by Student/ Student’s Sponsor)
Year 1 | Year 2 | |
Tuition Fees | 1,200,000 | 1,200,000 |
University Accommodation | 300,000 | 300,000 |
Admission/ Registration Fee | 50,000 | |
Graduation Fee | 40,000 | |
TCU – Quality Control | 20,000 | 20,000 |
Students’ Union | 3,000 | 3,000 |
Identity Card | 5,000 | |
Total | 1,578,000 | 1,563,000 |
Direct Students Costs (Payable Directly to Students by his/her Sponsor per annual)
Meals | Books & Stationary | Field Expenses & Transport | Personal Care (Medical) & Miscellaneous expenses | Total |
1,666,000 | 200,000 | 620,000 | 250,000 | 2,736,000 |
Diploma in Medical Laboratory Sciences
Direct University Costs (Payable to the University by Student/ Student’s Sponsor)
Year 1 | Year 2 | Year 3 | |
Tuition Fee | 1,600,000 | 1,600,000 | 1,800,000 |
University Accommodation | 300,000 | 300,000 | 300,000 |
Clinical Practice | 200,000 | 200,000 | 200,000 |
Internal Examinations | 400,000 | 400,000 | 400,000 |
Admission/ Registration Fee | 50,000 | ||
Graduation Fee | 40,000 | 40,000 | |
TCU – Quality Control | 20,000 | 20,000 | 20,000 |
Students’ Union | 3,000 | 3,000 | 3,000 |
Identity Card | 5,000 | ||
Total | 2,578,000 | 2,563,000 | 2,763,000 |
Direct Students Costs (Payable Directly to Students by his/her Sponsor per annual)
Meals | Books & Stationary | Field Expenses & Transport | Personal Care (Medical) & Miscellaneous expenses | Total |
1,666,000 | 200,000 | 310,000 | 250,000 | 2,426,000 |
Direct University Costs for Diploma in Science & Laboratory Technology (Payable to the University by Student/ Student’s Sponsor)
Year 1 | Year 2 | |
Tuition Fee | 1,200,000 | 1,200,000 |
University Accommodation | 300,000 | 300,000 |
Admission/ Registration Fee | 50,000 | |
Graduation Fee | 40,000 | |
TCU – Quality Control | 20,000 | 20,000 |
Students’ Union | 3,000 | 3,000 |
Identity Card | 5,000 | |
Total | 1,578,000 | 1,563,000 |
Direct Students Costs (Payable Directly to Students by his/her Sponsor per annual)
Meals | Books & Stationary | Field Expenses & Transport | Personal Care (Medical) & Miscellaneous expenses | Total |
1,666,000 | 200,000 | 620,000 | 250,000 | 2,736,000 |