Primary Health Care Institute Courses Offered
| Institute Details | |||
|---|---|---|---|
| Registration No | REG/HAS/001 | ||
| Institute Name: | Primary Health Care Institute | ||
| Registration Status: | Full Registered Institute | Establishment Date: | 01-Jan-1900 | 
| Registration Date: | 21-May-2002 | Accreditation Status: | Accredited | 
| Ownership: | Government | Region: | Iringa | 
| District: | Iringa Municipal Council | Fixed Phone | 026 2702633 | 
| Phone: | Address: | P. O. BOX 235 IRINGA | |
| Email Address: | director.phci@afya.go.tz | Web Address: | http://www.phci.ac.tz | 
| Programmes offered by Institution | |||
|---|---|---|---|
| SN | Programme Name | NTA Level(s) | |
| 1 | Clinical Dentistry | 4 – 6 | |
| 2 | Clinical Medicine | 4 – 6 | |
| 3 | Health Information Sciences | 4 – 6 | |
| 4 | Nursing and Midwifery | 4 – 6 | |
