Mbarara University of Science and Technology Admission List
The Academic registrar Mbarara University of Science and Technology has released Admission Lists for private Students for the Academic Year.
SEE ALSO: Post Graduate Admissions List Released
The school fees schedule has been provided below which is to serve as a guide for new students successfully admitted into the Mbarara University of Science and Technology
Attached Document:
Fees Structure
Undergraduate Fees Structure
| POSTGRADUATE PROGRAMMES | |||||||
| FACULTY OF SCIENCE | |||||||
| No | Code | PROGRAMME | DURATION | UGANDAN STUDENTS | INTERNATIONAL STUDENTS | ||
| TUITION (SHS.) per Semester | FUNCTIONAL FEES (SHS.) per year | TUITION (US.$) per Semester | FUNCTIONAL FEES (US.$) per year | ||||
| 29 | MED | M. Education in Educational Administration & Planning | 2 | 1,400,000 | 970,000 | 2,800,000 | 1,940,000 |
| 30 | MED | Master of Education in Educational Psychology | 2 | 1,400,000 | 970,000 | 2,800,000 | 1,940,000 |
| 31 | MED | Master of Education in Curriculum and Instruction | 2 | 1,400,000 | 970,000 | 2,800,000 | 1,940,000 |
| 32 | MSC | Master of Science in Biology | 2 | 1,400,000 | 1,270,000 | 2,800,000 | 2,540,000 |
| 33 | MSC | Master of Science in Chemistry | 2 | 1,400,000 | 1,270,000 | 2,800,000 | 2,540,000 |
| 34 | MSC | Master of Science in Mathematics | 2 | 1,400,000 | 1,270,000 | 2,800,000 | 2,540,000 |
| 35 | MSC | Master of Science in Physics | 2 | 1,400,000 | 1,270,000 | 2,800,000 | 2,540,000 |
| FACULTY OF MEDICINE | |||||||
| No | Code | PROGRAMME | DURATION | UGANDAN STUDENTS | INTERNATIONAL STUDENTS | ||
| TUITION (SHS.) per Semester | FUNCTIONAL FEES (SHS.) per year | TUITION (US.$) per Semester | FUNCTIONAL FEES (US.$) per year | ||||
| 36 | MMLS | Master of Medical Laboratory Science | 2 | 1,400,000 | 1,270,000 | 2,800,000 | 2,540,000 |
| 37 | MMED | Master of Medicine in General Surgery | 3 | 1,400,000 | 1,270,000 | 2,800,000 | 2,540,000 |
| 38 | MMED | Master of Medicine in Internal Medicine | 3 | 1,400,000 | 1,270,000 | 2,800,000 | 2,540,000 |
| 39 | MMED | Master of Medicine in Paediatrics and Child Health | 3 | 1,400,000 | 1,270,000 | 2,800,000 | 2,540,000 |
| 40 | MMED | Master of Medicine in Dermatology | 3 | 1,400,000 | 1,270,000 | 2,800,000 | 2,540,000 |
| 41 | MMED | Master of Medicine in Anaesthesia | 3 | 1,400,000 | 1,270,000 | 2,800,000 | 2,540,000 |
| 42 | MMED | Master of Medicine in Ophthalmology | 3 | 1,400,000 | 1,270,000 | 2,800,000 | 2,540,000 |
| 43 | MMED | Master of Medicine in Obstetrics/Gynaecology | 3 | 1,400,000 | 1,270,000 | 2,800,000 | 2,540,000 |
| 44 | MMED | Master of Medicine in Community Practice/Family Medicine | 3 | 1,400,000 | 1,270,000 | 2,800,000 | 2,540,000 |
| 45 | MMED | Master of Medicine in Ear, Nose and Throat | 3 | 1,400,000 | 1,270,000 | 2,800,000 | 2,540,000 |
| 46 | MMED | Master of Medicine in Emergency Medicine | 3 | 1,400,000 | 1,270,000 | 2,800,000 | 2,540,000 |
| 47 | MMED | Master of Medicine in Radiology | 3 | 1,400,000 | 1,270,000 | 2,800,000 | 2,540,000 |
| 48 | MMED | Master of Medicine in Pathology | 3 | 1,400,000 | 1,270,000 | 2,800,000 | 2,540,000 |
| 49 | MMED | Master of Medicine in Psychiatry | 3 | 1,400,000 | 1,270,000 | 2,800,000 | 2,540,000 |
| 50 | MMED | Master of Medicine in Plastic and Reconstructive Surgery | 3 | 1,400,000 | 1,270,000 | 2,800,000 | 2,540,000 |
| 51 | MNS | Master of Nursing Science ( Critical Care) | 2 | 1,400,000 | 1,270,000 | 2,800,000 | 2,540,000 |
| 52 | MMSC | Master of Science in Anatomy | 2 | 1,400,000 | 1,270,000 | 2,800,000 | 2,540,000 |
| 53 | MMSC | Master of Science in Physiology | 2 | 1,400,000 | 1,270,000 | 2,800,000 | 2,540,000 |
| 54 | MMSC | Master of Science in Pharmacology | 2 | 1,400,000 | 1,270,000 | 2,800,000 | 2,540,000 |
| 55 | MMSC | Master of Science in Microbiology | 2 | 1,400,000 | 1,270,000 | 2,800,000 | 2,540,000 |
| 56 | MMSC | Master of Science in Biochemistry | 2 | 1,400,000 | 1,270,000 | 2,800,000 | 2,540,000 |
| 57 | MPH | Master of Public Health | 2 | 1,750,000 | 1,270,000 | 3,500,000 | 2,540,000 |
| FACULTY OF INTERDISCIPLINARY STUDIES | |||||||
| No | Code | PROGRAMME | DURATION | UGANDAN STUDENTS | INTERNATIONAL STUDENTS | ||
| TUITION (SHS.) per Semester | FUNCTIONAL FEES (SHS.) per year | TUITION (US.$) per Semester | FUNCTIONAL FEES (US.$) per year | ||||
| 58 | MAS | Master of Arts in Development Studies | 2 | 1,400,000 | 970,000 | 2,800,000 | 1,940,000 |
| 59 | MAS | Master of Arts in Local Governance and Planning | 2 | 1,400,000 | 970,000 | 2,800,000 | 1,940,000 |
| 60 | MAS | M.Arts in Conflict Analysis & Inclusive Development | 2 | 1,400,000 | 970,000 | 2,800,000 | 1,940,000 |
| 61 | PGD | Postgraduate Diploma in Development Studies (Eve) | 1 | 500,000 | 520,000 | 1,000,000 | 1,040,000 |
| 62 | PGC | Postgraduate Diploma in Criminology | 1 | 750,000 | 520,000 | 1,500,000 | 1,040,000 |
| FACULTY OF COMPUTING AND INFORMATICS SCIENCES | |||||||
| No | Code | PROGRAMME | DURATION | UGANDAN STUDENTS | INTERNATIONAL STUDENTS | ||
| TUITION (SHS.) per Semester | FUNCTIONAL FEES (SHS.) per year | TUITION (US.$) per Semester | FUNCTIONAL FEES (US.$) per year | ||||
| 63 | MHIT | Master of Science in Health Information Technology | 2 | 1,750,000 | 1,270,000 | 3,500,000 | 2,540,000 |
| 64 | MSIS | Master of Science in Information Systems | 2 | 1,750,000 | 1,270,000 | 3,500,000 | 2,540,000 |
| 65 | MBI | Masters in Business Informatics | 2 | 1,750,000 | 1,270,000 | 3,500,000 | 2,540,000 |
| 66 | Postgradaute Diploma in Business Informatics | 1 | 1,750,000 | 1,270,000 | 3,500,000 | 2,540,000 | |
| 67 | Postgraduate Diploma in Health Information Technology | 1 | 1,750,000 | 1,270,000 | 3,500,000 | 2,540,000 | |
| 68 | Postgraduate Diploma in Information Systems | 1 | 1,750,000 | 1,270,000 | 3,500,000 | 2,540,000 | |
| FACULTY OF BUSINESS AND MANAGEMENT SCIENCES | |||||||
| No | Code | PROGRAMME | DURATION | UGANDAN STUDENTS | INTERNATIONAL STUDENTS | ||
| TUITION (SHS.) per Semester | FUNCTIONAL FEES (SHS.) per year | TUITION (US.$) per Semester | FUNCTIONAL FEES (US.$) per year | ||||
| 69 | MBA | Master of Business Administration | 2 | 1,750,000 | 1,270,000 | 3,500,000 | 2,540,000 |
| DOCTOR OF PHILOSOPHY | |||||||
| No | Code | PROGRAMME | DURATION | UGANDAN STUDENTS | INTERNATIONAL STUDENTS | ||
| TUITION (SHS.) per Semester | FUNCTIONAL FEES (SHS.) per year | TUITION (US.$) per Semester | FUNCTIONAL FEES (US.$) per year | ||||
| 70 | PHD | Medicine and Science | 3 | 4,000,000 | 1,270,000 | 8,000,000 | 2,540,000 |
| 71 | PHD | Computing, Management and Education | 3 | 3,500,000 | 1,270,000 | 7,000,000 | 2,540,000 |
| 72 | PHD | Development Studies | 3 | 3,000,000 | 1,270,000 | 7,000,000 | 2,540,000 |
| Other Fees | |||||||
| ITEM | Ugandan | International | |||||
| NCHE | 20,000 | USD. 50 | |||||
| Smart ID Card | 33,000 | USD. 10 | |||||
| Application Fees Undergraduate | 50,000 | USD. 50 | |||||
| Application Completion programmes | 80,000 | USD. 50 | |||||
| Application Fees Postgraduate | 50,000 | USD. 50 | |||||
| Application Fees PHD | 100,000 | USD. 100 | |||||
| Certification Fees | 3,000 | ||||||
| Graduation Fees | 20,000 | USD. 50 | |||||
| Transcript Fees | 25,000 | USD. 50 | |||||
| Certificate Fees | 25,000 | USD. 50 | |||||
| Partial Transcript | 20,000 | USD. 10 | |||||
| Convocation | 10,000 | USD. 50 | |||||
| Retake Fees | 30,000 | USD. 10 | |||||
| Application Fees for Change of Programme | 10,000 | USD. 10 | |||||
| Replacement of Admission Letter | 10,000 | USD. 10 | |||||
| BREAK DOWN OF FUNCTIONAL FEES (UGANDANS) | |||||||
| Item | Undergrad | CLT/DLT | Postgrad | ||||
| Registration Fees | 70,000 | 70,000 | 100000 | ||||
| Examination | 100,000 | 100,000 | 200,000 | ||||
| Development Fees | 70,000 | ||||||
| Book Bank | 120,000 | 200,000 | |||||
| Medical Capitation | 50,000 | 50,000 | 50000 | ||||
| Caution | 70,000 | ||||||
| Library | 10,000 | 10,000 | 100,000 | ||||
| Information Technology | 50,000 | 50,000 | 50,000 | ||||
| Field Supervision | 100,000 | 100,000 | 100,000 | ||||
| Guild fees | 10,000 | 10,000 | 10,000 | ||||
| Sports Fees | 10,000 | 10,000 | 10,000 | ||||
| Laboratory Fees | 300,000 | (for Science Based Programmes) | |||||
| Administration Fees | 150,000 | ||||||
| Total | 520,000 | 540,000 | 1,270,000 |
Contact Details
For any further enquiries and support, use the contact information below;
Mbarara University of Science and Technology (MUST)
P.O BOX 1410, Mbarara, Uganda
Tel: +256-4854-21373
Fax: +25648520782
