Ardhi University Tanzania (ARU) Masters Fee Structure
Bursaries and Fees for Postgraduate Programmes
At the beginning of the academic year, all students will be required to produce evidence of sponsorship by the Government or any other organizations, otherwise they will be expected to pay full tuition and University fees for the full first year, by the beginning of the term/semester before they can be permitted to use the University facilities.
All local payments for fees should be made through the Electronic Government Payment Gateway (eGPG) after acquiring a control number from the Office of the Bursar.
Fee Structure for Postgraduate Programmes
- Direct University Costs (Payable to the University)
Programme | First Year | Subsequent Years | |
6 months | 12 months | ||
Postgraduate Diploma | 1,947,500 | ||
Masters by Coursework and Dissertation | 1,877,500 | 1,452,500 | 2,052,500 |
Masters by Thesis | 1,997,500 | 1,402,500 | 2,302,500 |
PhD by Coursework and Dissertation | 2,347,500 | 2,152,500 | 2,602,500 |
PhD by Thesis | 2,397,500 | 2,202,500 | 3,002,500 |
2. Direct Student costs (Payable to the student)
Description | Postgraduate Diploma | Masters by C/work and Dissertation | Masters by Thesis | PhD by Coursework & Dissertation | PhD by Thesis |
Stationery | 50,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Books | 350,000 | 400,000 | 400,000 | 400,000 | 400,000 |
Thesis Projection | 0 | 250,000 | 300,000 | 400,000 | 400,000 |
Independent/Study/ Practical Training/ Research paper/ Teaching Practice for Postgraduate Diploma Students | 500,000 | 0 | 0 | 0 | 0 |
Stipend | 3,600,000 | 3,600,000 | 3,600,000 | 3,600,000 | 3,600,000 |
Total | 4,500,000 | 4,350,000 | 4,400,000 | 4,500,000 | 4,500,000 |
3. Research Funds
Programmes | By Coursework and Dissertation | By Thesis |
Masters | 3,000,000 | 5,000,000 |
PhD. | 6,000,000 | 7,000,000 |
4. Foreign Students
1. Application Fee
US $ | |
Application fee for Master’s and Postgraduate Diploma candidates | 20 |
Application fee for PhD candidates | 30 |
2. Direct University Costs
Programme | First Year | Subsequent Years | |
6 months | 12 months | ||
Postgraduate Diploma | US $ 2,952 | ||
Masters by Coursework and Dissertation | US $ 2,950 | US $ 2,874 | US $ 3,877 |
Masters by Thesis | US $ 4,352 | US $ 3,523 | US $ 4,527 |
PhD by Coursework and Dissertation | US $ 6,452 | US $ 5,327 | US $ 6,827 |
Ph.D by Thesis | US $ 6,452 | US $ 5,327 | US $ 7,327 |
Research Funds
Programmes | By Coursework and Dissertation | By Thesis |
Masters | US $ 3000 | US $ 4000 |
PhD. | US $ 6000 | US $ 7000 |
Short Term and Occasional Students
1. Tuition Fee
Programme | Fee per Course Registered per Semester |
US $ 150 |
Other University Direct Costs
Description | Proposed Rates (US $) |
Application fee | 20 |
Registration fee | 100 |
Examination fee* | 100 |
Supervision fee** | 0 |
Medical capitation fee** | 300 |
Caution money | 100 |
Student Union | 20 |
Student Identity Card | 5 |
Total | 845 |
* Examination fee US $ 100 per exam
** Medical capitation fee and Special Faculty Requirements US $ 30 per months
Student Cost for Foreigners
Description | Postgraduate Diploma (US $) | Masters by Coursework & Dissertation (US $) | Masters by Thesis (US $) | PhD by Coursework & Dissertation (US $) | PhD by Thesis (US $) |
Stationery | 100 | 150 | 150 | 150 | 150 |
Books | 300 | 400 | 400 | 600 | 600 |
Thesis Production | 0 | 300 | 300 | 400 | 500 |
Independent/Study/Practical Training/ Research paper/ Teaching Practice for Postgraduate Diploma Students | 500 | 0 | 0 | 0 | 0 |
Stipend | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 |
Total | 4,500 | 5,950 | 7,450 | 8,750 | 9,850 |
Student stipend is calculated on the basis of US $ 300 per month. This is a minimum living cost and therefore sponsors may raise the allowances.
Appeal Fee for Examinations
T.Shs.5,000/= per course/decision (For Tanzanian students)USD 20.00 per course/decision (For foreign students) |
Fee for a copy of a lost certificate
T.Shs 30,000/= for a copy |