Click Here to view Ankole Western University Fees Structure
Ankole Western University Fees Structure – The Ankole Western University Uganda School Fee Structure has been released.
Fees Structure
Programme | Duration | Tuition (Ugx) |
---|---|---|
Bachelor of Business Administration | 3 Years | 709,000 |
Bachelor of Office Management and Secretarial Studies | 3 Years | 709,000 |
Bachelor of Social Work and Social Administration | 3 Years | 709,000 |
Bachelor of Public Administration and Management | 3 Years | 709,000 |
Bachelor of Education Primary | 2 Years | 709,000 |
Bachelor of Education Secondary | 2 Years | 709,000 |
Bachelor of Arts with Education | 3 Years | 709,000 |
Bachelor of Science with Education | 3 Years | 709,000 |
Bachelor of Agricultural Science and Entrepreneurship | 4 Years | 759,000 |
Bachelor of Science in Information Technology | 3 Years | 759,000 |
Bachelor of Agribusiness Management and Community Development | 3 Years | 759,000 |
Diploma in Business Administration and Management | 2 Years | 405,000 |
Diploma in Secretarial Studies | 2 Years | 405,000 |
Diploma in Social Work and Social Administration | 2 Years | 405,000 |
Diploma in Public Administration and Management | 2 Years | 405,000 |
Diploma in Arts in Mass Communication | 2 Years | 455,000 |
Diploma in Science in Information Technology | 2 Years | 455,000 |
Diploma in Agribusiness Management and Community Development | 2 Years | 455,000 |
Diploma in Library and Information Science | 2 Years | 405,000 |
National Diploma Animal Health and Production (UBTEB) | 2 Years | 545,000 |
National Diploma in Crop Production and Management (UBTEB) | 2 Years | 455,000 |
Diploma in Early Childhood Education | 2 Years | 405,000 |
Diploma in Education Secondary (KYU) | 2 Years | 405,000 |
Diploma in Education Primary (KYU) | 3 Years | 190,000 |
Certificate in Secretarial Studies | 2 Years | 115,000 |
Certificate in Business Administration and Management | 2 Years | 115,000 |
Certificate in Catering and Hotel Management | 2 Years | 115,000 |
Certificate in Public Administration and Management | 2 Years | 115,000 |
Certificate in Science in Information Technology | 2 Years | 165,000 |
Certificate in Library and Information Science | 2 Years | 115,000 |
National Certificate in Agriculture (UBTEB) | 2 Years | 165,000 |
Certificate in Early Childhood Teacher Education | 2 Years | 115,000 |
See Also Click Here to view Ankole Western University Admission Requirements
See Also Click Here to view Ankole Western University Courses – Programmes available for Admission.
Ankole Western University Functional Fees
Other Charges | Ugx |
---|---|
Application Form | 27,750 |
Library | 20,000 Per Semester |
Information Technology | 30,000 Per Semester |
Foundation | 15,000 Per Semester |
Identity Card | 10,000 |
Guild Fees | 15,000 Per Semester |
Medical | 10,000 Per Semester |
Chaplaincy | 10,000 Per Semester |
Development | 99,750 Per Semester |
National Council for Higher Education | 22,750 Per Year |
Registration Fees
Other Charges | Ugx |
---|---|
Bachelors, Diploma & Certificate | 20,000 Per Semester |
Diploma in Education Primary (KYU) | 60,000 Per Session |
Diploma in Education Secondary (KYU) | 60,000 Per Term |
Examination Fees
Other Charges | Ugx |
---|---|
Bachelors | 100,000 Per Semester |
Diploma & Certificate | 50,000 Per Semester |
Bank Details
ANY STANBIC BANK BRANCH
ANKOLE WESTERN UNIVERSITY 9030005707136
ANKOLE WESTERN UNIVERSITY LTD 9030005658569 (Development Fees ONLY)