Gulu University Ongoing Admissions
Gulu University is one of the best public universities in Uganda. Gulu University offers various courses under public and private sponsorships.
The Academic Registrar of Gulu University invites online applications for admission to programs offered at the University for the Academic Year under the Direct, Higher Education Access Certificate, and Mature Age Entry Schemes. The deadline for receiving applications is June
Applicants must fill and submit the application form online accessible on the URL http://apply.gu.ac.ug or www.gu.ac.ug The detailed application procedure is provided at the end of this advert.
DIRECT ENTRY SCHEME (For A-Level Leavers) — PRIVATE SPONSORSHIP | |||||||||
SN | Programme | Code/Study Time | Minimum Entry Requirements | Duration | Tuition Fees per Semester | ||||
Weekday | Weekend | Campus | Sponsorship | Years | East Africa Students (UGX.) | International Students (UGX.) | |||
FACULTY OF MEDICINE | |||||||||
01 | Bachelor of Medicine and Bachelor of Surgery | GUM | Gulu | Private | Principal passes in Biology and Chemistry obtained at the same sitting at UACE or it’s equivalent. | 5 | 1,344,000 | 3,360,000 | |
02 | Bachelor of Science in Public Health | GPH | Gulu | Private | Principal passes in two of the following: Biology, Chemistry, Foods and Nutrition and Physics obtained at the same sitting and Uganda Certificate of Education (UCE) or its equivalent with at least passes in English and Mathematics. | 3 | 1,344,000 | 3,360,000 | |
FACULTY OF LAW | |||||||||
01 | Bachelor of Laws | GBL | Gulu | Private | Principal passes in any two of the A’ Level subjects obtained at the same sitting. | 4 | 1,200,000 | 2,400,000 | |
FACULTY OF AGRICULTURE AND ENVIRONMENT | |||||||||
01 | Bachelor of Science in Agriculture | GUA, HUA | Gulu,Hoima | Private | Principal passes in any two of the following: Chemistry, Biology and Agriculture obtained at the same sitting. | 4 | 1,050,000 | 2,625,000 | |
02 | Bachelor of Science in Biosystems Engineering | GSB | Gulu | Private | Principal passes in any two of the following: Mathematics, Physics, Chemistry and Biology obtained at the same sitting. The applicant should have also scored at least Credits in Chemistry and Biology at O’ Level. | 4 | 1,344,000 | 3,360,000 | |
03 | Bachelor of Science in Agri-Entrepreneurship and Communication Management | GSA | Gulu | Private | Principal passes in any two of the following: Chemistry, Biology Economics, Entrepreneurship Education, Mathematics, Agriculture, Physics and Geography obtained at the same sitting. | 4 | 1,050,000 | 2,625,000 | |
04 | Bachelor of Science in Environmental Science and Natural Resources Management | GEM | Gulu | Private | Principal passes in any two of the following subjects; Chemistry, Biology, Physics and Geography; at Advanced Level obtained at the same sitting. | 3 | 1,050,000 | 2,625,000 | |
05 | Bachelor of Science in Food Bioscience and Agribusiness. | GFA | Gulu | Private | Principal passes in any two of the following: Chemistry, Biology, Agriculture, Foods and Nutrition, Physics and Mathematics obtained at the same sitting. | 4 | 1,050,000 | 2,625,000 | |
FACULTY OF BUSINESS AND DEVELOPMENT STUDIES | |||||||||
01 | Bachelor of Business Administration | BBG, HBG | BAK, HBK, KBW | Gulu, Hoima, Kitgum | Private | Principal pass in either Mathematics, Economcs or Entrepreneurship Education and in any one remaining UACE subjects obtained at the same sitting. | 3 | 910,000 | 1,820,000 |
02 | Bachelor of Quantitative Economics | GQE | Gulu | Private | Principal pass in Mathematics and in either Economics or Entreprenuership obtained at the same sitting. | 3 | 1,050,000 | 2,100,000 | |
02 | Bachelor of Science Economics | GSE | Gulu | Private | Principal pass in either Mathematics, Economcs or Entrepreneurship Education and in any one remaining UACE subjects obtained at the same sitting. | 3 | 980,000 | 1,960,000 | |
05 | Bachelor of Public Administration | GPA, HPA | GPK, HPK, KPW | Gulu, Hoima, Kitgum | Private | Principal passes in any two of the A’ Level subjects obtained at the same sitting. | 3 | 770,000 | 1,540,000 |
06 | Bachelor of Secretarial and Administrative Studies | GSW | Gulu | Private | Principal passes in any two A’ Level subjects; obtained at the same sitting. | 3 | 1,200,000 | 2,400,000 | |
07 | Bachelor of Development Economics | GDE | GDK | Gulu | Private | Principal pass in Economics and in any one of the remaining A-Level subjects; obtained at the same sitting. | 3 | 1,200,000 | 2,400,000 |
08 | Bachelor of Procument and Supply Chain Management | GSM | GSK | Gulu | Private | Principal passes in any two A-Level subjects; obtained at the same sitting. | 3 | 1,200,000 | 2,400,000 |
FACULTY OF EDUCATION AND HUMANITIES | |||||||||
01 | Bachelor of Science Education (Biological) | GBE | Gulu | Private | Principal passes in Biology and Chemistry obtained at the same sitting. One should have obtained at least a pass in English at O’Level. | 3 | 630,000 | 1,260,000 | |
02 | Bachelor of Science Education (Physical) | SEG | Gulu | Private | Principal passes in any two of the following subjects: Mathematics, Physics and Chemistry obtained at the same sitting. One should have obtained at least a pass in English at O’Level. | 3 | 630,000 | 1,260,000 | |
03 | Bachelor of Science with Education (Mathematics and Economics). | GME,HME | Gulu, Hoima | Private | Principal passes in Mathematics and Economics obtained at the same sitting. A candidate should have obtained at least passes in Five UCE subjects including English, Mathematics, Chemistry and Biology. | 3 | 1,000,000 | 2,000,000 | |
04 | Bachelor of Science Education (Sport and Exercise Science). | GSS | Gulu | Private | Principal pass in Biology and in any one of the remaining A’ Level subjects obtained at the same sitting. | 3 | 630,000 | 1,260,000 | |
05 | Bachelor of Science Education (Agriculture) | SEA | Gulu | Private | Principal pass in Biology and in any of the following: Geography, Agriculture and Chemistry obtained at the same sitting. | 3 | 1,050,000 | 2,100,000 | |
06 | Bachelor of Business Education | GBD | Gulu | Private | A principal pass in Economics or Entrepreneurship Education and in any one of the remaining A’ Level Principal subjects obtained at the same sitting. One should have obtained at least credit in Mathematics at O’Level | 3 | 1,000,000 | 2,000,000 | |
07 | Bachelor of Arts with Education. | GEA, HEA | GEK, KEW | Gulu, Hoima, Kitgum | Private | Principal passes in any two of the following subjects: Economics, Geography, Religious Education, History and Literature in English obtained at the same sitting. | 3 | 1,000,000 | 2,000,000 |
FACULTY OF SCIENCE | |||||||||
01 | Bachelor of Science in Computer Science | GCS | Gulu | Private | A principal pass in Mathematics and in any one of the following subjects: Physics, Chemistry, Geography, Economics, Biology, Entrepreneurship Education, Agriculture, Geometrical and Building Drawing, Geometrical and Mechanical Drawing, Foods and Nutrition obtained at the same sitting. | 3 | 910,000 | 1,820,000 | |
02 | Bachelor of Information and Communications Technology | GIM, HIM | GIW | Gulu, Hoima | Private | Principal passes in any two A’ Level subjects obtained at the same sitting. In addition, the candidate should have obtained either a credit in Sub-Maths at A’ Level or at least a credit in Mathematics at O’ Level. | 3 | 960,000 | 1,920,000 |
03 | Bachelor of Applied Sciences (Chemistry) | GAS | Gulu | Private | A principal pass in Chemistry and any one of the following subjects: Physics, Biology, Mathematics, Geography and Agriculture. In addition, the candidate should have obtained either a credit in Sub Maths at A’Level or at least a credit in Mathematics at O’Level. | 03 | 900,000 | 1,800,000 | |
04 | Bachelor of Computer Science (Gaming and Animation Technology). | GAT | Gulu | Private | Principal passes in any two of the following subjects: Mathematics, Economics, Entrepreneurship Education, Physics, Chemistry, Biology, Agriculture, Geometrical and Building Drawing, Geometrical and Mechanical Drawing and Foods and Nutrition obtained at the same sitting. | 3 | 910,000 | 1,820,000 | |
05 | Bachelor of Applied Science (Physical) | GAP | Gulu | Private | Principal Passes in Physics and Mathematics at the same sitting of Advanced Level Certificate of Education. | 3 | 850,000 | 1,700,000 | |
06 | Bachelor of Applied Science (Biological) | GAB | Gulu | Private | Principal Passes in Biology and in any other science subject at Advanced Level Certificate of Education; obtained at the same sitting. | 3 | 900,000 | 1,800,000 | |
07 | Bachelor of Sports, Exercise and Health Science. | GSH | Gulu | Private | Principal passes in any two of the following subjects: Biology, Chemistry, Physics, Mathematics, Agriculture and Foods and Nutrition. | 3 | 850,000 | 1,700,000 | |
INSTITUTE OF PEACE AND STRATEGIC STUDIES | |||||||||
01 | Bachelor of International Relations and Security Studies. | GIS | Gulu | Private | Principal Passes, in any two subject of Advanced Level Certificate of Education obtained at the same sitting. | 3 | 910,000 | 1,820,000 |
ANNOUNCEMENT FOR 2023/2024 HIGHER EDUCATION ACCESS CERTICATE AND MATURE AGE ENTRY SCHEME ADMISSIONS
BACKGROUND: Higher Education Access Certificate (HEAC) is the 4th Higher Education access route approved by National Council for Higher Education (NCHE). The HEAC is an intensive full-time programme, designed to bridge the knowledge gap of students who might not have assumed knowledge required for a professional course or who might not have been confident with their preparation for university and tertiary level education study. It is designed with assumption that the applicant has some basic knowledge of the subjects for which he/she is being bridged. The programme is a preparation stage to enable access to university and tertiary education programmes. The programme runs for two semesters (one year), and focuses on preparation of candidates in specific subjects that provide specific and generic academic skills to succeed in higher education system in the desired programmes. Upon successful completion of the programme, and depending on their performance, the candidates will be given the opportunity to access specific degree/diploma programmes of their choice in University and tertiary education system.
AIM OF THE HEAC PROGRAMME The overall aim of the HEAC Programme is to provide entry opportunity for candidates who, at UACE, do not have appropriate qualifications based on current national admission criteria for higher education and those with foreign qualifications but do not merit admission to programmes at higher institutions of learning in Ugandan Education System.
ELIGIBILITY/TARGET GROUP/ENTRY REQUIREMENTS FOR HEAC PROGRAMME.
- Uganda Advanced Certificate of Education (UACE) holders with at least two subsidiary passes or its equivalent. At least one of the subsidiary passes shall be from a principal subject. For avoidance of doubt, a holder of UACE with only 1 Principal pass shall be deemed to have met the admission requirements. Candidates must have done, at UACE, subjects specified in HEAC programme.
- Vocational Qualifications at Level 2 or Level 3 of the Uganda Vocational Qualifications Framework.
- Qualifications equivalent to Uganda Advanced Certificate of Education (UACE) as shall be determined by the National Council for Higher Education (NCHE) in consultation with the Uganda National Examinations Board (UNEB).
- An ordinary certificate from an institution recognized by NCHE/UNEB.
- Students whose foreign secondary school qualifications are not considered equivalent to UACE but permit admission into Higher Education in the foreign country. Such students shall have passed at least five subjects with a minimum overall grade of C (equivalently a Ugandan grade 5). In addition, foreign students whose studies were not conducted in English shall show proof of proficiency in the English Language from English proficiency centers accredited by NCHE
HIGHER EDUCATION ACCESS CERTIFICATE – PRIVATE SPONSORSHIP | |||||||||
SN | Programme | Code/Study Time (Weekday) | Campus | Target Undergraduate Degree Programme. | Duration (Year) | Tuition Fees per Semester | |||
East Africa Students (UGX.)International Students (UGX.) | International Students (UGX.) | ||||||||
01 | Higher Education Access Certificate in Biology and Agriculture. | HBA | Gulu | (i) Teacher Education (Agriculture Double Main) (ii) Environmental Sciences, (iii) Sports Sciences (iv) Applied Sciences (Biology). | 1 | 700,000 | 1,400,000 | ||
02 | Higher Education Access Certificate in Biology and Chemistry. | HBC | Gulu | i) Health Sciences, (ii) Teacher Education (Biology/Chemistry/ Physical Education), (iii) Agricultural Sciences (iv) Environmental Sciences (v) Forestry (vi) Veterinary Medicine /Animal Sciences (vii) Laboratory Sciences (viii) Biological Sciences (ix) Applied Sciences (Chemistry/Biology),(x) Sports Sciences (xi) Allied Health Programmes. | 1 | 700,000 | 1,400,000 | ||
03 | Higher Education Access Certificate in Mathematics and Chemistry. | HMC | Gulu | (i) Teacher Education (Mathematics and Chemistry) (ii) Chemical Engineering (iii) Applied Sciences (Chemistry/Mathematics) (iv) Computer /Engineering/Sciences (v) Information Technology. | 1 | 700,000 | 1,400,000 | ||
04 | Higher Education Access Certificate in Physics and Mathematics. | HPM | Gulu | (i) Engineering Sciences (ii) Teacher Education (Physics/ Mathematics), (iii) Statistics (iv) Computer Science (v) Information Technology. | 1 | 700,000 | 1,400,000 | ||
05 | Higher Education Access Certificate in English Language and Literature in English | HEL | Gulu | (i) Teacher Education (English /Literature Double Main), (ii) Mass Communication (iii) Social Science and Social Works (iv) Law. | 1 | 700,000 | 1,400,000 |
MATURE AGE ENTRY SCHEME (For those with Mature Age Certificates obtained from Gulu University in Either 2022 or 2023) – GOVERNMENT AND PRIVATE SPONSORSHIP.
All undergraduate degree programmes are open to Mature Age Entry Scheme.
APPLICATION PROCEDURE
- Applicants should access the Institution’s Application Portal on http://apply.gu.ac.ug
- Register by filing in either your e-mail or mobile number, click REGISTER NOW button and follow the prompts. Please note that you MUST have access to that email or mobile number before you can register.
- After Successful Registration, you will be redirected back to Login Page and your One Time Password (OTP) will be sent to both your E-mail address and Phone Number.
- Login using either your E-mail address or your Telephone number and your Password. The system will prompt you to change the password to the one you can easily remember. Check your Email and SMS for your login password.
- Click the Apply Now button displayed under the approprate scheme to fill and submit the form online.
- Applicants for the Mature Age Entry Scheme must attach copies of certified Mature Age Certificate named in the format Surname_Academic Documents (e.g Okello_Academic Documents), through the application portal, while filling and submitting the form. Each document must be in a single Portable Document Format (PDF) file and not exceed 1 MB. In addition, Mature Age applicants MUST attach copies of a Birth Certificate and/or National Identity Card.
- Applicants for PhD by research must also submit a copy of relevant Concept Paper with name in the format Surname_Concept Paper (e.g. Okello_Concept Paper), through the application portal, while filling and submitting the form. The document must be in a single Portable Document Format (PDF) file and not exceed 1 MB.
- Obtain a payment advice slip by clicking on the “GENERATE PAYMENT REFERENCE NUMBER” button and follow the prompts.
- Use Payment reference number to pay a non-refundable application fee of UGX. 50,000 for East Africans or UGX. 100,000 for international applicants plus bank charges in any branch of all banks that are integrated with Uganda Revenue Authority (URA) or to pay through Mobile Money,
i). dial *165# for MTN or *185# for Airtel,
ii). enter 4 (for payments), send:
iii). enter 5 (for Fees and Taxes), send:
iv). enter 1 (for URA), send:
v). enter 1 (for With PRN Payments), send:
vi). enter PRN number and follow prompts.
IMPORTANT NOTES:
- Applicants who find difficulty filling the online application form can seek help from the Admissions Office through the email admissions@gu.ac.ug
- Candidates who obtained an overall Grade of 7, 9, Y or Z at Uganda Certificate of Education do not qualify for admission and need not apply.
- Applicants should note that the same programme may have different programmes codes depending on the campus.
- Candidates should note that there are many admission schemes currently running. Care should be taken to select the desired entry scheme.
- The Academic Registrar has not appointed any agent to act on his behalf to solicit for additional funds other than the application fee payable in the designated banks or through mobile money.
- Indicated fees relate to tuition fees only and excludes functional/general charges whose details can be viewed on the University Website on https://www.gu.ac.ug
- Applicants are warned against submitting forged academic documents as this will lead to automatic cancellation of admission, revocation of award where applicable and prosecution in the Courts of Law.
- All enquiries related to applications should be addressed to the Academic Registrar on email admissions@gu.ac.ug
- Admission to any programme will only be effected after realising the required number of qualifying applicants.
- Applicants are advised to print and keep a copy of the application form together with the payment slip for future reference.
- The Science, Technology, Engineering and Mathematics (STEM) Affirmative Action Policy where a quota system of 30:70 ratios, while admitting Female and Male candidates respectively will be implemented effective 2023/2024 Academic Year.
Dr. Jerry Bagaya
ACADEMIC REGISTRAR
ANNOUNCEMENT FOR 2023/2024 DIPLOMA AND GRADUATE ENTRY SCHEME ADMISSIONS
The Academic Registrar Gulu University invites online applications for admission to programmes offered at the University for the 2023/2024 Academic Year under the Diploma and Graduate Entry Schemes. The deadline for receiving applications is April 30th, 2023.
Applicants must fill and submit the application form online accessible on the URL http://apply.gu.ac.ug or www.gu.ac.ug The detailed application procedure is provided at the end of this advert.
Applicants for Bachelor of Medicine and Bachelor of Surgery shortlisted under Diploma Entry Scheme will be required to sit Pre-entry Examinations on Saturday May 13th, 2023. Please, come with your Identity card and original academic documents.
CERTIFICATE/DIPLOMA ENTRY SCHEME (For Certificate and /or Diploma Holders only) – GOVERNMENT AND PRIVATE SPONSORSHIP | |||||||||
SN | Programme | Code/Study Time | Minimum Entry Requirements | Duration | Tuition Fees per Semester | ||||
Weekday | Weekend | Campus | Sponsorship | Years | East Africa Students (UGX.) | International Students (UGX.) | |||
FACULTY OF MEDICINE | |||||||||
01 | Bachelor of Medicine and Bachelor of Surgery | GUM | Gulu | Private | Diploma in Health related discipline or its equivalent obtained from a recognised Institution. | 5 | 1,344,000 | 3,360,000 | |
02 | Bachelor of Science in Public Health | GPH | Gulu | Private | Second Class/Credit Diploma in Health related discipline or Second Class Diploma in Education majoring in Biology and Chemistry from a recognised Institution. | 3 | 1,344,000 | 3,360,000 | |
FACULTY OF LAW | |||||||||
01 | Bachelor of Laws | GBL | Gulu | Private | Second Class/Credit Diploma in any discipline obtained from a recognised Institution. | 4 | 1,200,000 | 2,400,000 | |
FACULTY OF AGRICULTURE AND ENVIRONMENT | |||||||||
01 | Bachelor of Science in Agriculture | GUA, HUA | Gulu,Hoima | Private | Second Class/Credit Diploma in Agriculture, Veterinary, Animal or Crop Husbandry, Fishery and other related disciplines obtained from a recognised Institution. | 4 | 1,050,000 | 2,625,000 | |
02 | Bachelor of Science in Biosystems Engineering | GSB | Gulu | Private | A Second Class/Credit Diploma in Civil Engineering, Water Engineering, Mechanical Engineering, Agricultural/Biosystems Engineering, Chemical Engineering and any other related Diploma in Engineering from a regnised Institution. | 4 | 1,344,000 | 3,360,000 | |
03 | Bachelor of Science in Food Bioscience and Agribusiness. | GFA | Gulu | Private | Second Class Diploma in Agriculture, Animal or Crop Husbandry, Veterinary or other related disciplines obtained from a recognised Institution. | 4 | 1,050,000 | 2,625,000 | |
04 | Bachelor of Science in Agri-Entrepreneurship and Communication Management | GSA | Gulu | Private | A Second Class/Credit Diploma in Agriculture, Animal or Crop Husbandry, Veterinary or other related disciplines obtained from a recognised Institution. | 4 | 1,050,000 | 2,625,000 | |
05 | Bachelor of Science in Environmental Science and Natural Resources Management | GEM | Gulu | Private | Second Class Diploma or its equivalent in Forestry, Agriculture, Animal Husbandry, Crop Husbandry, Veterinary, Beekeeping, Food and Nutrition, Environmental Health, Fisheries or other related disciplines, from recognized Institution. | 3 | 1,050,000 | 2,625,000 | |
FACULTY OF BUSINESS AND DEVELOPMENT STUDIES | |||||||||
01 | Bachelor of Business Administration | BBG, HBG | BAK, HBK, KBW | Gulu, Hoima, Kitgum | Private | A Second Class/Credit Diploma in Business related courses or their equivalent obtained from recognized Institution | 3 | 910,000 | 1,820,000 |
02 | Bachelor of Quantitative Economics | GQE | Gulu | Private | A Second Class/Credit Diploma in Business related courses and or their equivalent obtained from a recognised Institution. The applicant should have done and passed Mathematics and Economics at A’ Level with Principal passes. | 3 | 1,050,000 | 2,100,000 | |
03 | Bachelor of Development Studies | DES, HES | DEK, HEK | Gulu, Hoima | Private | A holder of Uganda Diploma in Humanities, UNEB Certificate Level III or its equivalent with at least Second Class/Credit Diploma obtained from a recognised Institution. | 3 | 770,000 | 1,540,000 |
04 | Bachelor of Public Administration | GPA, HPA | GPK, HPK, KPW | Gulu, Hoima, Kitgum | Private | A holder of Uganda Diploma in Humanities, UNEB Certificate Level III or its equivalent with at least Second Class/Credit Diploma obtained from a recognised Institution. | 3 | 770,000 | 1,540,000 |
05 | Bachelor of Secretarial and Administrative Studies | GSW | Gulu | Private | Second Class/Credit Diploma in any field obtained from a recognised Institution. | 3 | 1,200,000 | 2,400,000 | |
06 | Bachelor of Development Economics | GDE | GDK | Gulu | Private | Second Class/Credit Diploma in any field obtained from a recognised Institution. | 3 | 1,200,000 | 2,400,000 |
07 | Bachelor of Procument and Supply Chain Management | GSM | GSK | Gulu | Private | Second Class or Credit Diploma in Business Studies or its equivalent obtained from a recognised Institution. | 3 | 1,200,000 | 2,400,000 |
FACULTY OF EDUCATION AND HUMANITIES | |||||||||
01 | Bachelor of Science Education (Biological) | GBE | Gulu | Private | Second Class/Credit Diploma with Biological Science subject combination obtained from a recognised Institution. | 3 | 630,000 | 1,260,000 | |
02 | Bachelor of Science Education (Physical) | SEG | Gulu | Private | Second Class/Credit Diploma with Physical Science subject combination obtained from a recognised Institution. | 3 | 630,000 | 1,260,000 | |
03 | Bachelor of Science with Education (Mathematics and Economics). | GME,HME | Gulu, Hoima | Private | Second Class/Credit Diploma in Economics, Statistics or Accounting obtained from a recognised Institution. | 3 | 1,000,000 | 2,000,000 | |
04 | Bachelor of Science Education (Sport and Exercise Science). | GSS | Gulu | Private | Second Class/Credit Diploma in any Biological or Physical Science subject combinations obtained from a recognised Institution. | 3 | 630,000 | 1,260,000 | |
05 | Bachelor of Science Education (Agriculture) | SEA | Gulu | Private | Second Class/Credit Diploma or its equivalent in Agriculture, Animal or Crop Husbandry, Veterinary or any other related disciplines obtained from a recognised Institution. | 3 | 1,050,000 | 2,100,000 | |
06 | Bachelor of Arts with Education. | GEA, HEA | GEK, KEW | Gulu, Hoima, Kitgum | Private | Second Class/Credit Diploma in Secondary Education with two of the following subjects; Geography, Religious Education, History, Literature in English and English Language obtained from a recognised Institution. | 3 | 630,000 | 1,260,000 |
07 | Bachelor of Business Education. | GBD | Gulu | Private | Second Class/Credit Diploma in Education with Business related Studies obtained from a recognised Institution. | 3 | 1,000,000 | 2,000,000 | |
08 | Bachelor of Education (Primary). | KEP, HEP | Kitgum, Hoima | Private | Second Class/Credit Diploma in Education (Primary) obtained from a recognised Institution. | 3 | 1,000,000 | 2,000,000 | |
09 | Bachelor of Education (Early Childhood Education). | GEC, HEC | Gulu, Hoima | Private | At least a Second Class/Credit Diploma in Early Childhood Education or its Equivalent, Diploma in Primary Education and Diploma in Teacher Education. | 3 | 700,000 | 1,400,000 | |
FACULTY OF SCIENCE | |||||||||
01 | Bachelor of Science in Computer Science | GCS | Gulu | Private | A Credit Class Diploma in computing or its equivalent from a recognized Institution. Persons who enrolled effective 2017/2018 and obtained a Second Class/Credit Diploma in Computer Science of Gulu University may be admitted to 2nd year. | 3 | 960,000 | 1,920,000 | |
02 | Bachelor of Applied Sciences (Chemistry) | GAS | Gulu | Private | Second Class/Credit Diploma in any Technological courses with Chemistry obtained from a recognised Institution. | 03 | 900,000 | 1,800,000 | |
03 | Bachelor of Computer Science (Gaming and Animation Technology). | GAT | Gulu | Private | Credit Class Diploma with at least a Credit Pass in Mathematics in the following: Uganda National Examinations Board, Ordinary Technical Diploma, Diploma in Computer Science, Diploma in Information and Communication Technology or its equivalent. | 3 | 960,000 | 1,920,000 | |
04 | Bachelor of Sports, Exercise and Health Science. | GSH | Gulu | Private | Second Class National Diploma or its equivalent, in Physical Education, Sport Science, Science Education, Zoology, Physiotherapy, Nursing, Medicine or any other related disciplines, from recognized Institutions. | 3 | 850,000 | 1,700,000 | |
05 | Bachelor of Applied Science (Physical) | GAP | Gulu | Private | UACE certificate or its equivalent and must have obtained a Diploma, with relevant subjects, of at least a second class from a recognized Institution. | 3 | 850,000 | 1,700,000 | |
06 | Bachelor of Information and Communications Technology | GIM | GIW | Gulu | Private | A Credit Class Diploma in computing or its equivalent from a recognized Institution. Persons who enrolled effective 2017/2018 and obtained a Second Class/Credit Diploma in Computer Science of Gulu University may be admitted to 2nd year. | 3 | 960,000 | 1,920,000 |
INSTITUTE OF PEACE AND STRATEGIC STUDIES | |||||||||
01 | Bachelor of International Relations and Security Studies. | GIS | Gulu | Private | Second Class National Diploma or its equivalent in a relevant field obtained from a recognized Institution. | 3 | 910,000 | 1,820,000 | |
GRADUATE ENTRY (For Degree Holders only) – PRIVATE SPONSORSHIP | |||||||||
SN | Programme | Code/Study Time | Minimum Entry Requirements | Duration | Tuition Fees per Semester | ||||
Weekday | Weekend | Campus | Sponsorship | Years | East Africa Students (UGX.) | International Students (UGX.) | |||
FACULTY OF MEDICINE | |||||||||
01 | Masters of Public Health | MPH | MPK | Gulu | Private | Bachelor degree in any of the following disciplines: Public/Community Health, Human Medicine, Veterinary Medicine, Nursing, Pharmacy, Dentistry, Biomedical Sciences like Laboratory, Environmental Health, Food Science and Technology, Nutrition and Statistics, Social sciences with courses relevant to Public Health from a recognised Institution. Those holding second class Lower degrees should have at least two years work experience in related fields from the time of graduation. | 2 | 2,500,000 | 6,250,000 |
02 | Master of Medical Anthropology | MMA | Kitgum, Hoima | Private | Second Class Bachelor degree in humanities and health related disciplines obtained from a recognised Institution. Those holding second class Lower degrees should have at least two years working experience from the time of graduation. | 2 | 1,500,000 | 3,750,000 | |
FACULTY OF AGRICULTURE AND ENVIRONMENT | |||||||||
01 | Master of Science in Animal Production and Marketing | MSA | Gulu | Private | Second Class Bachelor degree in Agriculture, Food Science and Technology, Animal Production, Zoology/Botany or Bachelor degree in Veterinary Medicine from recognised Institution. Those holding second class Lower degrees should have at least two years work experience in related fields from the time of graduation. | 2 | 1,300,000 | 3,250,000 | |
02 | Master of Science in Environmental Science and Natural Resources Management | MSE | Gulu | Private | Second Class Bachelor degree in any of the following disciplines: Science in Agriculture, Agriculture, Environmental Science, General Sciences, Forestry, Veterinary Medicine, Botany, Land Economics and Physical Planning from recognised Institution. Those holding second class Lower degrees should have at least two years work experience in related fields from the time of graduation. | 2 | 1,300,000 | 3,250,000 | |
03 | Master of Science in Agri-Enterprises Development | MAE | Gulu | Private | Second Class Bachelor degree in Agricultural Sciences, Veterinary Medicine, Business Administration or any other Economics related disciplines from a recognised Institution. | 2 | 1,300,000 | 3,250,000 | |
04 | Master of Science in Food Security and Community Nutrition | MFN | Gulu | Private | Second Class Bachelor degree in any of the following disciplines: Agriculture, Food Science and Technology, Biological Sciences, General Sciences, Veterinary Medicine or other Medical fields from a recognised Institution. | 2 | 1,300,000 | 3,250,000 | |
05 | Master of Science in Biosystems Engineering | MBE | Gulu | Private | Bachelors’ Degree in any of the following fields: Biosystems Engineering, Agricultural Engineering, Science (Chemistry, Physics and Mathematics, Geology), Chemical, Civil, Mechanical or Electrical Engineering and related disciplines from a recognised Institution. | 2 | 1,500,000 | 3,750,000 | |
06 | Master of Science in Renewable Energy and Energy Access | MRE | Gulu | Private | Honours Bachelor’s degree (second class lower division and above) in Engineering, Physics, or Mathematics, from a recognized university. | 2 | 2,100,000 | 5,250,000 | |
07 | Master of Science in Agronomy | MAS | Gulu | Private | Honours degree in Agriculture, Horticulture, Botany, Soil Science, Land Use Management, Forestry or their equivalent from a recognised Institution. | 2 | 2,250,000 | 5,625,000 | |
08 | Doctor of Philosophy in Agricultural and Applied Biosciences. | PhD | Gulu | Private | Master of Science in the fields relevant to the following thematic area of research: Food Systems and Agribusiness, Efficiency of Small-to-Medium Scale Enterprises (SMEs) and Small Holders Production Systems, Food Security and Community Nutrition, Food Safety and Quality Management, Agri-Policy Analysis, Climate Change and Community Adaptation, Environmental Management and Biodiversity Conservation, Renewable Energy and Sustainability, Plant Bio-Resources and Stress Management, Sustainable Crop Production and Ecological Management, and Sustainable Animal Production Systems. | 3 | 3,800,000 | 9,500,000 | |
FACULTY OF BUSINESS AND DEVELOPMENT STUDIES | |||||||||
01 | Postgraduate Diploma in Financial Management | PGF | Gulu | Private | Bachelor’s Degree in Business related courses obtained from a recognised Institution. | 1 | 560,000 | 1,120,000 | |
02 | Postgraduate Diploma in Project Planning and Management | PGP | Gulu | Private | Bachelor’s Degree in any discipline obtained from a recognised Institution. | 1 | 560,000 | 1,120,000 | |
03 | Postgraduate Diploma in Enterpreneurship Skills Development | PGN | Gulu | Private | Bachelor’s Degree in any discipline obtained from a recognised Institution. | 1 | 560,000 | 1,120,000 | |
04 | Postgraduate Diploma in Procurement and Supply Chain Management | PGS | Gulu | Private | Bachelor’s Degree in any discipline obtained from a recognised Institution. | 1 | 650,000 | 1,300,000 | |
05 | Postgraduate Diploma in Community Development | PCD | Gulu | Private | Bachelor’s Degree in any discipline obtained from a recognised Institution. | 1 | 1,000,000 | 2,000,000 | |
06 | Postgraduate Diploma in Public Administration and Management | PPA | Gulu | Private | Bachelor’s Degree in any discipline obtained from a recognised Institution. | 1 | 1,00.,000 | 2,000,000 | |
07 | Postgraduate Diploma in Human Resource Management | PHR | Gulu | Private | Bachelor’s Degree in any discipline obtained from a recognised Institution. | 1 | 1,000,000 | 2,000,000 | |
08 | Postgraduate Diploma in Monitoring and Evaluation | PME | Gulu | Private | Bachelor’s Degree in any discipline obtained from a recognised Institution. | 1 | 1,000,000 | 2,000,000 | |
09 | Master of Monitoring and Evaluation | MME | Gulu | Private | At least a Second Class Bachelor’s degree in any field obtained from a recognised Institution. | 1 | 1,900,000 | 3,800,000 | |
10 | Master of Development Studies | MDS | Gulu | Private | At least a Second Class Bachelor’s degree in any field obtained from a recognised Institution. | 1 | 1,900,000 | 3,800,000 | |
11 | Master of Business Administration | MBA | Gulu | Private | At least a Second Class Bachelor degree in any discipline obtained from a recognised University. Those holding second class Lower degrees should have at least two years work experience in related fields from the time of graduation. Those who have completed recognised professional Accounting and Banking qualifications may be considered. | 2.5 | 1,120,000 | 2,240,000 | |
