How Much Does It Cost To Rent A House In Uganda
Below are the Cost of Renting A House In Uganda
HOUSING | ||
---|---|---|
Monthly rent for 85 m2 (900 sqft) furnished accommodation in expensive area | 6,010,960 Shilling | |
Monthly rent for 85 m2 (900 sqft) furnished accommodation in normal area | 1,773,300 Shilling | |
Utilities 1 month (heating, electricity, gas …) for 2 people in 85m2 flat | 210,249 Shilling | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in expensive area | 2,500,000 Shilling | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in normal area | 940,997 Shilling | |
Utilities 1 month (heating, electricity, gas …) for 1 person in 45 m2 (480 sqft) studio | 200,000 Shilling | |
Internet 8 mbps (1 month) | 154,498 Shilling | |
40” flat screen tv | 1,296,120 Shilling | |
Microwave 800/900 watt (bosch, panasonic, lg, sharp, or equivalent brands) | 539,404 Shilling | |
Laundry detergent (3 l. ~ 100 oz.) | 26,788 Shilling |
What is the best place to live in Uganda?
Kampala is Uganda’s capital city, and also the largest city in the country. It is one of the world’s fastest-growing cities, as well as East Africa’s best city to live.
How much does a meal in Uganda cost?
Prices in restaurants in Uganda.
MEAL IN A CHEAP RESTAURANT | 10,000 UGX (5,000-20,000) |
---|---|
Meal for 2 People, Mid-range Restaurant, Three-course | 84,000 UGX (50,000-150,000) |
McMeal at McDonalds (or Equivalent Combo Meal) | 26,000 UGX (20,000-39,000) |
Domestic Beer (0.5 liter draught) | 3,500 UGX (3,000-5,000) |