Ibanda University Fees Structure
Degree Programmes
| Programme | Period(years) | Amount(Ugsh) per Semester |
| Bachelor of Information Technology | 3 | 750,000 |
| Bachelor of Agriculture & Rural Innovations | 3 | 800,000 |
| Bachelor of Journalism and Communication | 3 | 700,000 |
| Bachelor of Business Administration | 3 | 700,000 |
| Bachelor of Social Sciences | 3 | 650,000 |
| Bachelor of Development Studies | 3 | 650,000 |
| Bachelor of Public Adminstration & Management | 3 | 650,000 |
| Bachelor of Administrative & Sec. Studies | 3 | 650,000 |
| Bachelor of Human Resource Management | 3 | 650,000 |
| Bachelor of Social Work & Social Work | 3 | 650,000 |
| Bachelor of Agriculture- Education | 3 | 800,000 |
| Bachelor of Science with Education | 3 | 800,000 |
| Bachelor of Arts with education | 3 | 600,000 |
| Bachelor of Education – Primary | 2 | 520,000 |
| Bachelor of Education – Secondary | 2 | 600,000 |
Diploma & Certificate Programmes
| Programme | Period | Amount(Ugsh) per Semester |
| Diploma in Education- Primary | 2 | 420,000 |
| Diploma in Early Childhood Education | 2 | 400,000 |
| Diploma in Information Technology | 2 | 450,000 |
| Diploma in Business Administration | 2 | 450,000 |
| Diploma in Development Studies | 2 | 400,000 |
| Diploma in Public Administration | 2 | 450,000 |
| Diploma in Agriculture & Rural Innovations | 2 | 450,000 |
| Diploma in Journalism & Mass Communication | 2 | 400,000 |
| Diploma in Social Work & Social Adminstration | 2 | 400,000 |
| Diploma in Administrative & Sec. Studies | 2 | 400,000 |
| CERTIFICATE PROGRAMMES (Short courses) | Month(s) | |
| Certificate in Public Administration | 1 | 300,000 |
| Certificate in computer Applications | 1 | 300,000 |
| Certificate in Financial Management | 1 | 300,000 |
| Certificate in Urban planning & Management | 1 | 300,000 |
| Certificate in Project Planning & Mnanagement | 1 | 300,000 |
| Certificate in Human Resource Management | 1 | 300,000 |
| Certificate in NGO Management | 1 | 300,000 |
Functional University Fees
| # | Item | Amount(Ugsh) |
| 1 | Caution Fee | 50,000 (Per Annum) |
| 2 | Registration Fee | 50,000 (Per Semester) |
| 3 | Identity Card | 20,000 (Paid Once) |
| 4 | Development Fund | 70,000 (Per Semester) |
| 5 | Library Fee | 50,000 (Per Semester) |
| 6 | Sports Fee | 10,000 (Per Semester) |
| 7 | Computer Fee | 40,000 (Per Semester) |
| 8 | Examination fee | 50,000 (Per Semester) |
| 9 | Students Guild Council Fee | 10,000 (Per Semester) |
| 10 | National Council for Higher Education | 20,000 (Per Annum) |
| 11 | Medical Fee | 10,000 (Per Semester) |
Contact Information
For any further enquiries and support, use the contact details below;
- Address: Bufunda Division. P.O. Box 35. Ibanda
- Phone: +256 414 694823/+256 774 201043
- Email: info@ibandauniversity.ac.ug
- Working Days/Hours: Mon – Sun / 8:00 AM – 6:00 PM
Important Links;
Ibanda University Application Forms
How to Apply to the Ibanda University
Ibanda University Courses Offered
Ibanda University Admission Requirements
Ibanda University Contact Address
List of Courses Offered at Ibanda University
