International Medical and Technological University (IMTU) Fee Structure
B.Sc. MLT Programme – for Tanzanian Nationals
Semester | Fees (in Tshs) |
---|---|
I | 1,750,000/- |
II | 1,750,000/- |
III | 1,750,000/- |
IV | 1,750,000/- |
V | 2,000,000/- |
VI | 2,000,000/- |
Other Fees – Payable to the University
Head | Amount | Period payment |
---|---|---|
Registration Fee | 50,000/- | Every Year |
Caution Deposit (refundable) | 50,000/- | One time |
Sports & Games | 100,000/- | One time |
Exam Fee | 100,000/- | Every Year |
Development Fee | 100,000- | Every Year |
Graduation Fee | 150,000/- | Beginning of 5th Semester |
Student Union Fee | 25,000/- | Every Year |
ID card | 10,000/- | One time |
Uniform | 100,000/- | One time |
Research Guide | 150,000/- | Beginning of 5h Semester |
Transportation Charges (if required) | 200,000/- | Per Month for Clinical Rotations |
Other Fees -Payable to the Govt. Agencies through University
Head | Amount | Period Payment |
---|---|---|
Quality Assurance Fee (TCU) | 20,000/- | Every Year |
Medical Insurance (NHIF) | 55,000/- | Every Year |
B.Sc. MLT Programme – for Foreign Nationals
Semester | Fees (in USD) |
---|---|
I | 2,500/- |
II | 2,500/- |
III | 2,500/- |
IV | 2,500/- |
V | 2,750/- |
VI | 2,750/- |
VII | 4,625/- |
Other Fees -Payable to the University
Head | Amount | Period Payment |
---|---|---|
Registration Fee | $50 | Every Year |
Caution Deposit (refundable) | $50 | One time |
Sports & Games | $100 | One time |
Exam Fee | $100 | Every Year |
Development Fee | $100 | Every Year |
Graduation Fee | $150 | Beginning of 5th Semester |
Student Union Fee | $20 | Every Year |
ID card | $10 | One time |
Uniform | $100 | One time |
Research Guide | $150 | Beginning of 5th Semester |
Transportation Charges (if required) | $200 | Per Month for Clinical Rotations |
Other Fees – Payable to the Govt. Agencies through University
Head | Amount | Period payment |
---|---|---|
Quality Assurance Fee (TCU) | $15 | Every Year |
Medical Insurance (NHIF) | $30 | Every Year |
METHOD OF FEE PAYMENT
FOR SHILLING ACCOUNT
Bank Name CRDB BANK
Branch MBEZI BEACH BRANCH
Account Holder IMTU FEE AND HOSPITAL
Account Number 01J1080309900
FOR USD ACCOUNT
Bank Name CRDB BANK
Branch MBEZI BEACH BRANCH
Account Holder IMTU FEE
Account Number TO BE ANNOUNCED