Kabale University Postgraduate and Undergraduate Programmes (August Intake)
The Academic Registrar, Kabale University, invites applications to the following postgraduate and undergraduate programmes for the Academic Year (August Intake).
PROGRAMMES ON OFFER UNDER PRIVATE SPONSORSHIP
School/Faculty/Institute & Academic Programmes | Program code | Duration | Study time |
SCHOOL OF MEDICINE | |||
Master of Medicine: Paediatrics and Child health | MMED:Pae | 3years | Fulltime |
Master of Medicine: Obstetrics and Gynaecology | MMED:Obs | 3years | Fulltime |
Master of Public Health | MPH | 2years | Weekend |
Bachelor of Medicine and Bachelor of Surgery (Direct or Diploma Entry) | KMS | 5years | Fulltime |
Bachelor of Nursing Science (Direct Entry) | KNS | 4years | Fulltime |
Bachelor of Nursing Science (Completion/Diploma Entry) | KND | 3years | Weekend |
Bachelor of Environmental Health Science (Direct or Diploma Entry) | KHS | 3years | Fulltime |
Bachelor of Anaesthesia and Critical Care Medicine (Direct/Ordinary Diploma Entry) | KAN | 4years | Fulltime |
Bachelor of Anaesthesia and Critical Care Medicine (Completion / Higher Diploma Entry) | KANC | 2years | Fulltime |
Diploma in Anaesthesia (Ordinary Diploma Entry) | ANK | 2years | Fulltime |
Diploma in Environmental Health Science (Direct or Certificate Entry) | EHK | 2years | Fulltime |
Diploma in Medical Records Management (Certificate or Direct Entry) | MRK | 2years | Fulltime |
FACULTY OF EDUCATION | |||
PhD in Education (by coursework and Research) | PhDE | 3years | Weekend/Fulltime |
PhD in Education (by Research) | PhDER | 3years | Weekend/Fulltime |
Master of Educational Management and Administration | EDM | 2years | Weekend/Holiday |
Master of Educational Psychology | MEP | 2years | Weekend |
Postgraduate Diploma in Education | PDE | 1year | Weekend/Holiday |
Bachelor of Science with Education | |||
1. Physical Sciences (Physics, Mathematics, Chemistry, Computer Education, Geography) | KEP | 3years | Fulltime |
2. Biological Sciences (Biology, Chemistry, Physical Education) | KEB | 3years | Fulltime |
3. Economics (Economics, Mathematics) | KSE | 3years | Fulltime |
Bachelor of Arts with Education (History, Religious Studies, English Language Studies, Literature in English, French, Kiswahili, Runyakitara, Geography) | KED | 3years | Fulltime |
Bachelor of Education – Secondary (Diploma Entry) | BES | 2years | Holiday |
Bachelor of Education – Primary (Diploma Entry) | BEP | 2years | Holiday |
Bachelor of Education – Early Childhood (Diploma Entry) | BEEC | 2years | Holiday |
Diploma in Education – Primary (G.III Certificate Entry) | EDK | 2years | Holiday |
FACULTY OF AGRICULTURE AND ENVIRONMENT SCIENCES | |||
Master of Science in Environment and Natural Resources | MEN | 2years | Fulltime/ Weekend |
Bachelor of Environmental Science (Diploma or Direct Entry) | KES | 3years | Fulltime |
Bachelor of Agriculture and Land Use Management (Diploma or Direct Entry) | BAL | 3years | Fulltime |
Bachelor of Agribusiness Management (Diploma or Direct Entry) | KAM | 3years | Fulltime |
Bachelor of Science in Agriculture (Diploma or Direct Entry) | KSA | 4years | Fulltime |
Diploma in Environment Science (Certificate or Direct Entry) | ESK | 2years | Fulltime |
FACULTY OF SCIENCE | |||
Master of Science in Mathematics | MSM | 2years | Fulltime |
Bachelor of Science in Industrial Chemistry | KIC | 3years | Fulltime |
Bachelor of Science in Biotechnology | KIB | 3years | Fulltime |
Bachelor of Science in Industrial and Applied Physics | KAP | 3years | Fulltime |
Higher Education Bridging Certificate (Physics, Mathematics, Chemistry, Biology, Agriculture, Economics and Geography) | HEC | 1year | Fulltime |
FACULTY OF COMPUTING, LIBRARY AND INFORMATION SCIENCE | |||
Master of Computer Science | MCS | 2years | Weekend |
Master of Information Technology | MIT | 2years | Weekend |
Master of Information Science | MIS | 2years | Weekend |
Bachelor of Information Technology (Diploma or Direct Entry) | KIT | 3years | Fulltime |
Bachelor of Computer Science (Diploma or Direct Entry) | KCS | 3years | Fulltime |
Bachelor of Library and Information Science (Diploma or Direct Entry) | KLS | 3years | Fulltime |
Bachelor of Records and Information Management (Diploma or Direct Entry) | KRM | 3years | Fulltime |
Diploma in Records Management (Certificate or Direct Entry) | RMK | 2years | Fulltime |
Diploma in Library and Information Science (Certificate or Direct Entry) | LSK | 2years | Fulltime |
Diploma in Computer Science (Certificate or Direct Entry) | CSK | 2years | Fulltime |
Diploma in Information Technology (Certificate or Direct Entry) | ITK | 2years | Fulltime |
FACULTY OF ENGINEERING, TECHNOLOGY, APPLIED DESIGN & FINE ART | |||
Bachelor of Applied Design and Fine Art (Direct Entry) | KDA | 3years | Fulltime |
Bachelor of Civil Engineering (Diploma or Direct Entry) | KCE | 4years | Fulltime |
Bachelor of Electrical Engineering (Diploma or Direct Entry) | KEE | 4years | Fulltime |
Bachelor of Mechanical Engineering (Diploma or Direct Entry) | KME | 4years | Fulltime |
Diploma in Mechanical Engineering (Certificate or Direct Entry) | MEK | 2years | Fulltime |
Diploma in Civil Engineering (Certificate or Direct Entry) | CEK | 2years | Fulltime |
Diploma in Electrical Engineering (Certificate or Direct Entry) | EEK | 2years | Fulltime |
FACULTY OF ECONOMICS AND MANAGEMENT SCIENCE | |||
PhD in Business Administration (by Research) | PhDBA | 3years | Weekend |
PhD in Business Administration (by Coursework and Research) (with Options: Human Resource Management; Accounting and Finance; Procurement and Logistics Management; Finance; Management; Marketing; Tourism; Entrepreneurship) | PhDBAR | 3years | Weekend |
Master of Tourism and Hospitality | MTH | 2years | Weekend |
Master of Project Planning and Management | MPM | 2years | Weekend |
Master of Business Administration (with Options: Human Resource Management; Accounting; Procurement and Logistics Management; Finance and Banking; Management; Marketing) | MBA | 2years | Weekend |
Master of Human Resource Management | MRM | 2years | Weekend |
Master of Economics | MEC | 2years | Weekend |
Postgraduate Diploma in Project Planning and Management | PPM | 1year | Weekend |
Postgraduate Diploma in Human Resource Management | HRM | 1year | Weekend |
Postgraduate Diploma in Business Administration | PGDBA | 1year | Weekend |
Bachelor of Business Administration (with Options: Accounting; Marketing; Finance and Banking; Human Resource Management; Procurement and Logistics Management) (Diploma or Direct Entry) | KBA | 3years | Fulltime/ weekend |
Bachelor of Procurement and Logistics Management (Diploma or Direct Entry) | KPL | 3years | Fulltime/ weekend |
Bachelor of Arts in Economics (Diploma or Direct Entry) | KEC | 3years | Fulltime |
Bachelor of Tourism and Hospitality Management (Diploma or Direct Entry) | KTH | 3years | Fulltime |
Bachelor of Catering and Hospitality Management (Diploma or Direct Entry) | KCH | 3years | Fulltime |
Diploma in Business Administration and Management (Certificate or Direct Entry) | BAK | 2years | Fulltime/Weekend |
Diploma in Tourism (Certificate or Direct Entry) | THK | 2years | Fulltime |
Diploma in Hotel Management (Certificate or Direct Entry) | HMK | 2years | Fulltime |
Certified Public Accountants Programme | CPA | 3-10years | Occasional |
FACULTY OF ARTS AND SOCIAL SCIENCES | |||
PhD in Public Administration and Management (by Research) | PhDPAM | 3years | Weekend |
PhD in Public Administration and Management (by Coursework and Research) | PhDPAR | 3years | Weekend |
Master of Monitoring and Evaluation | MME | 2years | Weekend |
Master of Public Administration and Management | MPA | 2years | Weekend |
Master of Institutional Governance and Leadership | MLG | 2years | Weekend |
Master of Social Work | MSW | 2years | Weekend |
Postgraduate Diploma in Public Administration and Management | PAM | 1Year | Weekend |
Postgraduate Diploma in Monitoring and Evaluation | PME | 1Year | Weekend |
Postgraduate Diploma in Institutional Governance and Leadership | PIL | 1Year | Weekend |
Bachelor of Arts in Social Sciences | BSS | 3years | Fulltime/ Weekend |
Bachelor of Public Administration and Management (Diploma or Direct Entry) | KPA | 3years | Fulltime/ Weekend |
Bachelor of Social Work (Diploma or Direct Entry) | KSW | 3years | Fulltime/ weekend |
Diploma in Social Work (Certificate or Direct Entry) | SWK | 2years | Fulltime/ weekend |
Diploma in Public Administration and Management (Certificate or Direct Entry) | PAK | 2years | Fulltime/ weekend |
INSTITUTE OF LANGUAGES | |||
Master of Arts in Literature | MLT | 2years | Weekend |
Master of Arts in Linguistics | MAL | 2years | Weekend |
Master of Arts in Kiswahili | MAK | 2years | Weekend |
Diploma in Kiswahili (Direct Entry) | KLK | 2years | Weekend |
DIPLOMA HOLDERS’ GOVERNMENT SPONSORSHIP SCHEME
The Academic Registrar, Kabale University, invites applications from Diploma Holders for admission under the Government Sponsorship scheme for the 2023/2024 Academic Year in the following degree programmes:
Programmes available for admission under Government Sponsorship – Diploma Entry Scheme
PROGRAMME (CODE)
- Bachelor of Civil Engineering (KCE )
- Bachelor of Electrical Engineering (KEE)
- Bachelor of Mechanical Engineering (KME)
- Bachelor of Information Technology (KIT)
- Bachelor of Computer Science (KCS)
- Bachelor of Education (Science) Biological Option (KEB)
- Bachelor of Education (Science) Physical Option (KEP)
Applicants for Government sponsorship should possess the following:
- At least a relevant second-class or credit diploma (or equivalent) from a recognised institution
- UACE, or equivalent, with at least one principal pass and two subsidiary passes obtained at the same sitting
- UCE, or equivalent, with at least five passes obtained at the same sitting
Applicants may apply ONLINE or complete a PHYSICAL FORM
For Online Application
Open any browser – in the address/search bar, type admissions.kab.ac.ug and search
Click Sign up to create an application account (i.e.: set a username and password)
Thereafter, log in and click Apply now
Scroll through to choose the relevant Entry Scheme and click Apply now again
After filling in the online form, click Submit
To pay application fee, click Pay for Form to generate the Zeepay Reference Number. One can present the number to any bank or bank agent and pay 50,000= plus a bank charge, or pay from Mobile Money.
For application by completing a hardcopy form:
For applicants who can visit the University or one of the outlets/Liaison Offices:
- Obtain an application form, complete it, and attach photocopies of results slips and/or academic transcripts (where applicable)
- Return the application to any of the following collection points;
Kabale University Liaison Office, 3rd Floor, REEV House, Bombo Rd, Opposite Total Service Station, Wandegeya, Kampala
Kabale University Office, Rukungiri District Headquarters, Rukungiri Municipality
Kabale University, Kikungiri Campus, Kabale Municipality
To pay the application fee, click here:
- In the displayed template, fill in the personal name, contact phone number and email address.
- Then, click Continue, select Application Fee, and click Continue An invoice shall be generated. Check in the top right-hand corner for the Zeepay Reference Number (a 13-digit number). Take the number to any bank or bank agent and pay a non-refundable Application Fee of 50,000 plus a Bank Charge.
Note:
- ONLY applicants with official Transcripts/Result Slips and/or Certificates shall be considered.
- Applicants for postgraduate programmes and upgraders must attach certified copies of their Academic Transcripts and/or Certificates.
- Applicants holding academic qualifications attained outside Uganda must also attach copies of equivalence obtained from the Uganda National Examinations Board or Uganda National Council for Higher Education, as may be applicable.
- Information on specific admission requirements for all programmes can be obtained from kab.ac.ug (under Study at KAB: Fees Structure), Academic Registrar’s Office, and Liaison Offices in Rukungiri and Kampala.
- Use the programme codes (not full names of programmes) when filling in choices
- Enquiries should be addressed to admissions@kab.ac.ug; or call 0782860259, 0704583059, 0775700551
The last day for submission of applications is June 2024.
Programmes with beneficiaries of Fees Loans from the Higher Education Students’ Financing Board
- Bachelor of Science in Industrial Chemistry
- Bachelor of Science in Biotechnology
- Bachelor of Science in Industrial and Applied Physics
- Bachelor of Civil Engineering
- Bachelor of Electrical Engineering
- Bachelor of Mechanical Engineering
- Bachelor of Science with Education
- Bachelor of Computer Science
- Bachelor of Information Technology
- Bachelor of Agriculture and Land Use Management
- Bachelor of Agribusiness Management
- Bachelor of Science in Agriculture
- Bachelor of Environment Science
- Bachelor of Environmental Health Science
- Bachelor of Nursing Science (Direct Entry)
- Bachelor of Nursing Science (Completion)
- Bachelor of Medicine and Bachelor of Surgery
- Bachelor of Anaesthesia and Critical Care Medicine
- Bachelor of Tourism and Hospitality Management
- Bachelor of Catering and Hospitality Management
- Diploma in Anaesthesia
- Diploma in Environmental Health Science
- Diploma in Medical Records Management
- Diploma in Environmental Science
- Diploma in Electrical Engineering
- Diploma in Civil Engineering
- Diploma in Mechanical Engineering
- Diploma in Computer Science
- Diploma in Information Technology
- Diploma in Tourism and Hospitality Management