Kibaha College of Health and Allied Sciences Courses Offered

| Institute Details | |||
|---|---|---|---|
| Registration No | REG/HAS/026 | ||
| Institute Name: | Kibaha College of Health and Allied Sciences | ||
| Registration Status: | Full Registered Institute | Establishment Date: | 01-Jan-2000 | 
| Registration Date: | 03-Jun-2003 | Accreditation Status: | Accredited | 
| Ownership: | Government | Region: | Pwani | 
| District: | Kibaha District Counci | Fixed Phone | |
| Phone: | Address: | P. O. BOX 30282, KIBAHA | |
| Email Address: | principal.kibahacotc@afya.go.tz | Web Address: | |
| Programmes offered by Institution | |||
|---|---|---|---|
| SN | Programme Name | NTA Level(s) | |
| 1 | Clinical Medicine | 4 – 6 | |
| 2 | Nursing and Midwifery | 4 – 6 | |
