Kilimatinde School of Nursing Courses Offered
| Institute Details | |||
|---|---|---|---|
| Registration No | REG/HAS/024 | ||
| Institute Name: | Kilimatinde Institute of Health and Allied Sciences | ||
| Registration Status: | Full Registered Institute | Establishment Date: | 31-Jan-2013 |
| Registration Date: | 24-Oct-2024 | Accreditation Status: | Accredited |
| Ownership: | FBO | Region: | Singida |
| District: | Manyoni District Council | Fixed Phone | 0752120463 |
| Phone: | 0752120463 | Address: | P. O. BOX 43 MANYONI |
| Email Address: | kihas@yahoo.com | Web Address: | http://www.kihas.ac.tz |
| Programmes offered by Institution | |||
|---|---|---|---|
| SN | Programme Name | NTA Level(s) | |
| 1 | Clinical Medicine | 4 – 6 | |
| 2 | Nursing and Midwifery | 4 – 6 | |
| 3 | Social Work | 4 – 6 | |
