KIUT Bachelors Degree Programs Fee Structure
Programmes | Semester Tuition (TZS) | Semester Tuition (USD) | Annual Tuition (TZS) | Annual Tuition (USD) |
---|---|---|---|---|
Bachelor of Medicine and Bachelor of Surgery | 3,350,000 | 3,075 | 6,700,000 | 6,150 |
Bachelor of Medical Laboratory Sciences | 1,900,000 | 2,375 | 3,800,000 | 4,750 |
Bachelor of Pharmacy | 1,900,000 | 2,375 | 3,800,000 | 4,750 |
Bachelor of Computer Science | 1,075,000 | 1,095 | 2,150,000 | 2,190 |
Bachelor of Information Technology | 1,075,000 | 1,095 | 2,150,000 | 2,190 |
Bachelor of Public Administration | 800,000 | 875 | 1,600,000 | 1,750 |
Bachelor of Social Work and Social Administration | 820,000 | 925 | 1,640,000 | 1,850 |
Bachelor of Art In Conflict Resolution and Peace Building | 790,000 | 775 | 1,580,000 | 1,550 |
Bachelor of Guidance and Counseling | 800,000 | 875 | 1,600,000 | 1,750 |
Bachelor of Business Administration (Accounting) | 840,000 | 1,035 | 1,680,000 | 2,070 |
Bachelor of Business Administration (Finance and Banking) | 840,000 | 1,035 | 1,680,000 | 2,070 |
Bachelor of Business Administration (Human Resources Management) | 840,000 | 1,035 | 1,680,000 | 2,070 |
Bachelor of Business Administration (Marketing Management) | 840,000 | 1,035 | 1,680,000 | 2,070 |
Bachelor of Business Administration (Supplies and Procurement Management) | 840,000 | 1,035 | 1,680,000 | 2,070 |
Bachelor of Laws | 1,075,000 | 1,095 | 2,150,000 | 2,190 |
Bachelor of Art with Education | 720,000 | 775 | 1,440,000 | 1,550 |
Bachelor of Science with Education (Mathematics, Chemistry, Biology) | 950,000 | 1,125 | 1,900,000 | 2,250 |
Other Fees Payable to University
Item | Amount (TZS) | Detail |
---|---|---|
Registration Fee | 20,000 | Paid Once |
Identity Card | 10,000 | Paid Once |
Library Membership Fee | 5,000 | Paid per Year |
Student Union Organization Fee | 20,000 | Paid per Year |
Computer Services | 5,000 | Paid per Year |
Graduation Fee | 15,000 | Paid Once (by Graduants) |
Annual Quality Assurance Fee for TCU/NACTE | 20,000 | Paid per Year |
Prospectus and Students Handbook | 10,000 | Paid Once |
Caution Money | 10,000 | Paid Once |
NHIF Fee | 50,400 | Paid per Year |
Please ensure that “ALL PAYMENTS” due for the university are paid through the bank for safety and convenience.
Bank Details
Bank Name : CRDB Bank PLC
Account Number (TZS) : 01J1098093700
Account Name : KAMPALA INTERNATIONAL UNIVERSITY
Mode of Payment
- Direct Payment: This is payment made by directly depositing all fees straight into our bank account through any CRDB Bank near you. Please return the Bank Slip to the University Account Office after making a deposit. It will be used as proof of payment.
- Mobile Payment: This is payment made to the University CRDB Bank account through mobile money services, be it M-Pesa, Tigo Pesaor Airtel Money. Please DO NOT DELETE the completion message after the transaction completes for it is to be used as proof of payment at the University Account Offices.
Below are transaction instructions from each mobile money service provider.
TigoPesa
M-Pesa
Airtel Money
Reminder: The message received should not be deleted for it will used as proof of payment at the university accounts office during registration.
Other Bank Details
Bank Name
CRDB Bank PLC
Account Number (USD): 02J1098093700
Account Name
KAMPALA INTERNATIONAL UNIVERSITY
Bank Name
Kenya Commercial Bank (T) Limited – (KCB)
Account Number (TZS): 240603599
Account Number (USD): 402006283
Account Name
KAMPALA INTERNATIONAL UNIVERSITY
Bank Name
United Bank for Africa (UBA)
Account Number (TZS): 56010030000610
Account Number (USD): 56010030000627
Account Name
KAMPALA INTERNATIONAL UNIVERSITY
Please Note:
- The University Administration reserves the right to revise University Fees at any time during the course of your study
- Fees Clearance Card will not be issued at the beginning of the Semester/Session/Term/Trimester unless all fees are paid. Fees Clearance Card is to be picked from the Office of the Director of Finance reporting.
- Money for meals and hostels should not be deposited on the University Account.
- Access to examination at the end of the Semester/Session/Term/Trimester will only be permitted to students who have paid or settled fees in full.