KIUT Certificate Program Fee Structure
Programmes | Semester Tuition (TZS) | Semester Tuition (USD) | Annual Tuition (TZS) | Annual Tuition (USD) |
---|---|---|---|---|
Technician Certificate in Clinical Medicine (NTA Level 5) | 950,000 | 1,125 | 1,900,000 | 2,250 |
Technician Certificate in Medical Laboratory Sciences (NTA Level 5) | 950,000 | 1,125 | 1,900,000 | 2,250 |
Technician Certificate in Pharmaceutical Sciences (NTA Level 5) | 950,000 | 1,125 | 1,900,000 | 2,250 |
Certificate in Business Administration | 380,000 | 390 | 760,000 | 780 |
Certificate in Strategic Marketing Management | 380,000 | 390 | 760,000 | 780 |
Certificate in Human Resource Management | 380,000 | 390 | 760,000 | 780 |
Certificate in Information Technology | 380,000 | 390 | 760,000 | 780 |
Certificate in Public Administration | 380,000 | 390 | 760,000 | 780 |
Certificate in Law | 500,000 | 450 | 1,000,000 | 900 |
Other Fees Payable Once to the University
Item | Amount (TZS) | Detail |
---|---|---|
Registration Fee | 20,000 | Paid Once |
Identity Card | 10,000 | Paid Once |
Prospectus and Students Handbook | 20,000 | Paid Once |
Caution Money | 10,000 | Paid Once |
NACTE Verification Fee | 20,000 | Paid Once |
Total | 80,000 |
Other Fees Payable per Year to the University
Item | Amount (TZS) | Detail |
---|---|---|
Library Membership Fee | 5,000 | Paid per Year |
Students Union Organization Fee | 20,000 | Paid per Year |
Computer Services | 5,000 | Paid per Year |
Quality Assurance Fee for TCU/NACTE | 20,000 | Paid per Year |
NHIF Fee | 50,400 | Paid per Year |
Total | 100,400 |
NOTE
- Allied Health Students will pay Hospital Clinical Rotations of 200,000 per Rotation
- NACTE Exam Fee (National Examination for Allied Health Science students only) 150,000/= to be paid in each second semester of the studies.
- Graduation Fee 15,000/= to be paid by graduating students during registration period.