Korogwe School of Nursing Courses Offered
| INSTITUTE DETAILS | |||
|---|---|---|---|
| REGISTRATION NO | REG/HAS/045 | ||
| INSTITUTE NAME: | Korogwe School of Nursing | ||
| REGISTRATION STATUS: | Full Registered Institute | ESTABLISHMENT DATE: | 01-Jan-2000 |
| REGISTRATION DATE: | 10-Feb-2015 | ACCREDITATION STATUS: | Accredited |
| OWNERSHIP: | Government | REGION: | Tanga |
| DISTRICT: | Korogwe Town Counci | FIXED PHONE | |
| PHONE: | ADDRESS: | P. O. BOX 238 KOROGWE | |
| EMAIL ADDRESS: | happinessmbise@gmail.com | WEB ADDRESS: |
| PROGRAMMES OFFERED BY INSTITUTION | ||
|---|---|---|
| SN | PROGRAMME NAME | NTA LEVEL(S) |
| 1 | Community Health | 4 |
| 2 | Nursing and Midwifery | 4 – 6 |
