Lira University Courses Offered
Undergraduate Programmes and Requirements
Program Title | Intake | Duration | Study Time | Faculty/ School | Requirements |
---|
Bachelor of Science in Economics | August | 3 years | Weekdays/ Weekends | Faculty of Management Sciences | Two Principal passes in Economics and either Mathematics, Physics, Geography, Computer or Entrepreneurship at the same sitting of the Uganda Advanced Certificate of Education Examinations (U.A.C.E) or a relevant Mature Age Certificate from a recognized Centre accredited by NCHE or its equivalent. |
Bachelor of Science with Education (Physical Sciences) | August | 3 years | Weekdays | Faculty of Education | Two Principal Passes in Mathematics, Physics or Chemistry at A’ level obtained at the same sitting or a relevant Mature Age Certificate from a recognized Centre accredited by NCHE or its equivalent. |
Bachelor of Science with Education (Biological Sciences) | August | 3 years | Weekdays | Faculty of Education | Two Principal Passes in Biology, Chemistry or Geography at A’ level obtained at the same sitting or a relevant Mature Age Certificate from a recognized Centre accredited by NCHE or its equivalent. |
Bachelor of Science with Education (Agriculture Double Main) | August | 3 years | Weekdays | Faculty of Education | Two Principal Passes in Biology, Geography, Agriculture or Chemistry in their Uganda Advanced Certificate of Education (U.A.C.E.) obtained at the same sitting or a relevant Mature Age Certificate from a recognized Centre accredited by NCHE or its equivalent. |
Bachelor of Science with Education (Economics) | August | 3 years | Weekdays | Faculty of Education | Two Principal Passes in Mathematics, Economics and Geography at A’ level obtained at the same sitting. |
Bachelor of Science in Midwifery | August | 4 years | Weekdays | Faculty of Health Sciences | Principal passes in Biology and Chemistry obtained at the same sitting and at least credit in English and Mathematics at ‘O’ Level. |
Bachelor of Science in Public Health | August | 3 years | Weekdays | Faculty of Health Sciences | A Principal pass in Biology and in any one of the following subjects; Chemistry, Agriculture, Geography, Mathematics, Food and Nutrition or Physics obtained at the same sitting and Uganda Certifi cate of Education (UCE) or its equivalent with at least passes in English and Mathematics. |
Bachelor of Science in Computer Science. | August | 3 years | Weekdays | Faculty of Management Sciences | A Principal pass in Mathematics and in any one of the following subjects; Physics, Chemistry, Geography, Economics, Entrepreneurship, Technical Drawing, Food and Nutrition or Agriculture obtained at the same sitting or its equivalent. |
Bachelor of Commerce | August | 3 years | Weekdays/ Weekends | Faculty of Management Sciences | A Principal pass in Mathematics and/ or Economics and in one of the following; Physics, Geography or Entrepreneurship obtained at the same sitting or a Mature Age Certifi cate from a recognised Centre accredited by NCHE or its equivalent |
Bachelor of Business Administration | August | 3 years | Weekdays/ Weekends | Faculty of Management Sciences | A Principal pass in Economics and /or Entrepreneurship and in one of the following; Mathematics, Physics or Geography obtained at the same sitting or a Mature Age Certifi cate from a recognised Centre accredited by NCHE or its equivalent. |
Bachelor of Public Administration | August | 3 years | Weekdays/ Weekends | Faculty of Management Sciences | Principal passes in any two of the ‘A’ Level Subjects obtained at the same sitting or its equivalent. |
Bachelor of Science in Community Psychology and Psychotherapy | August | 3 years | Weekdays | Faculty of Health Sciences | Principal passes in any two of the ‘A’ Level Subjects obtained at the same sitting or its equivalent. |
Bachelor of Science in Accounting and Finance | August | 3 years | Weekdays | Faculty of Management Sciences | Two Principal passes in Economics or Entrepreneurship and either Mathematics, Physics, Geography, or others at the same sitting of the Uganda Advanced Certifi cate of Education Examinations (U.A.C.E) or its equivalent or a Mature Age Certifi cate from a recognised Centre accredited by NCHE or its equivalent. |
Bachelor of Computer Education | August | 3 years | Weekdays | Faculty of Education | Two principal passes in Mathematics and Physics and either Economics, Chemistry, Geography, or Entrepreneurship at the same sitting of the Uganda Advanced Certifi cate of Education Examinations (U.A.C.E) or a Mature Age Certificate from a recognized Centre accredited by NCHE or its equivalent. |
Postgraduate Programmes and Requirements
Program Titles | Intake | Duration | Study Time | Faculty/ School | Requirements |
---|
Executive Master of Business Administration | August | 2 years | Weekends | Faculty of Management Sciences | A Second Class/Credit honours Bachelors’ degree from a recognized institution; recognized professional qualifi cations and any other relevant qualifi cation. |
Master of Public Health | August | 2 years | Weekends | Faculty of Health Sciences | Bachelors’ degree in Public Health, Environmental Health Science, Medicine and Surgery, Dental Surgery, Nursing, Midwifery, Veterinary Medicine, Biological Sciences, Community Psychology, Arts in Social Sciences and Development studies and any other Health Related Programme. |
Master of Arts in Public Administration and Management | August | 2 years | Weekends | Faculty of Management Sciences | Applicants will be expected to have obtained a second-class honours degree or its equivalent in any discipline from a recognised University. Or Applicants without prior degree in the Humanities and social sciences will be expected to have EITHER two years of administrative and managerial experience; or a post-graduate diploma in Public Administration or Human Resource management from an Institution recognised by the National Council for Higher Education in Uganda. Prospective applicants will be admitted only if they pass the Graduate Admission Management Test (GMAT) of the Department of Public Administration and Management, Lira University. |
To apply online for the above program, click here…
Important Links;
Lira University Fees Structure
Lira University Admission Requirements
Lira University Private and Government Admissions
Lira University Application Forms
Lira University Contact Details