List Of Clinics In Uganda
A clinic is a place in which outpatients are given medical treatment or advice, often connected to a hospital.
No. | Name | Address | District | Owner | Reg_No | Reg_Date | Qualification |
1 | Cathy Medical Clinic | Masaka | 7779 | 2005-02-23 | Diploma In Clinical Medicine And Community Health | ||
2 | Marys Medical Clinic | Nakasongola | 14988 | 2011-02-22 | Diploma In Clinical Medicine And Community Health | ||
3 | Munguleni Medical Clinic | Arua | Ezaru Natalia | 10993 | 2008-01-22 | Diploma In Clinical Medicine And Community Health | |
4 | Tumwebaze Medical Clinic | Wakiso | 10639 | 2006-01-17 | Diploma In Clinical Medicine And Community Health | ||
5 | 0Teno Medical Clinic | Lira | 9318 | 2006-10-11 | Diploma In Clinical Medicine And Community Health | ||
6 | A And K Clinic | Kampala | 8731 | 2006-04-21 | Diploma In Clinical Medicine And Community Health | ||
7 | A Square Medical Clinic | Bushenyi | 3026 | 1999-07-20 | Diploma In Clinical Medicine And Community Health | ||
8 | A-One Medical Centre | Pader | 11544 | 2008-10-23 | Diploma In Clinical Medicine And Community Health | ||
9 | A.C.T.V Gulu | Gulu | 8165 | 2005-09-30 | Diploma In Clinical Medicine And Community Health | ||
10 | Abaasa Medical Clinic | Isingiro | 17370 | 2010-11-04 | Diploma In Clinical Medicine And Community Health | ||
11 | Abba Clinic | Bushenyi | 9066 | 2006-07-07 | Diploma In Clinical Medicine And Community Health | ||
12 | Abbah Clinic Bushenyi | Bushenyi | 21837 | 2010-05-17 | Diploma In Clinical Medicine And Community Health | ||
13 | Abu Kats Clinic | Kampala | Bwanika Christopher | 14449 | 2010-11-26 | Diploma In Clinical Medicine And Community Health | |
14 | Acpcv Ltd Medical Clinic | Sheema | Twiine Anthony | 4126 | 2001-11-16 | Diploma In Clinical Medicine And Community Health | |
15 | Acute Care Medical Clinic | Kayunga | Wabigogobye Herbert | 5750 | 2002-11-18 | Diploma In Clinical Medicine And Community Health | |
16 | Adelleh Medical Clinic | Adjumani | 17258 | 2011-12-13 | Diploma In Clinical Medicine And Community Health | ||
17 | Aero Medical Clinic | Oyam | 17858 | 2012-04-16 | Diploma In Clinical Medicine And Community Health | ||
18 | Afaayo Medical Clinic | Kampala | 13 | 2001-09-20 | Diploma In Clinical Medicine And Community Health | ||
19 | Afyah Wellnes Medical Clinic | Wakiso | Nassanga Maimunah | 12106 | 2008-12-03 | Diploma In Clinical Medicine And Community Health | |
20 | Agali Awamu Medical Clinic | Kampala | Mutyaba Nelson | 79 | 1999-05-26 | Diploma In Clinical Medicine And Community Health |
LIST I
21 | Agweng Medical Clinic | Lira | 6281 | 2003-05-12 | Diploma In Clinical Medicine And Community Health | ||
22 | Ahamadha Medical Clinic | Wakiso | Bwanika Christopher | 14449 | 2010-11-26 | Diploma In Clinical Medicine And Community Health | |
23 | Ahumuza Medical Clinic | Kibaale | 7777 | 2005-02-23 | Diploma In Clinical Medicine And Community Health | ||
24 | Aim Medical Clinic | Moyo | 7233 | 2004-11-02 | Diploma In Clinical Medicine And Community Health | ||
25 | Ajuna Bunyoro Royal Health Centre | Hoima | Amandu Gift | 8 | 1999-05-26 | Diploma In Clinical Medicine And Community Health | |
26 | Alinda Orthopeadic Clinic | Kampala | Nabbanja Grace | 15016 | 2010-07-29 | Diploma In Orthopedic Medicine | |
27 | Alisa Medical Clinic | Luwero | 24812 | 2015-02-02 | Certificate In Medical Laboratory Techniques | ||
28 | Alison Medical Clinic | Kampala | Bukenya Ronald | 12966 | 2009-05-05 | Diploma In Clinical Medicine And Community Health | |
29 | All Saints Kagoma | Jinja | 2306 | 1999-03-17 | Diploma In Clinical Medicine And Community Health | ||
30 | Alleluia Medical Centre | Kasese | 9158 | 2006-07-04 | Diploma In Clinical Medicine And Community Health | ||
31 | Alleluya Psychiatric Clinic | Lira | Orec Isaac | 10348 | 2007-12-18 | Diploma In Mental Health | |
32 | Alliance Medical Clinic | Wakiso | Kaggwa Godfrey | 238 | 1999-05-26 | Diploma In Ophthalmology | |
33 | Alliance Medical Clinic Kagango | Sheema | 12638 | 2009-08-25 | Diploma In Clinical Medicine And Community Health | ||
34 | Alliance Medical Clinic Wakwaba | Mbale | 8891 | 2006-03-23 | Diploma In Clinical Medicine And Community Health | ||
35 | Allied Health Medical Clinic Ntungamo | Ntungamo | 7292 | 2004-12-13 | Diploma In Clinical Medicine And Community Health | ||
36 | Allied Medical Clinic | Kampala | Mugezi Asuman | 14251 | 2010-09-24 | Diploma In Clinical Medicine And Community Health | |
37 | Allied Medical Clinic Najjanakumbi | Kampala | Mugezi Asuman | 14251 | 2010-09-24 | Diploma In Clinical Medicine And Community Health | |
38 | Allied Public Clinic | Hoima | 1523 | 1999-06-18 | Diploma In Clinical Medicine And Community Health | ||
39 | Alogook Medical Clinic | Katakwi | 4343 | 2001-08-24 | Diploma In Clinical Medicine And Community Health | ||
40 | Alpha And Omega Clinic | Gomba | 11975 | 2009-02-23 | Diploma In Clinical Medicine And Community Health |
LIST II
41 | Alpha And Omega Medical0782388272 Clinic | Kabarole | 10504 | 2007-12-17 | Diploma In Clinical Medicine And Community Health | ||
42 | Alpha Clinic | Kamwenge | 3141 | 2001-05-08 | Diploma In Clinical Medicine And Community Health | ||
43 | Alpha Health Care | Mukono | 14518 | 2010-12-22 | Diploma In Clinical Medicine And Community Health | ||
44 | Alpha Health Care Services | Wakiso | 10491 | 2007-07-11 | Diploma In Clinical Medicine And Community Health | ||
45 | Alpha Imaging And Diagnostic Centre | Mubende | 17175 | 2012-07-17 | Diploma In Medical Radiography | ||
46 | Alpha Medical Centre | Mpigi | Juma Florence | 9626 | 2007-02-27 | Diploma In Clinical Medicine And Community Health | |
47 | Alpha Medical Clinic | Kampala | Twimukye Moses | 11430 | 2008-10-02 | Diploma In Clinical Medicine And Community Health | |
48 | Alpha Medical Clinic Igayaza | Kibaale | 14059 | 2010-08-30 | Diploma In Clinical Medicine And Community Health | ||
49 | Alpha Medical Clinic Makindye | Kampala | 13093 | 2009-11-26 | Diploma In Clinical Medicine And Community Health | ||
50 | Alpha2 Medical Clinic | Kampala | Ruhweza Francis | 9922 | 2007-01-31 | Diploma In Clinical Medicine And Community Health | |
51 | Alpine Medical Clini | Hoima | 10498 | 2007-12-18 | Diploma In Clinical Medicine And Community Health | ||
52 | Alta Bates Medical Centre | Kabale | 0 | 0000-00-00 | Diploma In Clinical Medicine And Community Health | ||
53 | Alto Medical Clinic | Maracha | 8462 | 2005-12-06 | Diploma In Clinical Medicine And Community Health | ||
54 | Amen Medical Clinic | Iganga | 5779 | 2002-12-24 | Diploma In Clinical Medicine And Community Health | ||
55 | Amudat Joint Clinic | Amudat | 14469 | 2009-01-30 | Diploma In Clinical Medicine And Community Health | ||
56 | Anajim Medical Clinic | Kampala | 6339 | 2003-11-20 | Diploma In Ophthalmology | ||
57 | Andre Medical Centre-Bunjojo | Kabarole | 13653 | 2010-04-08 | Diploma In Clinical Medicine And Community Health | ||
58 | Apece Family Clinic | Soroti | Ediu Fredrick | 1987 | 1999-11-03 | Diploma In Clinical Medicine And Community Health | |
59 | Apojo Orthopaedic Clinic | Wakiso | 20882 | 2013-08-12 | Diploma In Clinical Medicine And Community Health | ||
60 | Arizonah Medical Clinic | Wakiso | 0 | 0000-00-00 | Diploma In Clinical Medicine And Community Health |
LIST III
61 | Ark Medical Clinic | Kampala | Kisakye David | 1192 | 1999-04-07 | Diploma In Clinical Medicine And Community Health | |
62 | Aromo Medical Clinic | Lira | 9346 | 2006-10-25 | Diploma In Clinical Medicine And Community Health | ||
63 | Asaba Awebwa Medical Clinic | Masaka | 1267 | 1999-03-30 | Diploma In Clinical Medicine And Community Health | ||
64 | Asante Clinic | Kampala | 806 | 1999-03-25 | Diploma In Clinical Medicine And Community Health | ||
65 | Asiika Obulamu Medical Clinic | Mubende | 92 | 2000-05-24 | Diploma In Clinical Medicine And Community Health | ||
66 | Astram Orthopaedic Clinic | Kampala | Isabirye Robert | 13174 | 2009-10-23 | Diploma In Orthopedic Medicine | |
67 | Ateenyi Medical Centre | Kyegegwa | 6222 | 2003-05-23 | Diploma In Clinical Medicine And Community Health | ||
68 | Avemar Imaging Center | Hoima | 11063 | 2008-04-24 | Bachelor Of Medical Radiography | ||
69 | Avemar Imaging Centre Hoima | Hoima | 11063 | 2008-04-24 | Bachelor Of Medical Radiography | ||
70 | Avemar Imaging Centre. | Hoima | 11063 | 2008-04-24 | Bachelor Of Medical Radiography | ||
71 | Avemaria Medical Clinic | Wakiso | Mulalira Samuel | 12896 | 2009-11-09 | Diploma In Clinical Medicine And Community Health | |
72 | Awonya Medicare Clinic | Luwero | 16032 | 2011-05-11 | Diploma In Clinical Medicine And Community Health | ||
73 | Bacathy General Clinic | Mayuge | 17487 | 2012-04-12 | Diploma In Clinical Medicine And Community Health | ||
74 | Bachi Medical Clinic | Mayuge | Balidawa John | 5767 | 2003-01-15 | Diploma In Clinical Medicine And Community Health | |
75 | Baguma Eye Clinic | Masaka | Baguma Julius | 10355 | 2007-12-27 | Diploma In Ophthalmology | |
76 | Bahamagara Health Centre | Rubirizi | 9979 | 2011-04-11 | Diploma In Clinical Medicine And Community Health | ||
77 | Bajukira Medical Health Centre | Mubende | 636 | 1999-03-30 | Diploma In Clinical Medicine And Community Health | ||
78 | Bakule Medical Clinic | Buikwe | 12571 | 2009-09-10 | Diploma In Clinical Medicine And Community Health | ||
79 | Bakwe Clinic | Kayunga | 1662 | 1999-04-26 | Diploma In Clinical Medicine And Community Health | ||
80 | Balamu Treatment Centre | Kampala | Tenywa Paul | 2007 | 1999-11-23 | Diploma In Clinical Medicine And Community Health |
LIST IV
81 | Balyebunya Medical Clinic | Budaka | 184 | 2000-06-27 | Diploma In Clinical Medicine And Community Health | ||
82 | Barian Medical Centre | Nakasongola | 20092 | 2013-12-13 | Diploma In Clinical Medicine And Community Health | ||
83 | Basilika Medical Clinic | Kampala | 804 | 1999-05-26 | Diploma In Anaesthesia | ||
84 | Basookakwavlinicula Detal C | Kalungu | Talugende Jamiru | 7237 | 2004-03-03 | Diploma In Public Health Dentistry | |
85 | Baylor Medical Clinic | Kampala | 12574 | 2009-09-10 | Diploma In Clinical Medicine And Community Health | ||
86 | Bayu Medical Center | Nakaseke | Semyalo Samuel | 14942 | 2011-01-31 | Diploma In Clinical Medicine And Community Health | |
87 | Bb Clinic-Kashenshero | Mitooma | 14985 | 2011-01-28 | Diploma In Clinical Medicine And Community Health | ||
88 | Be Alive Medical Clinic | Wakiso | 1561 | 1999-04-14 | Diploma In Clinical Medicine And Community Health | ||
89 | Be-Alive Medical Clinic | Wakiso | Buzigi Edward | 6827 | 2004-04-19 | Diploma In Clinical Medicine And Community Health | |
90 | Beatrice Tierney Medical Clinic | Bududa | 15346 | 2011-03-28 | Diploma In Clinical Medicine And Community Health | ||
91 | Bed Ki Gen Medical Centre | Pader | 19184 | 2012-11-13 | Diploma In Clinical Medicine And Community Health | ||
92 | Beem Medical Clinic | Lira | 9415 | 2006-10-24 | Diploma In Clinical Medicine And Community Health | ||
93 | Ben Medical Clinic | Wakiso | 11526 | 2008-12-04 | Diploma In Clinical Medicine And Community Health | ||
94 | Bensa Clinic | Wakiso | 17560 | 2012-04-24 | Diploma In Clinical Medicine And Community Health | ||
95 | Best Medical Clinic | Mbarara | 7365 | 2004-12-13 | Diploma In Clinical Medicine And Community Health | ||
96 | Beta Medical Clinic | Kampala | Bileyo John | 6738 | 2004-04-23 | Diploma In Clinical Medicine And Community Health | |
97 | Beth El Medical Clinic | Lira | Apok Olive | 12433 | 2009-08-18 | Diploma In Clinical Medicine And Community Health | |
98 | Bethel Medical Clinic | Mukono | 17137 | 2012-01-10 | Diploma In Clinical Medicine And Community Health | ||
99 | Bethelzel Medical Clinic | Serere | Oyematum Lawrence | 6422 | 2004-01-05 | Diploma In Clinical Medicine And Community Health | |
100 | Bethsaida Medical Clinic | Kibaale | 4243 | 2002-02-26 | Diploma In Clinical Medicine And Community Health |
How much does a Ugandan doctor earn per month?
Salary range for the majority of workers in Generalist medical practitioners – from USh949,065 to USh3,382,959 per month.
A Generalist medical practitioners typically earns between USh949,065 and USh2,457,769 net per month at the start of the job.
Which is the biggest hospital in Kampala?
The largest state-owned hospital in Uganda is Mulago Hospital in Kampala with around 1,500 beds.