What Is Multinational Company?
A multinational company is a corporate organization that owns and controls the production of goods or services in at least one country other than its home country.
Below Are The List Of Multinational Companies In Uganda
Name | Industry | Sector | Headquarters | Founded | Notes |
---|---|---|---|---|---|
ABC Bank (Uganda) | Financials | Banks | Kampala | 1993 | Commercial bank |
Africell | Telecommunications | Mobile Telecommunications | Kampala | 2014 | |
Aya Group | Conglomerates | – | Kampala | 1999 | Food and beverage, construction, hotels & resorts |
Bank of Africa Uganda Limited | Financials | Banks | Kampala | 1984 | Commercial bank, part of Bank of Africa Group (Mali) |
Bank of Baroda Uganda Limited | Financials | Banks | Kampala | 1953 | Commercial bank, part of Bank of Baroda (India) |
Bank of India (Uganda) | Financials | Banks | Kampala | 2012 | Commercial bank, part of Bank of India (India) |
Bank of Uganda | Financials | Banks | Kampala | 1966 | Central bank |
Barclays Bank of Uganda | Financials | Banks | Kampala | 1927 | Commercial bank, part of Barclays (UK) |
BRAC Uganda Bank Limited | Financials | Banks | Kampala | 2006 | Credit bank |
Cairo International Bank | Financials | Banks | Kampala | 1995 | Commercial bank |
Centenary Bank | Financials | Banks | Kampala | 1983 | Commercial bank |
Citibank Uganda | Financials | Banks | Kampala | 1999 | Commercial bank, part of Citigroup (US) |
Commercial Bank of Africa (Uganda) | Financials | Banks | Kampala | 2014 | Commercial bank, part of Commercial Bank of Africa (Kenya) |
Crane Bank | Financials | Banks | Kampala | 1995 | Acquired by DFCU Bank |
DFCU Bank | Financials | Banks | Kampala | 1964 | Commercial bank, part of DFCU Group |
DFCU Group | Financials | Banks | Kampala | 1964 | Financial services holding company |
Diamond Trust Bank (Uganda) | Financials | Banks | Kampala | 1945 | Commercial bank |
Eagle Air (Uganda) | Consumer services | Airlines | Kampala | 1994 | Regional and charter airline |
East African Development Bank | Financials | Banks | Kampala | 1967 | Development finance |
Ecobank (Uganda) | Financials | Banks | Kampala | 2009 | Commercial bank, part of Ecobank (Togo) |
Equity Bank (Uganda) | Financials | Banks | Kampala | 2008 | Commercial bank, part of Equity Group Holdings Limited (Kenya) |
Exim Bank (Uganda) | Financials | Banks | Kampala | 2011 | Commercial bank, part of Exim Bank (Tanzania) |
Finance Trust Bank | Financials | Banks | Kampala | 1984 | Commercial bank |
FINCA Uganda Limited | Financials | Banks | Kampala | 1992 | Microfinance |
Global Trust Bank | Financials | Banks | Kampala | 2008 | Commercial bank |
Guaranty Trust Bank (Uganda) | Financials | Banks | Kampala | 2008 | Commercial bank, part of Guaranty Trust Bank (East Africa) |
Housing Finance Bank | Financials | Banks | Kampala | 1967 | Commercial bank |
Imperial Hotels Group | Consumer services | Hotels | Kampala | 1991 | Hotels |
International Medical Group (Uganda) | Health care | Health care equipment & services | Kampala | 1996 | Private medical services |
K2 Telecom | Telecommunications | Mobile telecommunications | Kampala | 2013 | Mobile network |
Kakira Sugar Works | Consumer goods | Food products | Kakira | 1930 | Sugar |
Kampala Hilton Hotel | Consumer services | Hotels | Kampala | 2010 | Hotel, part of Aya Group |
Kampala Serena Hotel | Consumer services | Hotels | Kampala | 2006 | Hotel |
Kampala Sheraton Hotel | Consumer services | Hotels | Kampala | 1967 | Hotel, part of Sheraton Hotels and Resorts (US) |
Kampala Speke Hotel | Consumer services | Hotels | Kampala | 1925 | Hotel, part of Ruparelia Group |
KCB Bank Uganda Limited | Financials | Banks | Kampala | 2007 | Part of KCB Group Limited (Kenya) |
Kinyara Sugar Works Limited | Consumer goods | Food products | Masindi | 1969 | Sugar |
Kyagalanyi Coffee Limited | Consumer goods | Food products | Kampala | 1990 | Coffee |
National Bank of Commerce (Uganda) | Financials | Banks | Kampala | 1991 | Commercial bank |
National Insurance Corporation | Financials | Full line insurance | Kampala | 1964 | Insurance |
National Social Security Fund (Uganda) | Financials | Investment services | Kampala | 1985 | Retirement funds |
National Water and Sewerage Corporation | Utilities | Water | Kampala | 1972 | Water and sanitation |
NC Bank Uganda | Financials | Banks | Kampala | 2012 | Commercial bank |
New Vision Group | Consumer services | Publishing | Kampala | 1986 | Newspaper, television |
New Vision | Consumer services | Publishing | Kampala | 1986 | Newspaper, part of New Vision Group |
Nile Bank Limited | Financials | Banks | Kampala | 1988 | Defunct 2007, merged into Barclays Bank of Uganda |
Opportunity Uganda Limited | Financials | Banks | Kampala | 1995 | Credit institution |
Orient Bank | Financials | Banks | Kampala | 1993 | Commercial bank |
Posta Uganda | Industrials | Delivery services | Kampala | 1951 | Postal services |
PostBank Uganda | Financials | Banks | Kampala | 1926 | Credit institution |
Pride Microfinance Limited | Financials | Banks | Kampala | 1995 | Microfinance |
Quality Chemical Industries Limited | Health care | Pharmaceuticals | Kampala | 2005 | Pharma |
Royal Daisy Airlines | Consumer services | Airlines | Kampala | 2005 | Private airline, defunct |
Ruparelia Group | Conglomerates | – | Kampala | 1985 | Banking, insurance, education, real estate, hotels |
Sango Bay Estates Limited | Consumer goods | Food products | Kakuuto | 1930 | Sugar |
Skyjet Airlines | Consumer services | Airlines | Kampala | 2003 | Airline |
Stanbic Bank Uganda Limited | Financials | Banks | Kampala | 1906 | Commercial bank |
Standard Chartered Uganda | Financials | Banks | Kampala | 1912 | Commercial bank |
Statewide Insurance Company | Financials | Full line insurance | Kampala | 1982 | Insurance and risk management |
Sugar Corporation of Uganda Limited | Consumer goods | Food products | Lugazi | 1924 | Sugar |
Tropical Bank | Financials | Banks | Kampala | 1973 | Commercial bank |
UGAFODE Microfinance Limited | Financials | Banks | Kampala | 1994 | Microfinance |
Uganda Air Cargo | Industrials | Delivery services | Kampala | 1994 | Cargo |
Uganda Broadcasting Corporation | Consumer services | Broadcasting & entertainment | Kampala | 2005 | Broadcaster |
Uganda Cancer Institute | Health care | Biotechnology | Kampala | 1967 | Biotech |
Uganda Commercial Bank | Financials | Banks | Kampala | 1965 | Commercial bank, defunct 2001 |
Uganda Development Bank Limited | Financials | Banks | Kampala | 1972 | State-owned, development bank |
Uganda Railways Corporation | Industrials | Railroads | Kampala | 1977 | State railway |
Uganda Securities Exchange | Financials | Investment services | Kampala | 1997 | Stock exchange |
Uganda Telecom | Telecommunications | Fixed line telecommunications | Kampala | 2000 | Telecom |
Uganda Virus Research Institute | Health care | Biotechnology | Entebbe | 1936 | Biotech |
Umeme | Utilities | Conventional electricity | Kampala | 2004 | Electrical utility |
United Airlines Limited | Consumer services | Airlines | Kampala | 1999 | Airline |
United Bank for Africa (Uganda) | Financials | Banks | Kampala | 2008 | Commercial bank |
What Do You Know About A Multinational Company In Uganda?
Multinational corporation (MNC), also called transnational corporation, any corporation that is registered and operates in more than one country at a time. Generally the corporation has its headquarters in one country and operates wholly or partially owned subsidiaries in other countries.
What Are The Key Features Of Multinational Companies In Uganda?
Characteristics of a Multinational Corporation
Very high assets and turnover.
Network of branches.
Control.
Continued growth.
Sophisticated technology.
Right skills.
Forceful marketing and advertising.
Good quality products.
What Do Multinational Companies Do In Uganda?
Multinational corporations conduct business in two or more countries. Some consider a multinational company to be one that generates 25% or more of its revenue outside the home country. An MNC can have a positive economic effect on the countries in which it operates.
What Problems Can Occur In A Multinational Company In Uganda?
Multinational companies are faced with a wide variety of issues, for example, climate change, child labor and human rights, and they often operate in situations where the state is very weak, for example in conflict areas.
What Are The Categories Of Multinationals In Uganda?
Types of multinational corporations
Decentralized corporation. Decentralized corporations may have multiple offices, facilities and assets in foreign countries, but they still maintain a strong presence in their home country.
Global centralized corporation.
International division.
Transnational enterprise.