List Of Physics Schools In Uganda
Physics is the branch of science that deals with the structure of matter and how the fundamental constituents of the universe interact. It studies objects ranging from the very small using quantum mechanics to the entire universe using general relativity.
Posn | School | District | BIOL | CHEM | PHY |
1 | Namilyango College | Mukono | 3 | 12 | 10 |
2 | Kings College,Budo | Wakiso | 21 | 13 | 3 |
3 | Mandela Secondary School,Hoima | Hoima | 14 | 19 | 8 |
4 | Uganda Martyrs Ss,Namugongo | Wakiso | 5 | 17 | 25 |
5 | Ntare School | Mbarara | 25 | 18 | 11 |
6 | Kawempe Muslim Secondary School | Kampala | 18 | 39 | 4 |
7 | St.Henrys College,Kitovu | Masaka | 22 | 26 | 26 |
8 | St.Marys College,Kisubi | Wakiso | 34 | 36 | 6 |
9 | St.Marys Secondary School,Kitende | Wakiso | 13 | 16 | 49 |
10 | Mt.St.Marys,Namagunga | Mukono | 26 | 40 | 12 |
11 | Gayaza High School | Wakiso | 15 | 15 | 54 |
12 | St.Josephs Secondary School,Naggalama | Mukono | 4 | 42 | 42 |
13 | Mehta Secondary School | Buikwe | 38 | 33 | 27 |
14 | Seeta High School | Mukono | 17 | 55 | 40 |
15 | St.Marys College,Lugazi | Buikwe | 49 | 34 | 32 |
16 | Bp.Cipriano Kihangire Secondary School | Kampala | 6 | 74 | 36 |
17 | St.Henrys College,Mbalwa | Wakiso | 43 | 38 | 43 |
18 | Kibuli Secondary School | Kampala | 60 | 37 | 31 |
19 | Maryhill High School | Mbarara | 20 | 108 | 9 |
20 | Mukono Hall | Mukono | 7 | 2 | 134 |
21 | Greenlight Islamic Ss,Nansana | Wakiso | 88 | 31 | 30 |
22 | Lubiri Secondary School Annex | Kampala | 78 | 62 | 23 |
23 | Jinja Progressive Secondary School Annex | Jinja | 16 | 29 | 118 |
24 | Our Lady Of Africa Secondary School | Mukono | 62 | 57 | 51 |
25 | Light Academy Secondary School | Wakiso | 68 | 69 | 35 |
26 | Bishop Cyprian High School,Kyabakadde | Mukono | 19 | 73 | 100 |
27 | Seeta High School Green Campus,Mukono | Mukono | 71 | 72 | 50 |
28 | Rock High School,Kabale | Kabale | 11 | 191 | 2 |
29 | Seeta High School,Mukono | Mukono | 74 | 78 | 52 |
30 | Gombe Secondary School | Butambala | 64 | 25 | 125 |
31 | Kisubi Seminary | Wakiso | 99 | 11 | 106 |
32 | Jinja College | Jinja | 118 | 43 | 55 |
33 | Nabisunsa Girls School | Kampala | 35 | 81 | 102 |
34 | Namirembe Hillside High School | Wakiso | 47 | 76 | 110 |
35 | Nsambya Hillside-Western Campus | Mbarara | 149 | 53 | 45 |
36 | St.Anthonys Secondary School,Kayunga | Masaka | 110 | 85 | 56 |
37 | Ntungamo High School | Ntungamo | 24 | 67 | 163 |
38 | Sacred Heart Secondary School,Mushanga | Sheema | 119 | 32 | 105 |
39 | St.Marys Vocational School,Kyamuhunga | Bushenyi | 53 | 77 | 126 |
40 | St.Charles Lwanga Seminary | Rukungiri | 147 | 27 | 83 |
41 | Bright Future Bwebajja Secondary School | Wakiso | 76 | 107 | 74 |
42 | Hopeful Future Secondary School,Kayunga | Kayunga | 32 | 47 | 187 |
43 | St.Peters Secondary School,Nsambya | Kampala | 37 | 123 | 107 |
44 | London College Of St.Lawrence | Wakiso | 56 | 35 | 189 |
45 | St.Joseph Of Nazareth High School | Mpigi | 57 | 30 | 195 |
46 | St.Elizabeth Secondary School,Nkoowe | Wakiso | 129 | 111 | 48 |
47 | Itendero High School | Sheema | 80 | 48 | 168 |
48 | Kabale Brainstorm High School | Kabale | 73 | 180 | 44 |
49 | St.Andrea Kahwas College,Hoima | Hoima | 139 | 64 | 101 |
50 | Citizens Secondary School,Ibanda | Ibanda | 128 | 41 | 146 |
51 | Naalya Secondary School,Bweyogerere | Wakiso | 52 | 70 | 194 |
52 | Mita College,Kawempe | Wakiso | 86 | 226 | 7 |
53 | St.Marys Secondary School,Nkozi | Mpigi | 153 | 124 | 46 |
54 | Crested Secondary School,Kampala | Kampala | 150 | 56 | 123 |
55 | Naalya Secondary School,Namugongo | Wakiso | 167 | 109 | 53 |
56 | Exodus College School,Mmende | Wakiso | 92 | 112 | 137 |
57 | St.Balikudembe Secondary School,Kisoga | Mukono | 63 | 138 | 140 |
58 | Mbogo College School,Kawempe | Kampala | 77 | 9 | 258 |
59 | Rubaare Secondary School | Ntungamo | 184 | 75 | 94 |
60 | Bweranyangi Girls School | Bushenyi | 36 | 58 | 261 |
61 | Kawempe Royal College,Bulaga | Wakiso | 95 | 232 | 29 |
62 | Mbarara High School | Mbarara | 65 | 79 | 212 |
63 | Viva College School,Wairaka | Jinja | 45 | 87 | 237 |
64 | EntebbeSecondary School | Wakiso | 111 | 121 | 139 |
65 | Luigi Giussani High School | Wakiso | 48 | 143 | 181 |
66 | Royal Giant High School,Mityana | Mityana | 70 | 145 | 162 |
67 | St.Aloysius Secondary School,Bwanda | Kalungu | 39 | 8 | 349 |
68 | Cornerstone Leadership Academy | Nakasongola | 42 | 91 | 269 |
69 | Old Kampala Secondary School | Kampala | 168 | 80 | 155 |
70 | Masheruka Girls Secondary School | Sheema | 27 | 54 | 332 |
71 | Immaculate Heart Girls School | Rukungiri | 320 | 65 | 41 |
72 | Wampewo Ntakke Secondary School | Wakiso | 116 | 202 | 108 |
73 | Mengo Secondary School | Kampala | 171 | 158 | 98 |
74 | Seroma Christian High School | Mukono | 61 | 222 | 152 |
75 | St.Pauls Seminary,Kabale | Kabale | 158 | 120 | 161 |
76 | East Hi gh School,Ntinda | Kampala | 247 | 142 | 57 |
77 | Alliance Secondary School,Ibanda | Ibanda | 112 | 181 | 154 |
78 | Mende Kalema Memorial Secondary School | Wakiso | 213 | 14 | 231 |
79 | Valley College Secondary School,Bushenyi | Bushenyi | 41 | 174 | 246 |
80 | King Solomons College,Kyatega | Kyegegwa | 201 | 52 | 209 |
81 | Trinity College,Nabbingo | Wakiso | 72 | 172 | 222 |
82 | St.Maria Goretti Ss,Katende | Mpigi | 229 | 129 | 109 |
83 | Mt.St.Henrys High School,Mukono | Mukono | 194 | 179 | 99 |
84 | Paul Mukasa Secondary School,Mukono | Mukono | 54 | 295 | 127 |
85 | St.Josephs College,Layibi | Gulu | 67 | 117 | 293 |
86 | Crane High School,Kitintale | Kampala | 120 | 219 | 142 |
87 | St.Judes Secondary School,Katende | Mpigi | 337 | 86 | 62 |
88 | Mityana Modern Secondary School | Mityana | 114 | 156 | 219 |
89 | St.Kizito Secondary School,Kabowa | Kampala | 103 | 71 | 319 |
90 | St.Michael International School | Kampala | 293 | 82 | 122 |
91 | Kigumba Intensive Secondary School | Kiryandongo | 224 | 116 | 158 |
92 | Kiira College,Butiki | Jinja | 33 | 176 | 297 |
93 | Makerere College School,Mulawa | Wakiso | 23 | 183 | 302 |
94 | Bukalasa Minor Seminary | Kalungu | 216 | 270 | 24 |
95 | Standard College,Ntungamo | Ntungamo | 154 | 208 | 151 |
96 | Muntuyera High School,Kitunga | Ntungamo | 193 | 163 | 157 |
97 | Wanyange Girls School | Jinja | 307 | 60 | 148 |
98 | St.Josephs Girls,Nsambya | Kampala | 133 | 128 | 262 |
99 | Luyanzi College,Bweyogerere | Wakiso | 136 | 141 | 255 |
100 | Greenstars High School,Entebbe | Wakiso | 106 | 369 | 60 |
101 | Trust High School,Kabubbu | Wakiso | 318 | 215 | 5 |
102 | Mpoma School | Mukono | 186 | 251 | 104 |
103 | St.Lucia Hill School,Namagoma | Wakiso | 230 | 127 | 185 |
104 | Kitende Secondary School | Wakiso | 151 | 238 | 156 |
105 | Tororo Girls School | Tororo | 117 | 167 | 266 |
106 | St.Jude Secondary School,Masaka | Masaka | 132 | 200 | 218 |
107 | Makindye Secondary School | Kampala | 315 | 28 | 224 |
108 | Busia Trust Secondary School | Busia | 333 | 119 | 116 |
109 | Our Lady Of Good Counsel | Wakiso | 50 | 241 | 277 |
110 | Buwagga Secondary School,Kasangati | Wakiso | 29 | 46 | 494 |
111 | Boni Consilii Girls Vocational Ss | Isingiro | 377 | 136 | 58 |
112 | Mpigi Mixed Secondary School | Mpigi | 326 | 132 | 113 |
113 | Madinah Islamic Secondary School,Nsangi | Wakiso | 165 | 289 | 117 |
114 | Blessed Sacrament Ss,Kimaanya | Masaka | 236 | 213 | 124 |
115 | Pride College School,Mpigi | Mpigi | 55 | 225 | 296 |
116 | Lubiri High School,Buloba Campus | Wakiso | 423 | 24 | 136 |
117 | Kanjuki Secondary School | Kayunga | 221 | 186 | 176 |
118 | Mateete Comprehensive Seed Ss | Ssembabule | 210 | 206 | 167 |
119 | Shuhadae Islamic School,Mbarara | Mbarara | 105 | 159 | 322 |
120 | Kireka High School | Wakiso | 104 | 328 | 160 |
121 | Sentah College | Mbarara | 218 | 365 | 14 |
122 | Kisowera Secondary School | Mukono | 144 | 197 | 256 |
123 | Our Lady Of Africa Ss,Mukono | Mukono | 122 | 201 | 290 |
124 | Kajjansi Progressive Secondary School | Wakiso | 172 | 198 | 245 |
125 | World Ahead Secondary School,Matugga | Wakiso | 250 | 144 | 226 |
126 | Buloba High School | Wakiso | 308 | 122 | 192 |
127 | Namataba Secondary School | Mukono | 446 | 89 | 91 |
128 | Masaka Secondary School | Masaka | 169 | 162 | 298 |
129 | Archbishop Kiwanuka Ss,Kitovu | Masaka | 188 | 126 | 325 |
130 | Nyenga Secondary School | Buikwe | 263 | 240 | 138 |
131 | St.Julian High School,Gayaza | Wakiso | 137 | 216 | 288 |
132 | Seat Of Wisdom Secondary School,Kasawo | Mukono | 209 | 244 | 188 |
133 | Mityana Standard Secondary School | Mityana | 317 | 44 | 286 |
134 | Mugwanya Summit College | Wakiso | 142 | 242 | 264 |
135 | Brilliant High School,Kawempe | Wakiso | 145 | 258 | 252 |
136 | St.Marys Secondary School Annex,Kitende | Wakiso | 164 | 218 | 274 |
137 | Rines Secondary School,Namusera | Wakiso | 115 | 250 | 295 |
138 | St.Bruno Sserunkumas Ss,Ggoli | Mpigi | 108 | 376 | 179 |
139 | St.Stephens College,Bajja | Kalungu | 75 | 139 | 451 |
140 | Ubuntu Hill School | Wakiso | 190 | 114 | 361 |
141 | Nile High School,Mukono | Mukono | 205 | 189 | 280 |
142 | Sacred Heart Seminary,Mubende | Mubende | 1 | 430 | 244 |
143 | St.Marks College,Namagoma | Wakiso | 121 | 281 | 273 |
144 | Equatorial College,Ibanda | Ibanda | 204 | 262 | 216 |
145 | Kyaddondo Secondary School | Wakiso | 350 | 184 | 153 |
146 | Light Secondary School,Nyabubare | Bushenyi | 225 | 169 | 294 |
147 | Mulagi Girls Secondary School | Butaleja | 156 | 66 | 467 |
148 | St.Catherines College,Nakinyuguzi | Kampala | 206 | 211 | 279 |
149 | Luzira Secondary School | Kampala | 345 | 170 | 183 |
150 | Bishop Comboni College,Kambuga | Kanungu | 292 | 161 | 247 |
151 | Mbogo High School | Wakiso | 237 | 203 | < td>260|
152 | St.Charles Lwanga Ss,Mubende | Mubende | 58 | 443 | 205 |
153 | Makerere High School,Migadde | Wakiso | 126 | 59 | 523 |
154 | Nyabikoni Secondary School,Kabale | Kabale | 353 | 175 | 184 |
155 | St.Charles Lwanga Ss,Kibiri | Wakiso | 28 | 363 | 323 |
156 | Buddo Secondary School | Wakiso | 155 | 160 | 401 |
157 | Baptist High School,Kitebi | Kampala | 248 | 209 | 263 |
158 | Gayaza Cambridge College | Wakiso | 309 | 113 | 301 |
159 | Cornerstone Leadership Academy | Wakiso | 31 | 135 | 565 |
160 | Kabukunge Muslim Secondary School | Kalungu | 267 | 152 | 312 |
161 | Lakeside College,Luzira | Kampala | 182 | 83 | 475 |
162 | Standard High School,Zzana | Wakiso | 325 | 314 | 103 |
163 | Iganga Secondary School | Iganga | 187 | 326 | 230 |
164 | St.Peters Secondary School,Naalya | Wakiso | 264 | 277 | 217 |
165 | Ekitangaala Transformation High School | Nakasongola | 402 | 150 | 207 |
166 | St.Augustines College,Wakiso | Wakiso | 179 | 401 | 182 |
167 | Alliance Victory Secondary School,Bugiri | Bugiri | 376 | 337 | 61 |
168 | Koboko Town College | Koboko | 381 | 330 | 70 |
169 | Plus Two High School | Bushenyi | 228 | 282 | 271 |
170 | St.George High School,Wakiso | Wakiso | 409 | 140 | 234 |
171 | Sebei College,Tegeres | Kapchorwa | 227 | 317 | 239 |
172 | Bethany High School,Naalya | Wakiso | 113 | 223 | 449 |
173 | Romasa Girls College,Mukono | Mukono | 327 | 329 | 129 |
174 | Mityana College,Kikumbi | Mityana | 364 | 188 | 236 |
175 | Kyeizooba Girls Secondary School | Bushenyi | 272 | 478 | 39 |
176 | Restore Leadership High School,Gulu | Amuru | 166 | 399 | 225 |
177 | St.Marys College,Rushoroza | Kabale | 332 | 260 | 199 |
178 | Bubangizi Secondary School | Mitooma | 127 | 265 | 400 |
179 | Kitagata Secondary School | Sheema | 260 | 245 | 291 |
180 | Hope Senior School,Nakirebe | Mpigi | 284 | 344 | 169 |
181 | Holy Cross Lake View Ss,Jinja | Jinja | 244 | 372 | 190 |
182 | Good Samaritan High School,Nansana | Wakiso | 195 | 192 | 420 |
183 | Continental Whiteland College | Kampala | 44 | 351 | 414 |
184 | Namiryango High School | Mukono | 200 | 49 | 566 |
185 | Bulo Parents Secondary School | Butambala | 321 | 308 | 191 |
186 | St.Lawrence Secondary School,Ssonde | Mukono | 286 | 118 | 426 |
187 | Sacred Heart Secondary School,Gulu | Gulu | 739 | 10 | 92 |
188 | St.Josephs Vocational High School | Nakasongola | 281 | 494 | 66 |
189 | St.Francis High School,Namagoma | Wakiso | 176 | 61 | 605 |
190 | Masaba Secondary School | Sironko | 331 | 248 | 265 |
191 | St.Kalemba Secondary School | Kayunga | 241 | 322 | 283 |
192 | Midland High School,Kawempe | Kampala | 138 | 304 | 415 |
193 | Kinaawa High School,Mugongo | Wakiso | 476 | 249 | 145 |
194 | St.Noas Girls Secondary School,Zzana | Wakiso | 336 | 125 | 413 |
195 | Ngoma Secondary School,Mbale | Budaka | 605 | 239 | 37 |
196 | Ryeru School | Rubirizi | 163 | 335 | 383 |
197 | Ihunga-Mugyera Basin Secondary School | Ntungamo | 240 | 263 | 381 |
198 | Royal College,Namugongo | Mukono | 243 | 343 | 303 |
199 | City High School | Kampala | 59 | 553 | 278 |
200 | Nakanyonyi Secondary School | Mukono | 135 | 606 | 150 |
Why do we study physics?
Physics helps you to understand the world around you, and satisfy your curiosity. Studying physics develops your critical thinking and problem-solving skills. Physicists are versatile, which opens a wide range of future careers.
What are the 2 types of physics?
There are Two Major Branches of Physics that are Modern and Classical Physics. Further physics sub branches are electromagnetism, Mechanics, Thermodynamics, Optics.
How many fields are there in physics?
The quarks and leptons are fermions, which is why they have antimatter counterparts, and the W boson comes in two equal-and-opposite varieties (positively and negatively charged), but all told, there are 24 unique, fundamental excitations of quantum fields possible. This is where the “24 fields” idea comes from.
What are the branches of physics?
- Classical mechanics.
- Thermodynamics and statistical mechanics.
- Electromagnetism and photonics.
- Relativistic mechanics.
- Quantum mechanics, atomic physics, and molecular physics.
- Optics and acoustics.
- Condensed matter physics.
- High-energy particle physics and nuclear physics.