Who Is An Engineer?
Engineers, as practitioners of engineering, are professionals who invent, design, analyze, build and test machines, complex systems, structures, gadgets and materials to fulfill functional objectives and requirements while considering the limitations imposed by practicality, regulation, safety and cost.
List Of Registered Engineers In Uganda?
Reg No | Name | Gender | Discipline | Date of Registration | Address |
---|---|---|---|---|---|
69 | Ghata-Aura Sardul Singh | M | Civil | P.O. Box 2594, Kampala | |
78 | Bagarukayo Eris Kahenano | M | Civil | P.O. Box 12472, Kampala | |
82 | Onen Perezi M. Oryem | M | Civil | P.O. Box Kampala | |
113 | Lugya Hannington Erieza | M | Civil | P.O. Box 7174, Kampala | |
128 | Kagga Abdu Ssenkubuge | M | Civil | P.O. Box 6583, Kampala | |
135 | Besigiroha Nekemia | M | Civil | P.O. Box 289, Bushenyi | |
147 | Adriko Eric Tiyo Ssekebuga (Dr.) | M | Mechanical | P.O. Box 6402, Kampala | |
181 | Byansi Valentine Mwase | M | Civil | P.O. Box 40229, Nakawa | |
186 | Walusimbi J.B. | M | Civil | May/07/1974 | P.O. Box 3007, Kampala |
194 | Muyobo Nathan Besweri Keneth | M | Electrical | Aug/12/1976 | P.O. Box 5157, Kampala |
200 | Kiggundu Badru M. (Dr.) | M | Civil | Sep/07/1977 | P.O. Box 22678, Kampala |
202 | Batumbya C. M. Patrick | M | Civil | Jun/08/1978 | P.O. Box 8493, Kampala |
209 | Tusubira Francis Frederick (Dr.) | M | Electrical | Aug/07/1981 | P.O. Box 11193, Kampala |
210 | Gashaija Zirimwabagabo Venant | M | Civil | May/27/1981 | P.O. Box 29545, Kampala |
214 | Babinga Daudi Paul | M | Civil | Sep/18/1981 | P.O. Box 2872, Kampala |
216 | Mwedde Jonathan Grant | M | Civil | Oct/22/1981 | P.O. Box 2359, Kampala |
218 | Kibuuka Hubert Robert | M | Civil | Dec/29/1981 | P.O. Box 24934, Kampala |
223 | Sekisambu Serubiri Samuel | M | Civil | Oct/17/1983 | P.O. Box 4043, Kampala |
231 | Mugisa Augustine Obyero (Dr.) | M | Civil | Apr/24/1984 | P.O. Box 29330, Kampala |
233 | Musuuza Charles K. | M | Civil | Jun/06/1984 | P.O. Box 22906, Kampala |
260 | D’Ujanga Simon Giw | M | Electrical | Jul/23/1986 | P.O. Box 16461, Kampala |
264 | Kasangaki Vincent B.A (Dr.) | M | Electrical | Oct/15/1986 | P.O. Box 16587, Kampala |
276 | Mutabazi Joseph Balikurungi | M | Mechanical | Dec/08/1987 | P.O. Box, Kampala |
278 | Byandala Abraham James | M | Civil | Dec/22/1988 | P.O. Box, Kampala |
280 | Ssebugwawo G.F. | M | Electrical | Dec/30/1988 | P.O. Box 10944, Kampala |
283 | Musubire Vincent C. | M | Mechanical | Dec/12/1988 | P.O. Box 5390, Kampala |
284 | Wana-Etyem Charles (Dr.) | M | Civil | Dec/28/1988 | P.O. Box 16225, Kampala |
286 | Ssebanakitta Peter W. | M | Civil | Dec/21/1988 | P.O. Box Kampala |
288 | Busisa J.T. | M | Civil | Dec/28/1988 | P.O. Box 822, Entebbe |
289 | Nasasira John Moono | M | Civil | Feb/02/1989 | P.O. Box, Kampala |
292 | Senfuma Stanley J.R. | M | Civil | Nov/16/1989 | P.O. Box 1354, Kampala |
296 | Karekaho Kamu Rugumiire | M | Electrical | Nov/16/1989 | P.O. Box 7020, Kampala |
297 | Njuki P.M. Lwanga (Mrs) | F | Electrical | Nov/23/1989 | P.O. Box 10665, Kampala |
301 | Gakyaro Pascal Rushwiga | M | Electrical | Jul/21/1990 | P.O. Box 29605, Kampala |
302 | Ssematiko Godfrey Stephen | M | Electrical | Jul/28/1990 | P.O. Box 8607, Kampala |
305 | Lubowa Aloysius Gonzaga | M | Civil | Jul/28/1990 | P.O. Box 2771, Kampala |
306 | Bagonza Samson | M | Civil | Jul/18/1990 | P.O. Box 40379, Nakawa |
307 | Onek Hillary Obolaker | M | Civil | Jul/25/1990 | P.O. Box 7178, Kampala |
308 | Owora Sam | M | Civil | Jul/29/1990 | P.O. Box 262, Entebbe |
309 | Chandarana Bharat | M | Civil | Aug/29/1990 | P.O. Box 10608, Kampala |
311 | Murengezi Moses | M | Electrical | Sep/05/1990 | P.O. Box 2509, Kampala |
312 | Labite Victorio Ocaya | M | Civil | Aug/28/1990 | P.O. Box Kampala |
313 | Wanda Sam Steve Balayo | M | Civil | Sep/05/1991 | P.O. Box 20185, Kampala |
314 | Angiro Justin Omoding | M | Civil | Sep/12/1991 | P.O. Box 33109, Kampala |
315 | Onen Alex | M | Civil | Jan/16/1992 | P.O. Box 10, Entebbe |
320 | Musumba William Emmanuel | M | Civil | Apr/06/1992 | P.O. Box 28487, Kampala |
323 | Kagyina Karuma | M | Civil | Sep/11/1992 | P.O. Box 32244, Kampala |
325 | Anglin John S | M | Mechanical | /7/1992 | P.O. Box 8414, Kampala |
326 | Ssebbugga-Kimeze Berunado | M | Civil | Sep/04/1992 | P.O. Box 16537, Kampala |
327 | Kazinduki Francis N | M | Electrical | Oct/21/1992 | P.O. Box 24624, Kampala |
330 | Magambo Peter Julius | M | Civil | Dec/03/1992 | P.O. Box 6583, Kampala |
331 | Kiwanuka Frederick (Dr.) | M | Civil | Apr/08/1993 | P.O. Box 11600, Kampala |
332 | Ojuka Emmanuel Tom | M | Civil | Sep/03/1993 | P.O. Box 7037, Kampala |
334 | Mubiru Paul | M | Mechanical | Aug/10/1993 | P.O. Box 2988, Kampala |
335 | Sentongo Samuel Sebide | M | Electrical | Nov/04/1993 | P.O. Box 4052, Kampala |
338 | Okiror James | M | Civil | Aug/10/1993 | P.O. Box 223, Entebbe |
339 | Kumbya Joseph | M | Civil | Apr/15/1994 | P.O. Box, Kampala |
342 | Bwanga George William | M | Civil | Jun/14/1994 | P.O. Box 24911, Kampala |
343 | Drazu Charles | M | Civil | Jun/14/1994 | P.O. Box 28366, Kampala |
344 | Wodeya Edward | M | Civil | Jun/15/1994 | P.O. Box 1914, Mbale |
348 | Semuju Charles Roy Ddiba | M | Electrical | Jul/13/1994 | P.O. Box 3691, Kampala |
349 | Luswata Musa Buzibwa | M | Civil | Sep/14/1994 | P.O. Box, Kampala |
352 | Kangere Livingstone S | M | Mechanical | Mar/09/1995 | P.O. Box 8938, Kampala |
355 | Odongo Michael Moses (Dr.) | M | Civil | Aug/25/1995 | P.O. Box 745, Entebbe |
356 | Mwakali Jackson A. (Prof.) | M | Civil | Aug/29/1995 | P.O. Box 7062, Kampala |
357 | Manyindo Ben (Dr.) | M | Mechanical | Sep/07/1995 | P.O. Box 8752, Kampala |
359 | Kinyera Stephen Otto | M | Civil | Sep/29/1995 | P.O. Box, Kampala |
360 | Mwesigwa Hans J.W.B. | M | Civil | Oct/16/1995 | P.O. Box 1547, Kampala |
365 | Kerali Anthony G (Dr.) | M | Civil | Apr/24/1996 | P.O. Box 11550, Kampala |
366 | Okello Wilfred | M | Civil | Apr/24/1996 | P.O. Box 7188, Kampala |
368 | Kikuyo Peter | M | Electrical | Oct/10/1996 | P.O. Box 1784, Jinja |
370 | Byaruhanga Joseph Kadoma (Dr.) | M | Mechanical | Dec/10/1996 | P.O. Box 8752, Kampala |
372 | Sebbowa Frank Bunnya (Dr.) | M | Mechanical | May/05/1997 | P.O. Box 10332, Kampala |
373 | Were-Higenyi Frederick Millan (Dr.) | M | Civil | May/14/1997 | P.O. Box 24814, Kampala |
374 | Kasule David Lutwama | M | Civil | May/21/1997 | P.O. Box 26481, Kampala |
376 | Musisi Frederick | M | Civil | May/27/1997 | P.O. Box 6185, Kampala |
377 | Kawuma Stephen | M | Civil | Jun/06/1997 | P.O. Box 23931, Kampala |
378 | Macdonald George | M | Civil | Jul/23/1997 | P.O. Box 28487, Kampala |
382 | Gisagaara Alex | M | Mechanical | Sep/17/1997 | P.O. Box 7053, Kampala |
383 | Mbabazi John Geoffrey | M | Mechanical | Oct/17/1997 | P.O. Box 757, Fort Portal |
384 | Ebal Christopher | M | Civil | Oct/22/1997 | P.O. Box 442, Kampala |
386 | Kisembo Bernard Amooti | M | Electrical | Nov/28/1997 | P.O. Box 5390, Kampala |
387 | Seryazi John C.T. | M | Civil | Feb/13/1998 | P.O. Box 31052, Kampala |
388 | Ebangu-Orari Benedict | M | Electrical | Dec/08/1998 | P.O. Box 166, Gulu |
389 | Aron Mwidu Kabirizi | M | Civil | Jul/01/1998 | P.O. Box 20026, Kampala |
390 | Ndawula Edward Mike | M | Electrical | Jul/27/1998 | P.O. Box 23949, Kampala |
391 | Kakaire Patrick | M | Electrical | Jul/31/1998 | P.O. Box 12797, Kampala |
394 | Ssambwa Godfrey | M | Civil | Jul/28/1998 | P.O. Box 2589 , Kampala |
395 | Okinyal Henry Francis | M | Mechanical | Aug/19/1998 | P.O. Box 20050, Kampala |
396 | Kangwamu Stephen | M | Electrical | Aug/05/1998 | P.O. Box 5390, Kampala |
398 | Luswata John | M | Civil | Aug/03/1998 | P.O. Box 10, Entebbe |
How Do I Become A Successful Engineer In Uganda?
Tips for Becoming a Successful Engineer
Define Your Goals.
Commit Yourself to Continuous Professional Development.
Constantly Work on Improving Your Problem-Solving Skills.
Work on Improving Soft Skills.
Focus on the Details.
Learn from Mistakes.
Understand Business.
Embrace Change.
What Are Things That Engineers Do In Uganda?
Here are some cool things that engineers do:
Engineers design cool buildings.
They design roller coasters.
They design space shuttles and other space vehicles.
They design special effects for movies.
They create new toys.
They invent new food.
They create state-of-the-art sports equipment.
What Do You Expect From Engineers In Uganda?
At its most fundamental level engineering employs the use of rational and logical problem-based thinking, employing science and mathematics, to solve issues. Engineering is about understanding how things work, the processes behind this and how to improve, design or re-invent such processes.
What Skills Do You Need To Be A Engineer In Uganda?
Top engineering skills
Problem-solving. One of the most crucial skills an engineer can possess is strong problem-solving abilities.
Computer science.
Industry skills.
Pressure management.
Teamwork.
Creativity.
Structural analysis.
Communication.
What Are The Main Types Of Engineers In Uganda?
Specialized Types of Engineers
Civil Engineers. Civil engineering is considered the oldest engineering discipline.
Mechanical Engineers.
Production Engineers.
Chemical Engineers.
Biomedical Engineers
Aerospace Engineers.
What Are The Basic Things An Engineer Should Know In Uganda?
Required Education
Engineering Materials.
Analytical Geometry and Calculus.
Logical Design and Digital Circuits.
Mechanical Engineering Laboratory.
Engineering Mathematics.
Decision Analysis.
Probability and Risk Analysis for Engineers.
General Chemistry.
What Are Responsibilities Of A Engineer In Uganda?
Engineer duties and responsibilities
Making plans using detailed drawings.
Preparing estimates and budgets.
Creating accurate project specifications.
Designing engineering experiments.
Creating technical reports for customers.
Completing regulatory documents concerning safety issues.
Which Engineer Makes The Most Money In Uganda?
#1 Engineering Manager.
#2 Computer Hardware Engineer.
#3 Aerospace Engineer.
#4 Nuclear Engineer.
#5 Chemical Engineer.
#6 Electrical & Electronics Engineer.
#7 Construction Manager.
#8 Materials Engineer.
What Are The Disadvantages Of Being An Engineer In Uganda?
Here are seven disadvantages of becoming an engineer to help you determine whether it’s the right career for you:
Focus of the position.
Educational requirements.
Competition.
Liability.
Hazardous materials and other risks.
Hours.
Continuous licensing and certification.
What Benefits Do Engineers Get In Uganda?
Job Satisfaction. It’s ideal to find a career that you enjoy.
Variety of Career Opportunities.
Potential to Benefit Society.
Challenging Work.
Intellectual Development.
Creative Thinking.
Technological and Scientific Discovery.
Financial Security.
What Do Engineers Look For In A Job In Uganda?
Both contract and full-time engineers want to be in a work environment where their opinions are heard and valued. This is consistent with the traits observed in successful engineers including a commitment to being a team player, wanting to understand the big picture and taking ownership of challenging situations.