Makerere University Cut-off Points
MAK and MUBS Government Sponsorship Cut-off Points (Mak and MUBS Courses)
| 1 Bachelor of Business Administration | MAK | ADM | 47.9 |
| 2 Bachelor of Science in Agricultural Engineering | MAK | AGE-F | 40.3 |
| 3 Bachelor of Science in Agricultural Engineering | MAK | AGE-M | 49.2 |
| 4 Bachelor of Agribusiness Management | MAK | AGM-F | 44.1 |
| 5 Bachelor of Agribusiness Management | MAK | AGM-M | 44.1 |
| 6 Bachelor of Science in Agriculture | MAK | AGR-F | 40.1 |
| 7 Bachelor of Science in Agriculture | MAK | AGR-M | 43.5 |
| 8 Bachelor of Architecture | MAK | ARC-F | 47.9 |
| 9 Bachelor of Architecture | MAK | ARC-M | 50.5 |
| 10 Bachelor of Science in Agricultural Land use and Management | MAK | BAM-F | 36.6 |
| 11 Bachelor of Science in Agricultural Land use and Management | MAK | BAM-M | 37.9 |
| 12 Bachelor of Animal Production Technology and Management | MAK | BAP-F | 41.0 |
| 13 Bachelor of Animal Production Technology and Management | MAK | BAP-M | 43.6 |
| 14 Bachelor of Agricultural and Rural Innovation | MAK | BAR-F | 40.6 |
| 15 Bachelor of Agricultural and Rural Innovation | MAK | BAR-M | 41.3 |
| 16 Bachelor of Science in Biomedical Engineering | MAK | BBI-F | 47.7 |
| 17 Bachelor of Science in Biomedical Engineering | MAK | BBI-M | 50.6 |
| 18 Bachelor of Science in Bio-Processing Engineering | MAK | BBP-F | 41.9 |
| 19 Bachelor of Science in Bio-Processing Engineering | MAK | BBP-M | 45.8 |
| 20 Bachelor of Science in Business Statistics | MAK | BBS-F | 47.4 |
| 21 Bachelor of Science in Business Statistics | MAK | BBS-M | 47.7 |
| 22 Bachelor of Science in Biotechnology | MAK | BBT-F | 42.1 |
| 23 Bachelor of Science in Biotechnology | MAK | BBT-M | 43.6 |
| 24 Bachelor of Science in Conservation Biology | MAK | BCB-F | 34.0 |
| 25 Bachelor of Science in Conservation Biology | MAK | BCB-M | 36.5 |
| 26 Bachelor of Community Psychology | MAK | BCO | 47.4 |
| 27 Bachelor of Arts in Drama and Film | MAK | BDF | 47.2 |
| 28 Bachelor of Dental Surgery | MAK | BDS-F | 44.2 |
| 29 Bachelor of Dental Surgery | MAK | BDS-M | 46.7 |
| 30 Bachelor of Environmental Health Science | MAK | BEH-F | 43.2 |
| 31 Bachelor of Environmental Health Science | MAK | BEH-M | 44.0 |
| 32 Bachelor of Science in Fisheries and Aquaculture | MAK | BFS-F | 36.9 |
| 33 Bachelor of Science in Fisheries and Aquaculture | MAK | BFS-M | 41.8 |
| 34 Bachelor of Science in Industrial Chemistry | MAK | BIC-F | 44.3 |
| 35 Bachelor of Science in Industrial Chemistry | MAK | BIC-M | 48.5 |
| 36 Bachelor of Industrial and Organisation Psychology | MAK | BIP | 50.4 |
| 37 Bachelor of Science in Medical Radiography | MAK | BMR-F | 38.1 |
| 38 Bachelor of Science in Medical Radiography | MAK | BMR-M | 44.8 |
| 39 Bachelor of Science in Meteorology | MAK | BMT-F | 43.6 |
| 40 Bachelor of Science in Meteorology | MAK | BMT-M | 46.6 |
| 41 Bachelor of Science in Forestry | MAK | BOF-F | 43.0 |
| 42 Bachelor of Science in Forestry | MAK | BOF-M | 43.7 |
| 43 Bachelor of Science in Petroleum Geoscience and Production | MAK | BPG-F | 49.0 |
| 44 Bachelor of Science in Petroleum Geoscience and Production | MAK | BPG-M | 52.5 |
| 45 Bachelor of Science in Population Studies | MAK | BPS | 46.9 |
| 46 Bachelor of Optometry | MAK | BPT-F | 44.1 |
| 47 Bachelor of Optometry | MAK | BPT-M | 46.3 |
| 48 Bachelor of Science in Quantitative Economics | MAK | BQE-F | 46.9 |
| 49 Bachelor of Science in Quantitative Economics | MAK | BQE-M | 46.5 |
| 50 Bachelor of Records & Archives Management – Arts | MAK | BRA-A | 48.0 |
| 51 Bachelor of Records & Archives Management – Science | MAK | BRA-S | 43.3 |
| 52 Bachelor of Biomedical Sciences | MAK | BSB-F | 43.2 |
| 53 Bachelor of Biomedical Sciences | MAK | BSB-M | 46.5 |
| 54 Bachelor of Science in Speech and Language Therapy | MAK | BSL-F | 38.3 |
| 55 Bachelor of Science in Speech and Language Therapy | MAK | BSL-M | 40.8 |
| 56 Bachelor of Sports Science | MAK | BSP-F | 37.8 |
| 57 Bachelor of Sports Science | MAK | BSP-M | 40.6 |
| 58 Bachelor of Science in Software Engineering | MAK | BSW-F | 49.1 |
| 59 Bachelor of Science in Software Engineering | MAK | BSW-M | 50.9 |
| 60 Bachelor of Science in Tourism & Hospitality | MAK | BTH | 44.0 |
| 61 Bachelor of Environmental Science | MAK | BVS-F | 39.0 |
| 62 Bachelor of Environmental Science | MAK | BVS-M | 39.2 |
| 63 Bachelor of Science in Water and Irrigation Engineering | MAK | BWE-F | 44.2 |
| 64 Bachelor of Science in Water and Irrigation Engineering | MAK | BWE-M | 48.2 |
| 65 Bachelor of Cytotechnology | MAK | BYT-F | 43.1 |
| 66 Bachelor of Cytotechnology | MAK | BYT-M | 43.8 |
| 67 Bachelor of Science in Civil Engineering | MAK | CIV-F | 50.0 |
| 68 Bachelor of Science in Civil Engineering | MAK | CIV-M | 52.7 |
| 69 Bachelor of Science in Computer Engineering | MAK | CMP-F | 45.4 |
| 70 Bachelor of Science in Computer Engineering | MAK | CMP-M | 49.7 |
| 71 Bachelor of Commerce | MAK | COE | 48.7 |
| 72 Bachelor of Science in Computer Science | MAK | CSC-F | 44.0 |
| 73 Bachelor of Science in Computer Science | MAK | CSC-M | 47.6 |
| 74 Bachelor of Arts in Development Economics | MAK | DEC | 49.1 |
| 75 Bachelor of Arts in Economics | MAK | ECO | 41.2 |
| 76 Bachelor of Arts with Education-Literature | MAK | EDA | 48.7 |
| 77 Bachelor of Arts with Education-Kiswahili | MAK | EDA | 46.4 |
| 78 Bachelor of Arts with Education-French | MAK | EDA | 39.8 |
| 79 Bachelor of Arts with Education-German | MAK | EDA | 39.1 |
| 80 Bachelor of Science with Education-Biological | MAK | EDB-F | 35.7 |
| 81 Bachelor of Science with Education-Biological | MAK | EDB-M | 41.6 |
| 82 Bachelor of Science with Education-Physical | MAK | EDP-F | 39.0 |
| 83 Bachelor of Science with Education-Physical | MAK | EDP-M | 45.9 |
| 84 Bachelor of Science with Education-Economics | MAK | EEC-F | 41.1 |
| 85 Bachelor of Science with Education-Economics | MAK | EEC-M | 41.1 |
| 86 Bachelor of Science in Electrical Engineering | MAK | ELE-F | 49.4 |
| 87 Bachelor of Science in Electrical Engineering | MAK | ELE-M | 52.0 |
| 88 Bachelor of Industrial and Fine Arts | MAK | FIN | 45.0 |
| 89 Bachelor of Science in Food Science and Technology | MAK | FST-F | 42.7 |
| 90 Bachelor of Science in Food Science and Technology | MAK | FST-M | 43.0 |
| 91 Bachelor of Science in Horticulture | MAK | HOT-F | 39.0 |
| 92 Bachelor of Science in Horticulture | MAK | HOT-M | 39.3 |
| 93 Bachelor of Science in Human Nutrition | MAK | HUN-F | 41.9 |
| 94 Bachelor of Science in Human Nutrition | MAK | HUN-M | 43.4 |
| 95 Bachelor of Information Systems & Technology | MAK | IST-F | 47.0 |
| 96 Bachelor of Information Systems & Technology | MAK | IST-M | 46.8 |
| 97 Bachelor of Library and Information Science – Arts | MAK | LIS-A | 48.1 |
| 98 Bachelor of Library and Information Science – Science | MAK | LIS-S | 40.2 |
| 99 Bachelor of Science in Land Surveying and Geomatics | MAK | LSG-F | 47.1 |
| 100 Bachelor of Science in Land Surveying and Geomatics | MAK | LSG-M | 49.9 |
| 101 Bachelor of Medicine and Bachelor Surgery | MAK | MAM-F | 46.2 |
| 102 Bachelor of Medicine and Bachelor Surgery | MAK | MAM-M | 49.7 |
| 103 Bachelor of Science in Mechanical Engineering | MAK | MEC-F | 44.2 |
| 104 Bachelor of Science in Mechanical Engineering | MAK | MEC-M | 50.8 |
| 105 Bachelor of Biomedical Laboratory Technology | MAK | MLT-F | 43.0 |
| 106 Bachelor of Biomedical Laboratory Technology | MAK | MLT-M | 46.4 |
| 107 Bachelor of Arts in Music | MAK | MUS | 45.7 |
| 108 Bachelor of Nursing Science | MAK | NUR-F | 43.7 |
| 109 Bachelor of Nursing Science | MAK | NUR-M | 44.6 |
| 110 Bachelor of Phar-macy | MAK | PHA-F | 45.3 |
| 111 Bachelor of Phar-macy | MAK | PHA-M | 47.0 |
| 112 Bachelor of Science in Actuarial Science | MAK | SAS-F | 42.2 |
| 113 Bachelor of Science in Actuarial Science | MAK | SAS-M | 42.6 |
| 114 Bachelor of Science-Biological | MAK | SCB-F | 38.7 |
| 115 Bachelor of Science-Biological | MAK | SCB-M | 41.9 |
| 116 Bachelor of Science in Construction Management | MAK | SCM-F | 44.5 |
| 117 Bachelor of Science in Construction Management | MAK | SCM-M | 47.4 |
| 118 Bachelor of Science-Physical | MAK | SCP-F | 40.9 |
| 119 Bachelor of Science-Physical | MAK | SCP-M | 45.2 |
| 120 Bachelor of Science-Economics | MAK | SEC-F | 39.0 |
| 121 Bachelor of Science-Economics | MAK | SEC-M | 42.5 |
| 122 Bachelor of Science in Land Economics | MAK | SLE-F | 44.9 |
| 123 Bachelor of Science in Land Economics | MAK | SLE-M | 46.8 |
| 124 Bachelor of Social Work | MAK | SOW | 48.6 |
| 125 Bachelor of Science in Quantity Surveying | MAK | SQS-F | 48.5 |
| 126 Bachelor of Science in Quantity Surveying | MAK | SQS-M | 49.3 |
| 127 Bachelor of Statistics | MAK | STA-F | 37.9 |
| 128 Bachelor of Statistics | MAK | STA-M | 38.1 |
| 129 Bachelor of Science in Telecommunications Engineering | MAK | STE-F | 47.3 |
| 130 Bachelor of Science in Telecommunications Engineering | MAK | STE-M | 50.6 |
| 131 Bachelor of Veterinary Medicine | MAK | VET-F | 39.8 |
| 132 Bachelor of Veterinary Medicine | MAK | VET-M | 44.8 |
| 133 Bachelor of Science in Wild Life Health and Management | MAK | WHM-F | 39.5 |
| 134 Bachelor of Science in Wild Life Health and Management | MAK | WHM-M | 40.4 |
| 135 Bachelor of Business Computing | MUBS | BBC | 47.1 |
| 136 Bachelor of Business Administration | MUBS | BBD | 44.3 |
| 137 Bachelor of Entrepreneurship & Small Business Mgt | MUBS | BES | 47.6 |
| 138 Bachelor of International Business | MUBS | BIB | 48.8 |
| 139 Bachelor of Office and Information Management | MUBS | BIM | 46.3 |
| 140 Bachelor of Leisure and Hospitality Management | MUBS | BLH | 46.8 |
| 141 Bachelor of Commerce | MUBS | COM | 44.8 |
| 142 Bachelor of Procurement and Supply Chain Management | MUBS | PSM | 49.0 |
MAK and MUBS Government Sponsorship Cut-off Points (Mak and MUBS Courses)
- Bachelor of Business Administration Mak ADM 45.9
- Bachelor of Science in Agricultural Engineering Mak AGE 43.6
- Bachelor of Agribusiness Management Mak AGM 43.5
- Bachelor of Science in Agriculture Mak AGR 38.4
- Bachelor of Architecture Mak ARC 47.3
- Bachelor of Agricultural Land use and Management Mak BAM 34.1
- Bachelor of Animal Production Technology and Management Mak BAP 37.8
- Bachelor of Agricultural and Rural Innovation Mak BAR 39.1
- Bachelor of Business Computing MUBS BBC 48.6
- Bachelor of Business Administration MUBS BBD 44.0
- Bachelor of Science in Biomedical Engineering Mak BBI 46.1
- Bachelor of Science in Business Statistics Mak BBS 44.7
- Bachelor of Science in Biotechnology Mak BBT 40.5
- Bachelor of Science in Conservation Biology Mak BCB 35.2
- Bachelor of Community Psychology Mak BCO 48.4
- Bachelor of Arts in Drama and Film Mak BDF 46.9
- Bachelor of Dental Surgery Mak BDS 43.3
- Bachelor of Environmental Health Science Mak BEH 40.1
- Bachelor of Entrepreneurship & Small Business Mgt MUBS BES 47.2
- Bachelor of Science in Fisheries and Aquaculture Mak BFS 38.3
- Bachelor of International Business MUBS BIB 49.1
- Bachelor of Science in Industrial Chemistry Mak BIC 44.4
- Bachelor of Office and Information Management MUBS BIM 47.1
- Bachelor of Industrial and Organisation Psychology Mak BIP 48.9
- Bachelor of Leisure and Hospitality Management MUBS BLH 47.0
- Bachelor of Science in Medical Radiography Mak BMR 41.3
- Bachelor of Science in Meteorology Mak BMT 42.4
- Bachelor of Science in Forestry MAK BOF 40.7
- Bachelor of Science in Petroleum Geoscience and Production Mak BPG 50.7
- Bachelor of Science in Population Studies Mak BPS 48.6
- Bachelor of Optometry Mak BPT 43.1
- Bachelor of Science in Quantitative Economics Mak BQE 47.5
- Bachelor of Records & Archives Management (Science) Mak BRA 41.5
- Bachelor of Records & Archives Management (Arts) Mak BRA 47.3
- Bachelor of Biomedical Sciences Mak BSB 43.0
- Bachelor of Science in Speech and Language Therapy Mak BSL 39.4
- Bachelor of Sports Science Mak BSP 36.0
- Bachelor of Science in Software Engineering Mak BSW 48.3
- Bachelor of Environmental Science Mak BVS 39.1
- Bachelor of Cytotechnology Mak BYT 40.9
- Bachelor of Science in Civil Engineering Mak CIV 51.0
- Bachelor of Science in Computer Engineering Mak CMP 45.6
- Bachelor of Commerce Mak COE 49.0
- Bachelor of Commerce MUBS COM 42.7
- Bachelor of Science in Computer Science Mak CSC 45.0
- Bachelor of Arts in Development Economics Mak DEC 50.0
- Bachelor of Arts in Economics Mak ECO 42.4
- Bachelor of Arts with Education-Literature Mak EDA 48.5
- Bachelor of Arts with Education-Kiswahili Mak EDA 50.2
- Bachelor of Arts with Education-French Mak EDA 38.6
- Bachelor of Arts with Education-German Mak EDA 36.2
- Bachelor of Science with Education-Biological Mak EDB 36.8
- Bachelor of Science with Education-Physical Mak EDP 41.2
- Bachelor of Science with Education-Economics Mak EEC 39.6
- Bachelor of Science in Electrical Engineering Mak ELE 49.5
- Bachelor of Industrial and Fine Arts Mak FIN 44.6
- Bachelor of Science in Food Science and Technology Mak FST 41.0
- Bachelor of Science in Horticulture Mak HOT 34.9
- Bachelor of Science in Human Nutrition Mak HUN 40.5
- Bachelor of Information Systems and Technology MAK IST 46.3
- Bachelor of Library and Information Science (Science) Mak LIS 42.3
- Bachelor of Library and Information Science (Arts) Mak LIS 48.6
- Bachelor of Science in Land Surveying and Geomatics Mak LSG 46.3
- Bachelor of Medicine and Bachelor Surgery Mak MAM 45.0
- Bachelor of Science in Mechanical Engineering Mak MEC 47.3
- Bachelor of Biomedical Laboratory Technology Mak MLT 42.2
- Bachelor of Arts in Music Mak MUS 45.5
- Bachelor of Science (Nursing) Mak NUR-F 42.2
- Bachelor of Science (Nursing) Mak NUR-M 43.6
- Bachelor of Phar-macy Mak PHA 44.6
- Bachelor of Procurement and Supply Chain Management MUBS PSM 49.1
- Bachelor of Science in Actuarial Science Mak SAS 39.3
- Bachelor of Science-Biological Mak SCB 38.1
- Bachelor of Science in Construction Management Mak SCM 45.5
- Bachelor of Science-Physical Mak SCP 40.9
- Bachelor of Science-Economics Mak SEC 41.9
- Bachelor of Science in Land Economics Mak SLE 44.6
- Bachelor of Social & Social Administration MAK SOC 48.8
- Bachelor of Science in Quantity Surveying Mak SQS 47.2
- Bachelor of Statistics Mak STA 37.1
- Bachelor of Science in Telecommunications Engineering Mak STE 47.5
- Bachelor of Veterinary Medicine Mak VET 40.8
- Bachelor of Science in Wild Life Health and Management Mak WHM 39.5
