MIU January, April and August Intak
Application Guidelines
MIU offers a wide variety of high-quality undergraduate degree programmes whose curricula have been carefully and uniquely developed to address the needs of the world today.
Metropolitan International University (MIU) is receiving applications for undergraduate degree, diploma and certificate programs for its three intakes; January, May and August. Below are the application guidelines;
- Obtain application forms from the office of the Academic Registrar or download from here
- Fill all sections of the application form in block letters
- Attach photocopies of previously obtained academic documents and valid Identity cards
- Return the filled forms and attached documents to the office of the Academic Registrar at any of our campuses or scan and email the form and academic documents to: admissions@miu.ac.ug
Bachelors Degree Programmes
MIU offers a wide variety of high quality undergraduate degree programmes whose curricula have been carefully and uniquely developed to address the needs of the world today..
The following undergraduate degree programmes are offered in the Schools of Computing & Education and Business & Management.
FACULTY OF SCIENCES & TECHNOLOGY | YEARS OF STUDY | TUITION PER SEMESTER (UGX) | STUDY SESSION |
---|---|---|---|
Bachelors of Information technology (BIT) | 3 Years | 800,000 | Day, Evening, Weekend |
Bachelors of Computer Science (BCS) | 3 Years | 800,000 | Day, Evening, Weekend |
Bachelors of Business Computing (BBC) | 3 Years | 800,000 | Day, Evening, Weekend |
Bachelors of Science in Agribusiness Management | 3 Years | 750,000 | Day, Evening, Weekend & Distance |
Bachelors of Science Agriculture & Management | 3 Years | 800,000 | Day, Evening, Weekend & Distance |
Facality of Business Adminstration and Management Sciences | |||
Bachelors of Business Adminstration(BBA) | 3 Years | 900,000 | Day, Evening, Weekend |
Bachelors of Human Resource Management(BHRM) | 3 Years | 900,000 | Day, Evening, Weekend |
Bachelors of Science in Accounting & Finance | 3 Years | 900,000 | Day, Evening, Weekend |
Bachelors of Science in Banking & Finance | 3 Years | 800,000 | Day, Evening, Weekend |
Bachelors of Procurement & Logistics Management | 3 Years | 750,000 | Day, Evening, Weekend & Distance |
Bachelors of Science in Marketing | 3 Years | 800,000 | Day, Evening, Weekend & Distance |
Bachelors of Commerce | 3 Years | 700,000 | Day, Evening, Weekend |
Facality of Education & Humanities | |||
Bachelors of Arts with Education | 3 Years | 600,000 | Day,Weekend,Distance |
Bachelors of Science with Education | 3 Years | 700,000 | Day & Weekend |
Bachelors of Science in Marketing | 3 Years | 800,000 | Day, Evening, Weekend & Distance |
Bachelors of Commerce | 3 Years | 700,000 | Day, Evening, Weekend |
Bachelors Bachelors of Arts in International Relations & Diplomatic Studies | 3 Years | 700,000 | Day, Evening, Weekend & Distance |
Bachelors of Social Works & Social Administration | 3 Years | 700,000 | Day, Evening, Weekend & Distance |
Bachelors of Jouarnalism and Media Studies | 3 Years | 700,000 | Day, Evening, Weekend & Distance |
Bachelors of Education(Primary/Secondary) | 3 Years | 375,000 | Distance/In-service-programme (per ssession) |
Bachelors of Public Administration & Management | 3 Years | 700,000 | Day, Evening, Weekend & Distance |
Bachelors of Tourism & Hotel Management | 3 Years | 700,000 | Day, Evening, Weekend & Distance |
Diploma Programmes
MIU offers a wide variety of high quality Diploma programmes whose curricula have been carefully and uniquely developed to address the needs of the world today..
The following Diploma programmes are offered in the Schools of Computing & Education and Business & Management.
TUITION PLANS FOR UGANDAN STUDENTS
(However they can be changed at any time)
FACULTY OF BASIC SCIENCES & ICT | YRS OF STUDY | TUITION PER SEMESTER (UGX) | STUDY SESSION |
---|---|---|---|
Diploma in Information Technology (DIT) | 2 Years | 400,000 | Day, Evening, Weekend |
Diploma in Computer Science (DCS) | 2 Years | 400,000 | Day, Evening, Weekend |
Diploma in Business Computing (DBC) | 2 Years | 400,000 | Day, Evening, Weekend |
Diploma in Tourism & Hotel Management | 2 Years | 350,000 | Day, Evening, Weekend & Distance |
Diploma in Agriculture & Rural Innovation | 2 Years | 400,000 | Day, Evening, Weekend&Distance |
Faculty of Business Administration and Management Sciences | |||
Diploma in Accounting & Finance | 2 Years | 500,000 | Day, Evening, Weekend |
Diploma in Business Administration | 2 Years | 500,000 | Day, Evening, Weekend |
Diploma in Procurement & Logistics Management | 2 Years | 500,000 | Day, Evening, Weekend |
Faculty of Education & Humanities | |||
Diploma in Education-Secondary | 2 Years | 400,000 | Day, Weekend, Distance |
Diploma in Education(DES/DEP) In-service only” | 2 Years | 225,000 | Distance (Per session) |
Certificate Programms
MIU offers a wide variety of high quality undergraduate degree programmes whose curricula have been carefully and uniquely developed to address the needs of the world today..
The following Certificate programmes are offered in the Schools of Computing & Education and Business & Management.
TUITION PLANS FOR UGANDAN STUDENTS
(This can be revised at time)
FACULTY OF BASIC SCIENCES & ICT | YEARS OF STUDY | TUITION PER SEMESTER (UGX) | STUDY SESSION |
---|---|---|---|
Certificate in Information technology (CIT) | 2 Years | 300,000 | Day, Evening, Weekend |
Certificate in Computer Science (CCS) | 2 Years | 300,000 | Day, Evening, Weekend |
Certificate in Tourism Management | 2 Years | 280,000 | Day, Evening, Weekend |
Certificate in Records Management | 2 Years | 280,000 | Day, Evening, Weekend |
Faculty of Business Administration and Management Sciences | |||
Certificate in Public Administration | 2 Years | 300,000 | Day, Evening, Weekend |
Certificate in Journalism | 32Years | 300,000 | Day, Evening, Weekend |
Certificate in Social work | 2 Years | 300,000 | Day, Evening, Weekend |
Certificate in Tourism | 2 Years | 300,000 | Day, Evening, Weekend |
Faculty of Education & Humanities | |||
NOTE:
METROPOLITAN INTERNATIONAL UNIVERSITY PROGRAMMES ARE TAUGHT ON DAY, DISTANCE LEARNING/IN-SERVICE, EVENING AND WEEKEND AT:
- Main Campus in Kisoro,
- Kampala Campus in Namungoona
BURSARY SCHEME:
Metropolitan International University is proud to announce on-merit Bursaries to deserving applicants. The bursaries range from 100%, 50% and 40%. You may contact the Academic Registrar’s office for the same.
ENTRY REQUIREMENTS:
Undergraduate Programmes: Minimum of Two (2) Principle Passes in the Uganda Advanced Certificate of Education obtained at the same sitting or its equivalent. And should have obtained at least five (5) Passes in Uganda Certificate of Education at one sitting or it’s equivalent.
Diploma holders are also invited to apply.
Diploma Programmes: Minimum requirement is One (1) Principle Pass in the Uganda Advanced Certificate of Education in the subjects relevant to the
programme applied for. And should have obtained at least five (5) Passes in the Uganda Certificate of Education at one sitting or its equivalent.
Certificate Programs : at least three (3) Passes in the Uganda Certificate of Education at one sitting or it’s equivalent
HOW TO APPLY
Application forms can be obtained either from the Academic Registrar’s Office at the;
Kampala Campus in Namugoona (Tel: +256 393 225 927, 0772 561 957) or
Kisoro Main Campus (Tel: +256 393 208 280, 0780 298 418) or
Mbarara Study Centre (Tel: +256 777 244 199, 0755733183)
It can also be downloaded from our website: www.miu.ac.ug
APPLICATION FEES
A non-refundable Fee of Ugx.50,000 should be paid on submission of the Application Form.