Mwenge Catholic University (MWECAU) Fee Structure
CERTIFICATE AND DIPLOMA PROGRAMMES
Cost Items | Certificate Programmes | Diploma Programmes | Diploma Programmes | Diploma Programmes (Lab Technology) | Diploma Programmes (Lab Technology) | Diploma Programmes (Lab Technology) |
---|---|---|---|---|---|---|
TUITION FEES | 650,000 | 880,000 | 880,000 | 980,000 | 980,000 | 980,000 |
ADMINISTRATIVE FEE | 200,000 | 200,000 | 230,000 | 200,000 | 180,000 | 230,000 |
MEDICAL FEES | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
STUDENTS GOVERNMENT | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
NACTE VERIFICATION FEE | 20,000 | 20,000 | 20,000 | |||
NACTE QUALITY ASSURANCE | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
TOTAL | 995,000 | 1,225,000 | 1,235,000 | 1,325,000 | 1,285,000 | 1,335,000 |
2. DEGREE PROGRAMMES
Cost Items | Bachelor Of Education – Science and Bachelor Of Science In Mathematics And Statistics | Bachelor Of Education – Arts, Bachelor Of Arts In Geography & Enviromnmental and Bachelor Of Arts In Sociology & Social Works/BBA | ||||
---|---|---|---|---|---|---|
FIRST YEAR | SECOND YEAR | THIRD YEAR | FIRST YEAR | SECOND YEAR | THIRD YEAR | |
TUITION FEES | 1,280,000 | 1,280,000 | 1,280,000 | 1,080,000 | 1,080,000 | 1,080,000 |
ADMINISTRATIVE FEE | 260,000 | 240,000 | 290,000 | 260,000 | 240,000 | 290,000 |
MEDICAL FEES | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
STUDENTS GOVERNMENT | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
TCU QUALITY ASSURANCE | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
TOTAL | 1,670,000 | 1,650,000 | 1,700,000 | 1,470,000 | 1,450,000 | 1,500,000 |
3. POSTGRADUATE PROGRAMMES
Cost Items | Postgraduate Diploma Programmes | Masters Programmes | Doctors of Philosophy Programme | |||
---|---|---|---|---|---|---|
Year One | Year One | Year Two | Year One | Year Two | Year Three | |
TUITION FEES | 1,500,000 | 2,220,000 | 2,220,000 | 3,500,000 | 3,500,000 | 3,500,000 |
ADMINISTRATIVE FEE | 560,000 | 360,000 | 780,000 | 310,000 | 850,000 | 1,050,000 |
MEDICAL FEES | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
STUDENTS GOVERNMENT | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
TCU QUALITY ASSURANCE | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
TOTAL | 2,190,000 | 2,710,000 | 3,130,000 | 3,940,000 | 4,480,000 | 4,680,000 |
NB:
Rev. Dr. Eugene C. Lyamtane | |||||||
Deputy Vice Chancellor | |||||||
Mwenge Catholic University | |||||||
Note I: All tution fees, administrative and TCU Quality assurance fees should be addressed to: | |||||||
MWENGE CATHOLIC UNIVERSITY | |||||||
A/C No. 017103005324 NBC LTD | |||||||
OR | |||||||
MWENGE CATHOLIC UNIVERSITY | |||||||
A/C No.01J1039285600 CRDB BANK PLC | |||||||
OR | |||||||
MWENGE CATHOLIC UNIVERSITY | |||||||
A/C No.0776151518 EXIM BANK (TANZANIA) LTD | |||||||
Note II | |||||||
Money for Students Government should be paid at Exim Bank | |||||||
Account Name:MWENGE CATHOLIC UNIVERSITY (MWECAU ) Student Fund | |||||||
Account No: 0240002038 | |||||||
Note III | |||||||
Medical fees should be paid through; | |||||||
MWECAU Health Centre | |||||||
Account Name:MWECAU HEALTH CENTRE | |||||||
Account No: 00511403730401 | |||||||
Mkombozi Bank, Moshi Branch | |||||||
Note IV | |||||||
1. | Administrative fee, TCU Quality Assurance fee, Medical fee and Students’ Government fee should be paid full at the beginning of the academic year. | ||||||
2. | Tuition fee can be paid fully at the beginning of each academic year or in two installments at the beginning of each semester. | ||||||
3. | Tuition fee is non-refundable. | ||||||
4. | Fee structure is subject to changes without notice. | ||||||
5. | All Fees must be paid before registration for the semester. | ||||||
6. | The original copy of the bank deposit slip should be submitted immeadiately to the Finance office clearly indicating the name of the student, programme and year of study. Late submission will attract penalty. | ||||||
7 | For those with NHIF cards that are active and are paid for somewhere else than the University should pay 49,600/= | ||||||
NB: | |||||||
Students are adviced to follow the payment instructions strictly. Any money deposited in a wrong account should be considered unpaid. |