Peramiho School of Nursing Admissions
| Institute Details | |||
|---|---|---|---|
| Registration No | REG/HAS/035 | ||
| Institute Name: | Peramiho School of Nursing | ||
| Registration Status: | Full Registered Institute | Establishment Date: | 01-Jan-2000 |
| Registration Date: | 13-Dec-2003 | Accreditation Status: | Accredited |
| Ownership: | FBO | Region: | Ruvuma |
| District: | Songea District Council | Fixed Phone | |
| Phone: | Address: | P. O. BOX 57 PERAMIHO SONGEA-RUVUMA | |
| Email Address: | nursingperamiho@gmail.com | Web Address: | |
| Programmes offered by Institution | |||
|---|---|---|---|
| SN | Programme Name | NTA Level(s) | |
| 1 | Nursing and Midwifery | 4 – 6 | |
