Rubya Health Training Institute Courses Offered
| Institute Details | |||
|---|---|---|---|
| Registration No | REG/HAS/017 | ||
| Institute Name: | Rubya Health Training Institute | ||
| Registration Status: | Full Registered Institute | Establishment Date: | 01-Jan-2000 |
| Registration Date: | 01-Jan-2000 | Accreditation Status: | Accredited |
| Ownership: | FBO | Region: | Kagera |
| District: | Muleba District Council | Fixed Phone | |
| Phone: | Address: | P. O. BOX 133 RUBYA, BUKOBA | |
| Email Address: | rubyahti@gmail.com | Web Address: | www.rubyahti.ac.tz |
| Programmes offered by Institution | |||
|---|---|---|---|
| SN | Programme Name | NTA Level(s) | |
| 1 | Clinical Medicine | 4 – 6 | |
| 2 | Medical Laboratory Sciences | 4 – 6 | |
| 3 | Nursing and Midwifery | 4 – 6 | |
| 4 | Pharmaceutical Sciences | 4 – 6 | |
