Sebastian Kolowa Memorial University (SEKOMU) Fee Structure
STIPEND TO BE PAID TO THE STUDENT STUDYING DIPLOMA IN THEOLOGY
SCENARIO 1 | SCENARIO 2 | SCENARIO 3 | |
With | |||
Cummulative | |||
Stationery Costs | |||
With Separate | (Amount | Without book | |
book allowance | Doubled) | allowance | |
Meals for 238 | |||
days *4000 | 952,000 | 952,000 | 952,000 |
Printing and | |||
Photocopying | |||
5pages/day | |||
238*350 | 416,500 | 833,000 | 416,500 |
Travelling 8 Trips | |||
(+variation | |||
contingency of | |||
Tshs 5,000)rate | |||
6250 | 55,000 | 55,000 | 55,000 |
Vacation | |||
allowance 128 | |||
days*4000 | 512,000 | 512,000 | 512,000 |
Book allowance | |||
( once or in | |||
instalments) | 500,000 | ||
2,435,500 | 2,352,000 | 1,935,500 |
STIPEND TO BE PAID TO STUDENTS IN OTHER PROGRAMMES ABOVE
STIPEND TO BE PAID TO THE STUDENT
Year 1 | Year 2 | Year 3 | |||
(i) Accomodation 40,000/- | |||||
per month | 400,000 | 400,000 | 400,000 | ||
(ii) Books & Stationery | 500,000 | 500,000 | 500,000 | ||
(iii) Field practical (not for | |||||
LL.B) living costs 4 weeks | 280,000 | 280,000 | – | ||
(iv) Meals 4,000/- per day | 1,000,000 | 1,000,000 | 1,000,000 | ||
(v) Medical Insurance | 54,000 | 54,000 | 54,000 | ||
(vi) Research project ( All | |||||
third year students) | – | – | 400,000 | ||
(vii) Transport (if student | |||||
resides in Lushoto town) | 480,000 | 480,000 | 480,000 | ||
(viii) Compalsory Learning | |||||
Trip | 50,000-100,000 per trip | ||||
(ix) Occasional Academic | |||||
Payments: | |||||
(a) Academic Progress | |||||
Report | 10,000/- Tshs per report | ||||
(b) Eventual | |||||
Supplementary | |||||
Examination fee | 20,000/- per supplementary examination | ||||
( c) Eventual course | |||||
repetition fee | 50,000/- per repeated course | ||||
Printing internet- | |||||
(d) Printing and | pages Tshs 350/page | ||||
photocopying of materials | and photocopies Tshs 50/page |
STIPEND TO BE PAID TO THE STUDENT STUDYING MASTER OF
EDUCATION IN SPECIAL EDUCATION PROGRAMME
ITEM | 1ST YEAR | 2ND YEAR | ||
NON- | ||||
TANZANIANS | TANZANIAN | TANZANIANS | NON-TANZANIAN | |
(TSHS) | (USD) | (TSHS) | (USD) | |
Meals and | ||||
Accomodation | 2,000,000 | 2,000 | 2,000,000 | 2,000 |
Books and | ||||
Stationery | 500,000 | 500 | 500,000 | 500 |
Research | ||||
Funds | – | – | 1,000,000 | 1,000 |
2,500,000 | 2,500 | 3,500,000 | 3,500 |