Shirati College of Health Sciences Courses Offered
| Institute Details | |||
|---|---|---|---|
| Registration No | REG/HAS/032 | ||
| Institute Name: | Shirati College of Health Sciences | ||
| Registration Status: | Full Registered Institute | Establishment Date: | 01-Jan-2000 | 
| Registration Date: | 08-Feb-2012 | Accreditation Status: | Accredited | 
| Ownership: | Private | Region: | Mara | 
| District: | Rorya District Council | Fixed Phone | 0753592490/0687692346 | 
| Phone: | 0753592490/0687692346 | Address: | P. O. BOX 10 RORYA-MARA | 
| Email Address: | shiratinursing@yahoo.com | Web Address: | _ | 
| Programmes offered by Institution | |||
|---|---|---|---|
| SN | Programme Name | NTA Level(s) | |
| 1 | Nursing and Midwifery | 4 – 6 | |
| 2 | Social Work | 4 – 6 | |
