SJUT Undergraduate Entry Requirements
Please note the CHANGE OF PROCEDURES, REQUIREMENTS, AND MINIMUM ADMISSION ENTRY QUALIFICATIONS FOR UNDERGRADUATE STUDENTS from
Admission Requirements | Minimum Institutional Admission Points | Capacity | Programme Duration | ||
Bachelor of Arts with Education | SJ001 | Two principal passes in the following subjects: History, Geography, Kiswahili, English Language, French, Arabic, Fine Arts, Economics, Commerce, Accountancy or Advanced Mathematics | 4.0 | 500 | 3 Years |
Diploma in Education with an average of “B’’ or a minimum GPA of 3.0. OR Foundation Programme of The OUT with a minimum GPA of 3.0 | – | 150 | 3 Years | ||
Bachelor of Science Education | SJ002 | Two principal passes in the following subjects: Physics, Chemistry, Biology, Geography, Advanced Mathematics, Agriculture, Computer Science | 4.0 | 500 | 3 Years |
Diploma in Education with an average of “B’’ or a minimum GPA of 3.0. OR Foundation Programme of The OUT with a minimum GPA of 3.0 | – | 100 | 3 Years | ||
Bachelor of Business Administration | SJ004 | Two principal passes in the following subjects: History, Geography, Kiswahili, English Language, French, Arabic, Fine Arts, Economics, Commerce, Accountancy, Physics, Chemistry, Biology, Advanced Mathematics, Agriculture, Computer Science. | 4.0 | 70 | 3 Years |
Diploma in Business Administration, Human Resource Management, Marketing and Public Relations, Accounting, Finance, Procurement and Logistics, Transport Management, Freight Clearing and Forwarding, Secretarial Management, Record Management, Customs and Tax Management, Insurance and Risk Management, Entrepreneurship, Banking and Finance, Social Studies, Industrial Relations, Economic Studies Local government Accounting and finance, Statistics, and Business Management with an average of “B’’ or a minimum GPA of 3.0. OR Foundation Certificate of The OUT with a minimum GPA of 3.0 | – | 50 | 3 Years | ||
Bachelor of Pharmacy | SJ005 | Three principal passes in Physics, Chemistry and Biology with a minimum of 6 points. A minimum of D grade in Chemistry, Biology and Physics | 6.0 | 80 | 4 Years |
Diploma in Pharmaceutical Sciences with an average of “B’’ or a minimum GPA of 3.0. In addition, an applicant must have a minimum of ‘’D’’ grade in the following subjects: Mathematics, Chemistry, Biology, Physics and English at O-Level | – | 50 | 4 Years | ||
Bachelor of Science in Nursing | SJ006 | Three principal passes in Chemistry, Biology and either Physics or Advanced Mathematics or Nutrition with a minimum of 6 points: A minimum of C grade in Chemistry and D grade in Biology and at least E grade in Physics or Advanced Mathematics or Nutrition | 6.0 | 100 | 4 Years |
Diploma in Nursing with an average of “B’’ or a minimum GPA of 3.0. In addition, an applicant must have a minimum of “D” grade in the following subjects: Mathematics, Chemistry, Biology, Physics and English O-Level. | – | 50 | 4 Years | ||
Bachelor of Commerce with Education | SJ013 | Two principal passes in Mathematics, Accountancy, Economics, Commerce, Physics, Chemistry, Biology, History, Geography and Agriculture | 4.0 | 100 | 3 Years |
Diploma in Accounting, Commerce, Business Studies, Finance, Microfinance Management, Local Government Accounting and Finance, Insurance and Risk Management, Public Sector Finance, Statistics, Banking and Finance, Taxation, Customs and Tax management, Computer Science, Computer Engineering with an average of “B’’ or a minimum GPA of 3.0. OR Foundation Certificate of The OUT with a minimum GPA of 3.0 | – | 50 | 3 Years | ||
Bachelor of Accounting and Finance | SJ014 | Two principal passes in the following subjects: Economics, Accountancy, Mathematics, Commerce, Physics, History, Biology, Chemistry, Geography and Agriculture | 4.0 | 100 | 3 Years |
Diploma in Accounting, Commerce, Business Studies, Finance, Microfinance Management, Local Government Accounting and Finance, Insurance and Risk Management, Public Sector Finance, Statistics, Banking and Finance, Taxation, Customs and Tax management, Computer Science, Computer Engineering with an average of “B’’ or a minimum GPA of 3.0. OR Foundation Certificate of The OUT with a minimum GPA of 3.0 | – | 50 | 3 Years | ||
Bachelor of Arts in Theology | SJ015 | Two principal passes in the following subjects: Divinity, History, Geography, Kiswahili, English Language, French, Arabic, Fine Arts, Economics, Commerce, Accountancy, Advanced Mathematics, Agriculture, Computer Science or Nutrition | 4.0 | 100 | 3 Years |
Diploma in Theology, Philosophy, Psychology, Education, Guidance and Counselling, Law, Business Studies, Computer Engineering, Project Planning Management, Clinical Pastoral Care, Biblical Studies, Theology Ministry and Mission, Christian Ministry, Bible Theology and Leadership or Sociology with an average of “B’’ or a minimum GPA of 3.0. OR Foundation Certificate of The OUT with a minimum GPA of 3.0 | – | 50 | 3 Years | ||
Bachelor of Science in Information Technology | SJ016 | Two principal passes in the following subjects: Advanced Mathematics, Physics, Chemistry, Geography, Biology, Economics, Accountancy, Commerce or Computer Science. If one of the principal passes is Not in Advanced Mathematics an applicant must have a subsidiary pass in Advanced Mathematics / Basic Applied Mathematics at A-Level | 4.0 | 70 | 3 Years |
Diploma or Full Technician Certificate (FTC) in Information Technology, Computing and Information Technology, Information and Communication Technology, Electronics and Telecommunication Engineering, Computer Engineering, Computer Science or Computer Application with an average of “B’’ or a minimum GPA of 3.0. OR Foundation Certificate of The OUT with a minimum GPA of 3.0 |
St. John’s University of Tanzania Courses Offered