St. Joseph University In Tanzania (SJUIT) Fee Structure

DIPLOMA FEE STRUCTURE
| Programme | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Diploma in CIVIL, MECH, EEE, ECE, CSE, IT, Industrial and Mechatronics Engineering | 950,000 | 950,000 | 950,000 | |||
| Diploma in Nursing and Midwifery | 1,750,000 | 1,750,000 | 1,750,000 | |||
| Diploma in Pharmaceutical Sciences | 1,750,000 | 1,750,000 | 1,750,000 | |||
| OTHER FEES | ||||||
| Registration Fee | 50,000 | – | – | – | ||
| Caution Deposit (Refundable) Except MD Programme | 100,000 | – | – | – | ||
| TCU (Quality Assurance Fee) | 20,000 | 20,000 | 20,000 | |||
| Field Expenses (Nursing) | 200,000 | 200,000 | 200,000 | |||
| Field Expenses (Pharmacy) | 200,000 | 200,000 | 200,000 | |||
| Examination Fee | 100,000 | 100,000 | 150,000 | |||
| OTHER FEES PAYABLE BY STUDENT | ||||||
| National Health Insurance Fund(NHIF) | 50,400 | 50,400 | 50,400 |
SUJIT
- St. Joseph University In Tanzania (SJUIT) Courses Offered
- St. Joseph University In Tanzania (SJUIT) Entry Requirements
- St. Joseph University In Tanzania (SJUIT) Application Deadline
- St. Joseph University In Tanzania (SJUIT) Application Forms
FEE STRUCTURE
| Programme | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Foreign Nationals |
|---|---|---|---|---|---|---|
| Bachelor of Engineering. /Tech in CIVIL, MECH, EEE,ECE, CSE, ISNE. | 1,900,000 | 1,900,000 | 1,900,000 | 1,900,000 | $3000 annually | |
| Bachelor of Science in Computer Science | 1,650,000 | 1,650,000 | 1,650,000 | |||
| Science Education | 1,300,000 | 1,300,000 | 1,300,000 | |||
| Doctor of Medicine (MD) | 5,900,000 | 5,900,000 | 6,500,000 | 6,500,000 | 6,500,000 | |
| OTHER FEES | ||||||
| Registration Fee | 50,000 | – | – | – | – | 50$ |
| Registration Fee MD Programme | 50,000 | – | – | – | – | |
| Caution Deposit (Refundable) Except MD Programme. | 100,000 | – | – | – | – | 100 |
| Caution Deposit (Refundable) MD Programme. | 250,000 | – | – | – | – | 250 |
| Identity card | 20,000 | 10,000 | 10,000 | 10,000 | 10,000 | |
| Examination Fee(ENG) | 100,000 | 100,000 | 100,000 | 150,000 | – | |
| Examination Fee(EDU & CS) | 100,000 | 100,000 | 150,000 | – | – | |
| Examination Fee (MD) | 150,000 | 150,000 | 150,000 | 150,000 | 200,000 | |
| TCU (Quality Assurance Fee) | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | $20 annually |
| OTHER FEES PAYABLE BY STUDENT | ||||||
| National Health Insurance Fund(NHIF) | 50,400 | 50,400 | 50,400 | 50,400 | 50,400 |
The Fees can be paid in favour of:
St. Joseph University College of Engineering & Technology, Dar es Salaam.
Remittance:
a. Local Candidates
A/C Name : DMI – St. Joseph College of Engineering and Technology
A/C Number : 0301066674
Payable at : EXIM Bank, Dar es Salaam
b. Local Candidates
A/C Name : DMI AND COLLABORATORS TRUST
A/C Number : 20510018688
Payable at : NMB BANK, Dar es Salaam
b. Foreign Nationals
A/C Name : DMI – St. Joseph College of Engineering and Technology
A/C Number : 96010100001764
Payable at : Bank of Baroda, Dar es Salaam
St. Joseph College of Health Sciences.
Remittance:
A/C Name: St. JOSEPH COLLEGE OF HEALTH SCIENCES.
A/C Number: 20510018691
Payable at: NMB, Dar es Salaam.
Note:
1. Fees once paid are not refundable under any circumstance.
2. Provisional admission will be given only on payment of the registration fee.
