Uganda Certificate In Nursing School Fees Structure
Certificate in General Nursing (CN ) is a 2 ½ year training program
Entry Requirement
The minimum entry requirement for this program is an “O” Level Certificate with credits in the following subjects: Mathematics, English, Biology, Chemistry and Physics.
School Fees Structure for Certificate in Nursing
ITEM | Semester One | Semester Two | Semester Three | Semester Four | Semester Five |
---|---|---|---|---|---|
Tuition Fees per semester | 800,000 | 800,000 | 800,000 | 800,000 | 800,000 |
Accomodation | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
Meals | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 |
Development Fund | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 |
Index fee | 20,000 | ||||
Identity card | 15,000 | ||||
Guild fee | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
UNASNM | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Uniforms | 100,000 | ||||
Extra Curricular activities | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
Institutional fee | 28,000 | ||||
Contribution towards practicum | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Hepatitis B vaccination | 106,000 | ||||
IMCI | 50,000 | ||||
Internal Exams | 40,000 | 40,000 | 40,000 | 40,000 | |
UNMEB Semester Exams | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
Pre state final Exams | 100,000 | ||||
Graduatuin fee | 150,000 | ||||
Insurance | 25,000 | ||||
Medical Examination | 40,000 | ||||
Nurses Log Book | 20,000 | ||||
Nurses & midwifery Procedure manual book | 40,000 | ||||
Grand Totals | 2,189,000 | 1,795,000 | 1,845,000 | 1,795,000 | 2,005,000 |
9,629,000 |