
Uganda Immigration Service Fees
SCHEDULE
FEES
PART 1- PASSPORTS, VISAS, PASSES, CERTIFICATES OF RESIDENCE, CITIZENSHIP AND OTHER FEES
ITEM | MATTER | FEES |
1. | Passports | |
(a) | Diplomatic passport | 500,000/= |
(b) | Service passport | 400,000/= |
(c) | Ordinary passport (48 pages) | 250,000/= |
(d) | Ordinary passport (64pages) | 350,000/= |
(e) | Conventional Travel Documents (CTDs) | 220,000/= |
(f) | Fee for express processing of passport | 150,000/= |
(g) | Courier fee sending passport to person outside Uganda | 10,000/= |
(h) | Fee for certification of passport | 30,000/= |
(i) | Fine for lost passport | 100,000/= |
(j) | Mutilated passport | 100,000/= |
2. | Visa Fees | |
(a) | Single entry visa | US$ 50 |
(b) | Single East African tourist visa | US$ 100 |
(c) | Multiple entry visa- (i) 6-12 months (ii) 24 months (iii) 36 months | US$ 100 US$ 150 US$ 200 |
(d) | Visa on arrival transaction charge | US$ 5 |
3. | Certificate of residence | |
(a) | 5 years | US$ 4000 |
(b) | 10 years | US$ 3500 |
(c) | 15 years | US$ 3500 |
(d) | For Life | US$ 3000 |
(e) | Due to marriage to a Ugandan | US$ 2000 |
(f) | Former Ugandan (for life) | US$ 200 |
(g) | Processing fee non refundable)for Certificate of residence (not applicable to former Ugandans) | US$ 200 |
4. | Passes | |
(a) | Student pass | US$ 100 |
(b) | Special pass (3 months) | US$ 400 |
(c) | Special pass Extension (2 months) | US$ 300 |
(d) | Intern or research pass | US$ 700 |
(e) | Dependant pass: spouse | US$ 350 |
(f) | Dependant pass: child | US$ 200 |
(g) | Dependant pass: others | US$ 1000 |
5. | Citizenship | |
(a) | Citizenship application processing fee (not applicable to former Ugandans and citizenship by naturalization) | US$ 200 |
(b) | Citizenship by registration | |
(i)Long/lawful stay | US$ 5000 | |
(ii)Citizenship by marriage to a Ugandan | US$ 3000 | |
(iii)Spouses to registered citizens | US$ 5000 | |
(c) | Citizenship by naturalization | UGX 100,000 |
(d) | Dual citizenship | |
(i)Dual citizenship by Ugandans in the diaspora | US$ 200 | |
(ii)Dual citizenship-Non Ugandan | US$5000 | |
(e) | A Ugandan registering an adopted foreign child | US$ 500 |
(f) | Replacement of citizenship certificate | |
(i) Naturalization | US$ 30 | |
(ii) Registration | US$ 500 | |
(ii)Dual-non Ugandan; and | US$ 500 | |
(iv)Dual-former Ugandan. | US$ 50 | |
6. | Other fees | |
(a) | Appeal fees | US$ 500 |
(b) | Illegal stay (per day) | US$ 20 |
(c) | Certification fees (per copy) | UGX 50,000 |
(d) | Replacement of entry Permit/certificate of residence and pass | US$ 300 |
(e) | Review of passes, work permits, certificate of residence and citizenship applications | US$ 200 |
(f) | Airlines or carriers for inadmissible passenger | US$ 3000 |
(g) | Certificate of identity | UGX 40,000 |
(h) | Temporary movement permit | UGX 10,000 |
PART II- WORK PERMITS
Item | Matter | Fees per year |
(a) | Non-refundable prepayment fee on application of a work permit for Classes B1,C1,D,F,G2 and H. | US$ 1500 |
(b) | Class A2 Government contracts (foreign expatriates employees on Government contracts) | US$ 500 |
(c) | Class B1 (Agriculture) | US$ 2,500 |
(d) | Class B2 (Agro processing) | US$400 |
(e) | Class C1 (Mining of other minerals) | US$2,500 |
(f) | Class C2 (Mining of gold, copper, iron ore, silca , phosphate, limestone and marble) | US$400 |
(g) | Class D (Business and trade) | US$ 2,500 |
(h) | Class E (investors in manufacturing sector) | US$400 |
(i) | Class F (Professionals) | US$3,000 |
(j) | Class G1 (missionaries and volunteers in NGOs) | US$250 |
(k) | Class G2 (expatriates employment) including salaried foreign employees in NGOs. | US$ 2500 |
(l) | Class G3 (Rare skilled foreign nationals employed in agro- processing, mining of selected minerals (gold, copper, iron ore, silca, phosphate, limestone, marble) and manufacturing | US$ 400 |
(m) | Class H (ordinary residents) | US$ 1500 |
(n) | Six month work permit | Half of the prescribed fee in respect of every class except permits of US$400 and GI (missionaries and volunteers in NGOs) who will still pay US$ 400 and US$ 250 respectively. |
7. | TANZANIA | |
Citizens of the United Republic of Tanzania, irrespective of class of entry permit | US$ 1550 |