Uganda Pentecostal University Fees Structure
The management of the Uganda Pentecostal University (UPU) has released the School Fees to be paid by each undergraduate and postgraduate (Degree, Part-Time, Masters, Diploma, Hostel, Accommodation and Non-Degree) fresh newly admitted and returning students respectively for the academic session.
We have published the Uganda Pentecostal University, UPU School Fees schedule below as released by the institution for the academic session.
Undergraduate and Postgraduate Fees
PROGRAMME | DURATION | FEES | ||||
Masters of laws (LLB) | Year 6 Months | 2,000,000/= Per Semester 4,000,000/= p.a | ||||
1 | ||||||
Master of Philosophy (M.Phil) | Year 6 Months | 2,000,000/= Per Semester 4,000,000/= p.a | ||||
1 | ||||||
Masters of arts by (Research) (M.A) | Year 6 Months | 2,000,000/= Per Semester 4,000,000/= p.a | ||||
1 | ||||||
Bachelor of Laws (LLB) | Years | 1,000,000/= Per Semester 2,000,000/= p.a | ||||
4 | ||||||
Bachelor of Business Administration (BBA), | ||||||
Accounting, Human Resource, Banking & Finance and | 3 | Years | 800,000/= Per Semester 1,600,000/= p.a | |||
Marketing | ||||||
Bachelor of Information Technology (BIT) | Years | 900,000/= Per Semester 1,800,000/= p.a | ||||
3 | ||||||
Bachelor of Journalism and Communication (BJC) | Years | 800,000/= Per Semester 1,600,000/= p.a | ||||
3 | ||||||
Bachelor of Arts in Education (BAED) | Years | 700,000/= Per Semester 1,400,000/= p.a | ||||
3 | ||||||
Bachelor of Arts in Social Sciences (BASS) Sociology, | 3 | Years | 800,000/= Per Semester 1,600,000/= p.a | |||
Philosophy, Political Science, Economics. | ||||||
Bachelor of Public Administration (BPA) | Years | 800,000/= Per Semester 1,600,000/= p.a | ||||
3 | ||||||
Bachelor of Education(BEP)(HP) | Years | 700,000/= Per Semester 1,700,000/= p.a | ||||
3 | ||||||
Bachelor of Arts in Development Studies (BDES) | Years | 800,000/= Per Semester 1,600,000/= p.a | ||||
3 | ||||||
DIPLOMA COURSES | ||||||
Diploma in information technology (DIT) | Years | 600,000/= Per Semester 1,200,000/= p.a | ||||
2 | ||||||
Diploma in law (Dip. Law) | Years | 600,000/= Per Semester 1,200,000/= p.a | ||||
2 | ||||||
Diploma in journalism and media management | 2 | Years | 600,000/= Per Semester 1,200,000/= p.a | |||
(DJMM) | ||||||
Diploma in business administration (DBA) | Years | 600,000/= Per Semester 1,200,000/= p.a | ||||
2 | ||||||
Diploma in Public Administration (DPA) | Years | 600,000/= Per Semester 1,200,000/= p.a | ||||
2 | ||||||
Diploma in Education Secondary(DES) | Years | 600,000/= Per Semester 1,200,000/= p.a | ||||
2 | ||||||
Diploma in education primary(DEP) | Years | 600,000/= Per Semester 1,200,000/= p.a | ||||
2 | ||||||
Diploma in development studies (DDES) | Years | 600,000/= Per Semester 1,200,000/= p.a | ||||
2 | ||||||
CERTIFICATE COURSES OFFERED | ||||||
Certificate in | administrative law | Months | 500,000/= Per Semester | |||
4 | ||||||
Certificate in information technology | Months | 500,000/= Per Semester | ||||
4 | ||||||
Certificate in | public administration | Months | 500,000/= Per Semester | |||
4 | ||||||
Certificate in | project planning & management | Months | 500,000/= Per Semester | |||
4 | ||||||
Certificate in | management | Months | 500,000/= Per Semester | |||
4 | ||||||
Certificate in | computer applications | Months | 500,000/= Per Semester | |||
4 | ||||||
Other Fees | ||||||
A. General Charges | Ugx |
1.1Caution Money…………………………………………………………………………….50,000/=
1.2Annual payment (paid every Academic year)
»» Registration………………………………………………………………..50,000/=
»» Identity Card ……………………………………………… …….. ……..20,000/=
»» Development Contribution…………………………………… ……….100, 000/=
»» Library fee………………………………………………………………….50,000/=
»» Examination fee………………………………………………………….100,000/=
»» Welfare contribution………………………………………………………..20, 000/=
»» Guild membership………………………………………………………….20,000/=
»» Computer fees …………………………………….…………………….100,000/=
»» National Council contribution……………………………………………..20,000/=
»» Church………………………………………………………………………20,000/=
Total…………..550,000/=
Uganda Pentecostal University Faculty of Law Admission Requirements
Uganda Pentecostal University Faculty of Law Courses