Uganda Prisons Service Latest Salary Structure
ANNUAL SALARY. UGANDA PRISONS SERVICE HEADQUARTERS … A STRUCTURE FOR A MAXIMUM SECURITY PRISON STATION. GENERAL ADMINISTRATION.
JOB TITLE | SALARY | ESTABLISHMENT | |||
APPROVED | Y | APPROVED | |||
SCALE | ESTABLISHM | ||||
ENT | SAL | ANNUAL SALARY | |||
UGANDA PRISONS SERVICE HEADQUARTERS | |||||
OFFICE OF THE COMMISSIONER GENERAL OF PRISONS | |||||
1 | Commissioner General Of Prisons | U1S | 1 | 4,400,000 | 52,800,000 |
2 | Superintendent Of Prisons | U3 | 1 | 815,963 | 9,791,556 |
3 | Principal Personal Secretary | U2 | 1 | 1,090,443 | 13,085,316 |
4 | Chief Warder/ Driver | U5 | 1 | 387,000 | 4,644,000 |
5 | Office Attendant | U8 | 1 | 180,889 | 2,170,668 |
Sub-Total | 5 | 82,491,540 | |||
OFFICE OF THE DEPUTY COMMISSIONER GENERAL OF PRISONS | |||||
1 | Deputy Commissioner Of Prisons | U1S | 1 | 4,200,000 | 50,400,000 |
2 | Senior Personal Secretary | U3 | 1 | 815,963 | 9,791,556 |
3 | Assistant Superintendent Of Prisons | U4 | 1 | 615,953 | 7,391,436 |
4 | Chief Warder/ Driver | U5 | 1 | 387,000 | 4,644,000 |
678
Uganda Prisons Service Recruitment Requirements
5 | Office Attendant | U8 | 1 | 180,889 | 2,170,668 |
Sub-Total | 5 | 74,397,660 | |||
DEPARTMENT OF FINANCE AND ADMINISTRATION | |||||
1 | Under Secretary | U1SE | 1 | 1,625,394 | 19,504,728 |
2 | Personal Secretary | U4 | 1 | 615,953 | 7,391,436 |
3 | Office Attendant | U8 | 1 | 180,889 | 2,170,668 |
Sub-Total | 3 | 29,066,832 | |||
GENERAL ADMINISTRATION | |||||
1 | Principal Assistant Secretary | U2 | 1 | 1,090,443 | 13,085,316 |
2 | Senior Assistant Secretary | U3 | 0 | 815,963 | – |
3 | Principal Office Supervisor | U4 | 1 | 615,953 | 7,391,436 |
4 | Stenographer Secretary | U5 | 1 | 387,000 | 4,644,000 |
5 | Pool Stenographer | U6 | 1 | 341,558 | 4,098,696 |
6 | Office Typist | U7 | 2 | 280,144 | 6,723,456 |
7 | Office Attendant | U8 | 4 | 180,889 | 8,682,672 |
Sub-Total | 10 | 31,540,260 | |||
679
ACCOUNTS SECTION | |||||
1 | Assistant Commissioner | U1E | 1 | 1,486,357 | 17,836,284 |
2 | Senior Accountant | U3 | 1 | 1,175,988 | 14,111,856 |
3 | Accountant | U4 | 2 | 745,594 | 17,894,256 |
4 | Senior Accounts Assistant | U5 | 3 | 449,785 | 16,192,260 |
5 | Accounts Assistant | U7 | 5 | 280,144 | 16,808,640 |
Sub-Total | 12 | 82,843,296 | |||
RECORDS MANAGEMENT UNIT | |||||
1 | Senior Records Officer | U3 | 1 | 815,963 | 9,791,556 |
2 | Records Officer/ Sen. Asst. Records Off. | U4 | 1 | 615,953 | 7,391,436 |
3 | Assistant Records Officer | U5 | 1 | 387,000 | 4,644,000 |
4 | Records Assistant | U7 | 2 | 280,144 | 6,723,456 |
Sub-Total | 5 | 28,550,448 | |||
INTERNAL AUDIT UNIT | |||||
1 | Assistant Commissioner- Ia | U1E | 1 | 1,486,357 | 17,836,284 |
2 | Senior Internal Auditor | U3 | 1 | 914,681 | 10,976,172 |
3 | Internal Auditor | U4 | 1 | 745,594 | 8,947,128 |
680
SUB-TOTAL | 3 | 37,759,584 | |||
PROCUREMENT SECTION | |||||
1 | Principal Procurement Officer | U2 | 1 | 1,175,988 | 14,111,856 |
2 | Senior Procurement Officer | U3 | 1 | 914,681 | 10,976,172 |
3 | Procurement Officer | U4 | 1 | 745,594 | 8,947,128 |
4 | Assistant Procurement Officer | U5 | 1 | 449,785 | 5,397,420 |
Sub-Total | 4 | 39,432,576 | |||
DEPARTMENT OF PRISONS INSPECTION AND QUALITY ASSURANCE | |||||
OFFICE OF THE SACP – PRISONS INSPECTORATE | |||||
1 | Sen. Asst. Commissioner Of Prisons | U1SE | 1 | 1,625,394 | 19,504,728 |
2 | Sergeant/ Matron | U6 | 1 | 341,558 | 4,098,696 |
3 | Personal Secretary | U4 | 1 | 615,953 | 7,391,436 |
4 | Office Typist | U7 | 0 | 280,144 | – |
5 | Office Attendant | U8 | 1 | 180,889 | 2,170,668 |
Sub-Total | 4 | 33,165,528 | |||
681
GENERAL INSPECTION DIVISION | |||||
1 | Assistant Commissioner Of Prisons | U1E | 1 | 1,449,019 | 17,388,228 |
2 | Senior Superintendent Of Prisons | U2 | 1 | 1,090,443 | 13,085,316 |
3 | Superintendent Of Prisons | U3 | 1 | 815,963 | 9,791,556 |
4 | Principal Officer | U5 | 1 | 449,785 | 5,397,420 |
5 | Chief Warder/ Wardress | U5 | 1 | 387,000 | 4,644,000 |
Sub-Total | 5 | 50,306,520 | |||
PRODUCTION INSPECTION DIVISION | |||||
1 | Assistant Commissioner Of Prisons | U1E | 1 | 1,449,019 | 17,388,228 |
2 | Superintendent Of Prisons | U3 | 1 | 815,963 | 9,791,556 |
3 | Principal Officer | U5 | 1 | 449,785 | 5,397,420 |
4 | Chief Warder/ Wardress | U5 | 1 | 387,000 | 4,644,000 |
Sub-Total | 4 | 37,221,204 | |||
CORRECTIONAL SKILLS INSPECTION DIVISION | |||||
1 | Assistant Commissioner Of Prisons | U1E | 1 | 1,449,019 | 17,388,228 |
2 | Superintendent Of Prisons | U3 | 1 | 815,963 | 9,791,556 |
3 | Principal Officer | U5 | 1 | 5,397,420 |
682
449,785 | |||||
4 | Chief Warder/ Wardress | U5 | 1 | 387,000 | 4,644,000 |
Sub-Total | 4 | 37,221,204 | |||
A | DIRECTOR ATE OF COOPERATION AND CORPORATE AFFAIRS | ||||
OFFICE OF THE DIRECTOR | |||||
1 | Director | U1SE | 1 | 1,898,474 | 22,781,688 |
2 | Personal Secretary | U4 | 1 | 615,953 | 7,391,436 |
3 | Chief Warder/ Wardress | U5 | 1 | 387,000 | 4,644,000 |
4 | Office Attendant | U8 | 1 | 180,889 | 2,170,668 |
Sub-Total | 4 | 36,987,792 | |||
PUBLIC RELATIONS DEPARTMENT | |||||
1 | Sen. Asst. Commissioner Of Prisons | U1SE | 1 | 1,625,394 | 19,504,728 |
2 | Personal Secretary | U4 | 1 | 615,953 | 7,391,436 |
3 | Sergeant/ Matron | U6 | 1 | 341,558 | 4,098,696 |
4 | Office Attendant | U8 | 1 | 180,889 | 2,170,668 |
SUB-TOTAL | 4 | 33,165,528 | |||
683
PUBLIC RELATIONS DIVISION | |||||
1 | Assistant Commissioner Of Prisons | U1E | 1 | 1,449,019 | 17,388,228 |
2 | Senior Superitendent Of Prisons | U2 | 1 | 1,090,443 | 13,085,316 |
3 | Assistant Superintendent Of Prisons | U4 | 1 | 615,953 | 7,391,436 |
Sub-Total | 3 | 37,864,980 | |||
PROTOCOL AND NATIONAL CEREMONIES DIVISION | |||||
1 | Assistant Commissioner Of Prisons | U1E | 1 | 1,449,019 | 17,388,228 |
2 | Senior Superintendent Of Prisons | U2 | 1 | 1,090,443 | 13,085,316 |
3 | Principal Officer | U5 | 1 | 449,785 | 5,397,420 |
4 | Chief Warder/ Wardress | U5 | 1 | 387,000 | 4,644,000 |
Sub-Total | 4 | 40,514,964 | |||
PRISONS BANDS | |||||
1 | Senior Superintendent Of Prisons | U2 | 1 | 1,090,443 | 13,085,316 |
2 | Superintendent Of Prisons | U3 | 1 | 815,963 | 9,791,556 |
3 | Assistant Superintendent Of Prisons | U4 | 1 | 615,953 | 7,391,436 |
4 | Principal Officer | U5 | 4 | 449,785 | 21,589,680 |
684
5 | Chief Warder/ Wardress | U5 | 12 | 387,000 | 55,728,000 |
6 | Sergeant/ Matron | U6 | 19 | 341,558 | 77,875,224 |
7 | Corporal/ Assistant Matron | U6 | 28 | 311,335 | 104,608,560 |
8 | Warder/ Wardress | U7 | 109 | 280,889 | 367,402,812 |
Sub-Total | 175 | 657,472,584 | |||
SPORTS AND GAMES | |||||
1 | Principal Sports Officer/Ssp | U2 | 1 | 1,090,443 | 13,085,316 |
2 | Senior Sports Officer/Sp | U3 | 1 | 815,963 | 9,791,556 |
3 | Sports Officers/Asp | U4 | 2 | 615,953 | 14,782,872 |
4 | Chief Warder/ Wardress | U5 | 2 | 387,000 | 9,288,000 |
Sub-Total | 6 | 46,947,744 | |||
DEPARTMENT OF PEACE SUPPORT AND REGIONAL | |||||
COOPERATION | |||||
1 | Sen. Asst. Commissioner Of Prisons | U1SE | 1 | 1,625,394 | 19,504,728 |
2 | Personal Secretary | U4 | 1 | 615,953 | 7,391,436 |
3 | Sergeant/ Matron | U6 | 1 | 341,558 | 4,098,696 |
4 | Office Attendant | U8 | 1 | 180,889 | 2,170,668 |
Sub-Total | 4 | 33,165,528 | |||
685
INTERNATIONAL AND REGIONAL COOPERATION DIVISION | |||||
1 | Assistant Commissioner Of Prisons | U1E | 1 | 1,449,019 | 17,388,228 |
2 | Senior Superintendent Of Prisons | U2 | 1 | 1,090,443 | 13,085,316 |
3 | Principal Officer | U5 | 1 | 449,785 | 5,397,420 |
4 | Chief Warder/ Wardress | U5 | 1 | 387,000 | 4,644,000 |
Sub-Total | 4 | 40,514,964 | |||
PEACE SUPPORT SERVICES | |||||
1 | Assistant Commissioner Of Prisons | U1E | 1 | 1,449,019 | 17,388,228 |
2 | Senior Superintendent Of Prisons | U2 | 1 | 1,090,443 | 13,085,316 |
3 | Principal Officer | U5 | 1 | 449,785 | 5,397,420 |
4 | Chief Warder/ Wardress | U5 | 1 | 387,000 | 4,644,000 |
Sub-Total | 4 | 40,514,964 | |||
DEPARTMENT OF INFORMATION AND COMMUNICATION | |||||
TECHNOLOGY | |||||
OFFICE OF THE COMMISSIONER | |||||
1 | Commissioner Of Prisons (Ict) | U1SE | 1 | 1,477,631 | 17,731,572 |
686
2 | Personal Secretary | U4 | 1 | 615,953 | 7,391,436 |
3 | Sergeant/ Matron | U6 | 1 | 341,558 | 4,098,696 |
4 | Office Attendant | U8 | 1 | 180,889 | 2,170,668 |
Sub-Total | 4 | 31,392,372 | |||
INFORMATION AND COMMUNICATION TECHNOLOGY | |||||
DIVISION | |||||
1 | Assistant Commissioner Of Prisons | U1E | 1 | 1,449,019 | 17,388,228 |
2 | Senior Systems Administrator | U3 | 1 | 1,121,779 | 13,461,348 |
3 | Senior Information Technologist | U3 | 1 | 1,121,779 | 13,461,348 |
4 | Database Officer | U4 | 1 | 1076968 | 12,923,616 |
5 | Systems Administrator | U4 | 1 | 1076968 | 12,923,616 |
6 | Information Technologist/Programmer | U4 | 1 | 1076968 | 12,923,616 |
Sub-Total | 6 | 83,081,772 | |||
COMMUNICATIONS SECTION | |||||
1 | Sen. Superintendent Of Prisons | U2 | 1 | 1,090,443 | 13,085,316 |
2 | Assistant Superintendent Of Prisons | U4 | 1 | 615,953 | 7,391,436 |
3 | Principal Officer | U5 | 1 | 449,785 | 5,397,420 |
4 | Chief Warder/ Wardress | U5 | 1 | 387,000 | 4,644,000 |
687
5 | Sergeant/ Matron | U6 | 1 | 341,558 | 4,098,696 |
6 | Corporal/ Assistant Matron | U6 | 1 | 311,335 | 3,736,020 |
7 | Warder/ Wardress | U7 | 1 | 280,889 | 3,370,668 |
Sub-Total | 7 | 41,723,556 | |||
LEGAL AFFAIRS UNIT | |||||
1 | Principal State Attorney (Legal) | U2 | 1 | 1,175,988 | 14,111,856 |
2 | Sen. State Attorney/ Supt. Of Prisons (Legal) | U3 | 1 | 914,681 | 10,976,172 |
3 | State Attorney/Asst Sup Of Prisons (Legal) | U4 | 1 | 745,594 | 8,947,128 |
Sub-Total | 3 | 34,035,156 | |||
B | DIRECTORATE OFCORRECTIONAL SERVICES | ||||
OFFICE OF THE DIRECTOR | |||||
1 | Director | U1SE | 1 | 1,898,474 | 22,781,688 |
2 | Personal Secretary | U4 | 1 | 615,953 | 7,391,436 |
3 | Chief Warder/ Wardress | U5 | 1 | 387,000 | 4,644,000 |
4 | Sergeant/ Matron | U6 | 0 | 341,558 | – |
5 | Office Attendant | U8 | 1 | 180,889 | 2,170,668 |
688
Sub-Total | 4 | 36,987,792 | |||
DEPARTMENT OF CUSTODIAL SERVICES | |||||
1 | Sen. Asst. Commissioner Of Prisons | U1SE | 1 | 1,625,394 | 19,504,728 |
2 | Sergeant/ Matron | U6 | 1 | 341,558 | 4,098,696 |
3 | Personal Secretary | U4 | 1 | 615,953 | 7,391,436 |
4 | Office Typist | U7 | 0 | 280,889 | – |
5 | Office Attendant | U8 | 1 | 180,889 | 2,170,668 |
Sub-Total | 4 | 33,165,528 | |||
PRISONERS ADMINISTRATION DIVISION | |||||
1 | Assistant Commissioner Of Prisons | U1E | 1 | 1,449,019 | 17,388,228 |
2 | Senior Superintendent Of Prisons | U2 | 3 | 1,090,443 | 39,255,948 |
3 | Superintendent Of Prisons | U3 | 3 | 815,963 | 29,374,668 |
4 | Assistant Superintendent Of Prisons | U4 | 3 | 615,953 | 22,174,308 |
5 | Principal Officer | U5 | 3 | 449,785 | 16,192,260 |
6 | Chief Warder/ Wardress | U5 | 3 | 387,000 | 13,932,000 |
7 | Sergeant/ Matron | U6 | 3 | 341,558 | 12,296,088 |
8 | Corporal/ Assistant Matron | U6 | 3 | 311,335 | 11,208,060 |
689
9 | Warder/ Wardress | U7 | 3 | 280,889 | 10,112,004 |
Sub-Total | 25 | 171,933,564 | |||
SECURITY AND SAFETY DIVISION | |||||
1 | Assistant Commissioner Of Prisons | U1E | 1 | 1,449,019 | 17,388,228 |
2 | Senior Superintendent Of Prisons | U2 | 3 | 1,090,443 | 39,255,948 |
3 | Superintendent Of Prisons | U3 | 3 | 815,963 | 29,374,668 |
4 | Assistant Superintendent Of Prisons | U4 | 3 | 615,953 | 22,174,308 |
5 | Principal Officer | U5 | 3 | 449,785 | 16,192,260 |
6 | Chief Warder/ Wardress | U5 | 3 | 387,000 | 13,932,000 |
7 | Sergeant/ Matron | U6 | 3 | 341,558 | 12,296,088 |
8 | Corporal/ Assistant Matron | U6 | 3 | 311,335 | 11,208,060 |
9 | Warder/ Wardress | U7 | 3 | 341,558 | 12,296,088 |
Sub-Total | 25 | 174,117,648 | |||
DEPARTMENT OF SOCIAL REHABILITATION AND | |||||
REINTEGRATION | |||||
1 | Sen. Asst. Commissioner Of Prisons | U1SE | 1 | 1,625,394 | 19,504,728 |
2 | Personal Secretary | U4 | 1 | 615,953 | 7,391,436 |
690
3 | Sergeant/ Matron | U6 | 1 | 341,558 | 4,098,696 |
4 | Office Typist | U7 | 0 | 341,558 | – |
5 | Office Attendant | U8 | 1 | 180,889 | 2,170,668 |
Sub-Total | 4 | 33,165,528 | |||
COMMUNITY CORRECTIONS DIVISION | |||||
1 | Assistant Commissioner | U1E | 1 | 1,449,019 | 17,388,228 |
2 | Principal Rehabilitation Officer | U2 | 2 | 1,090,443 | 26,170,632 |
3 | Senior Rehabilitation Officer | U3 | 2 | 815,963 | 19,583,112 |
4 | Senior Sociologist | U3 | 1 | 815,963 | 9,791,556 |
Sub-Total | 6 | 72,933,528 | |||
GUIDANCE AND COUNSELLING DIVISION | |||||
1 | Assistant Commissioner | U1E | 1 | 1,449,019 | 17,388,228 |
2 | Principal Psychologist | U2 | 2 | 1,090,443 | 26,170,632 |
3 | Principal Psychological Social Worker | U2 | 1 | 1,175,988 | 14,111,856 |
4 | Senior Psychologist | U3 | 2 | 914,681 | 21,952,344 |
5 | Senior Psychological Social Worker | U8 | 1 | 914,681 | 10,976,172 |
Sub-Total | 7 | 90,599,232 |
691
EDUCATION DIVISION | |||||
1 | Assistant Commissioner | U1E | 1 | 1,449,019 | 17,388,228 |
2 | Principal Education Officer | U2 | 2 | 1,090,443 | 26,170,632 |
3 | Senior Education Officer | U3 | 4 | 815,963 | 39,166,224 |
4 | Education Officer | U4 | 4 | 615,953 | 29,565,744 |
Sub-Total | 11 | 112,290,828 | |||
DEPARTMENT OF PRODUCTION MANAGEMENT AND | |||||
VOCATIONAL SKILLS DEVELOPMENT | |||||
1 | Sen. Asst. Commissioner Of Prisons | U1SE | 1 | 1,625,394 | 19,504,728 |
2 | Personal Secretary | U4 | 1 | 615,953 | 7,391,436 |
3 | Sergeant/ Matron | U6 | 1 | 341,558 | 4,098,696 |
4 | Office Typist | U7 | 0 | 280,144 | – |
5 | Office Attendant | U8 | 1 | 180,889 | 2,170,668 |
Sub-Total | 4 | 33,165,528 | |||
FARM PRODUCTION AND SKILLS DEVELOPMENT DIVISION | |||||
1 | Assistant Commissioner | U1E | 1 | 1,449,019 | 17,388,228 |
2 | Principal Agricultural Officer | U2 | 1 | 14,111,856 |
692
1,175,988 | |||||
3 | Principal Veterinary Officer | U2 | 1 | 1,175,988 | 14,111,856 |
4 | Principal Instructor | U3 | 1 | 914,681 | 10,976,172 |
5 | Senior Instructor | U4 | 3 | 615,953 | 22,174,308 |
6 | Senior Agricultural Officer | U3 | 2 | 914,681 | 21,952,344 |
7 | Senior Veterinary Officer | U3 | 2 | 914,681 | 21,952,344 |
8 | Senior Agricultural Engineer | U3 | 1 | 914,681 | 10,976,172 |
9 | Senior Fisheries Officer | U3 | 1 | 914,681 | 10,976,172 |
Sub-Total | 13 | 144,619,452 | |||
FEED MILL UNIT | |||||
1 | Feed Mill Manager/ Nutritionist | U4 | 1 | 745,594 | 8,947,128 |
2 | Principal Officer | U5 | 1 | 449,785 | 5,397,420 |
3 | Corporal/ Assistant Matron | U6 | 1 | 311,335 | 3,736,020 |
4 | Machine Operator | U8 | 2 | 180,889 | 4,341,336 |
5 | Porter | U8 | 4 | 163,214 | 7,834,272 |
Sub-Total | 9 | 30,256,176 | |||
693
PRISONS INDUSTRIAL TRAINING AND PRODUCTION MANAGEMMENT | |||||
1 | Assistant Commissioner | U1E | 1 | 1,449,019 | 17,388,228 |
2 | Principal Industrial Manager | U2 | 1 | 1,175,988 | 14,111,856 |
3 | Senior Industrial Manager | U3 | 1 | 914,681 | 10,976,172 |
4 | Principal Instructor | U3 | 1 | 914,681 | 10,976,172 |
5 | Senior Instructor | U4 | 7 | 745,594 | 62,629,896 |
6 | Accounts Assistant | U7 | 2 | 280,144 | 6,723,456 |
Sub-Total | 13 | 122,805,780 | |||
PRINTING SECTION | |||||
1 | Commercial Artist | U4 | 1 | 745,594 | 8,947,128 |
2 | Corporal/ Assistant Matron | U6 | 1 | 311,335 | 3,736,020 |
3 | Senior Stores Assistant | U6 | 1 | 311,335 | 3,736,020 |
4 | Instructor Gr.Ii/ Printing | U6 | 2 | 311,335 | 7,472,040 |
5 | Stores Assistant | U7 | 2 | 280,144 | 6,723,456 |
6 | Machine Fitter | U7 | 1 | 280,144 | 3,361,728 |
7 | Workshop Assistant | U7 | 1 | 280,144 | 3,361,728 |
8 | Machine Operator | U8 | 2 | 180,889 | 4,341,336 |
694
9 | Workshop Attendant/ Showroom | U8 | 2 | 163,214 | 3,917,136 |
Sub-Total | 13 | 45,596,592 | |||
C | DIRECTORATE OF LOGISTICS AND ENGINEERING | ||||
OFFICE OF THE DIRECTOR | |||||
1 | Director | U1SE | 1 | 1,898,474 | 22,781,688 |
2 | Personal Secretary | U4 | 1 | 615,953 | 7,391,436 |
3 | Chief Warder/ Wardress | U5 | 1 | 387,000 | 4,644,000 |
4 | Office Attendant | U8 | 1 | 180,889 | 2,170,668 |
Sub-Total | 4 | 36,987,792 | |||
DEPARTMENT OF LOGISTICS | |||||
1 | Sen. Asst. Commissioner Of Prisons | U1SE | 1 | 1,625,394 | 19,504,728 |
2 | Sergeant/ Matron | U6 | 1 | 311,335 | 3,736,020 |
3 | Personal Secretary | U4 | 1 | 615,953 | 7,391,436 |
4 | Pool Stenographer | U6 | 0 | 341,558 | – |
5 | Office Typist | U7 | 0 | 280,144 | – |
6 | Office Attendant | U8 | 1 | 180,889 | 2,170,668 |
695
Sub-Total | 4 | 32,802,852 | |||
QUARTERMASTER (SUPPLIES AND STORES) DIVISION | |||||
1 | Assistant Commissioner Of Prisons | U1E | 1 | 1,449,019 | 17,388,228 |
2 | Superintendent Of Prisons | U3 | 1 | 815,963 | 9,791,556 |
3 | Assistant Superintendent Of Prisons | U4 | 0 | 615,953 | – |
4 | Principal Officer | U5 | 1 | 449,785 | 5,397,420 |
5 | Chief Warder/ Wardress | U5 | 1 | 387,000 | 4,644,000 |
6 | Corporal/ Assistant Matron | U6 | 2 | 341,558 | 8,197,392 |
7 | Stores Assistant | U7 | 2 | 280,144 | 6,723,456 |
8 | Office Attendant | U8 | 1 | 180,889 | 2,170,668 |
9 | Porter | U8 | 0 | 163,214 | – |
Sub-Total | 9 | 54,312,720 | |||
FLOUR MILL UNIT | |||||
1 | Principal Officer | U5 | 1 | 449,785 | 5,397,420 |
2 | Chief Warder/ Wardress | U5 | 1 | 387,000 | 4,644,000 |
3 | Corporal/ Assistant Matron | U6 | 2 | 341,558 | 8,197,392 |
696
4 | Stores Assistant | U7 | 2 | 280,144 | 6,723,456 |
5 | Machine Operator | U8 | 2 | 180,889 | 4,341,336 |
6 | Porter | U8 | 5 | 163,214 | 9,792,840 |
Sub-Total | 13 | 39,096,444 | |||
TRANSPORT DIVISION | |||||
1 | Assistant Commissioner Of Prisons | U1E | 1 | 1,449,019 | 17,388,228 |
2 | Assistant Superintendent Of Prisons | U4 | 1 | 615,953 | 7,391,436 |
3 | Principal Officer | U5 | 1 | 449,785 | 5,397,420 |
4 | Chief Warder/ Wardress | U5 | 1 | 387,000 | 4,644,000 |
5 | Sergeant/ Matron | U6 | 1 | 341,558 | 4,098,696 |
6 | Corporal/ Assistant Matron | U6 | 1 | 311,335 | 3,736,020 |
7 | Warder/ Wardress | U7 | 0 | 280,144 | – |
8 | Accounts Assistant | U7 | 0 | 280,144 | – |
Sub-Total | 6 | 42,655,800 | |||
MECHANICAL WORKSHOP | |||||
1 | Sen. Mechanical Engineer | U3 | 1 | 1,121,779 | 13,461,348 |
697
2 | Sen. Asst. Engineering Officer/ Mechan. | U4 | 1 | 1,076,968 | 12,923,616 |
3 | Asst. Engineering Officer | U5 | 3 | 595,549 | 21,439,764 |
4 | Chief Warder/ Wardress/ Instructor | U5 | 1 | 449,785 | 5,397,420 |
5 | Sergeant/ Matron/ Instructor | U6 | 1 | 341,558 | 4,098,696 |
6 | Corporal/ Assistant Matron/ Instructor | U6 | 1 | 311,335 | 3,736,020 |
7 | Warder/ Wardress/ Instructor | U7 | 2 | 280,144 | 6,723,456 |
8 | Mechanic | U7 | 3 | 280,144 | 10,085,184 |
9 | Electrician | U7 | 1 | 280,144 | 3,361,728 |
10 | Machine Operator | U8 | 1 | 180,889 | 2,170,668 |
Sub-Total | 15 | 83,397,900 | |||
ENGINEERING AND ESTATES MANAGEMENT DEPARTMENT | |||||
1 | Sen. Asst. Commissioner Of Prisons | U1SE | 1 | 1,625,394 | 19,504,728 |
2 | Sergeant/ Matron | U6 | 1 | 341,558 | 4,098,696 |
3 | Personal Secretary | U4 | 1 | 615,953 | 7,391,436 |
6 | Office Attendant | U8 | 1 | 180,889 | 2,170,668 |
Sub-Total | 4 | 33,165,528 | |||
698
CONSTRUCTION AND MANTAINANCE DIVISION | |||||
1 | Assistant Commissioner/ Engineering | U1E | 1 | 1,625,394 | 19,504,728 |
2 | Principal Executive Engineer | U2 | 1 | 1,586,475 | 19,037,700 |
3 | Sen. Asst. Engineering Officer | U4 | 2 | 1,076,968 | 25,847,232 |
4 | Instructor Gr.I/ Building | U5 | 0 | 595,549 | – |
5 | Assistant Engineering Officer | U5 | 6 | 595,549 | 42,879,528 |
6 | Draughtsman | U5 | 1 | 595,549 | 7,146,588 |
7 | Instructor Gr.Ii/ Building | U6 | 0 | 341,558 | – |
Sub-Total | 11 | 114,415,776 | |||
ESTATES MANAGEMENT DIVISION | |||||
1 | ACP/ Estates Manager | U1E | 1 | 1,625,394 | 19,504,728 |
2 | Senior Estates Officer | U3 | 1 | 1,121,779 | 13,461,348 |
3 | Staff Surveyor | U4 | 1 | 1,076,968 | 12,923,616 |
4 | Quantity Surveyor | U4 | 1 | 1,076,968 | 12,923,616 |
5 | Estates Officer | U5 | 1 | 595,549 | 7,146,588 |
6 | Surveyor | U5 | 1 | 595,549 | 7,146,588 |
7 | Catographer | U5 | 1 | 595,549 | 7,146,588 |
699
Sub-Total | 7 | 80,253,072 | ||||
D | DIRECTORATE OF HUMAN RESOURCE MANAGEMENT | |||||
OFFICE OF THE DIRECTOR | ||||||
1 | Director | U1SE | 1 | 1,898,474 | 22,781,688 | |
2 | Personal Secretary | U4 | 1 | 615,953 | 7,391,436 | |
3 | Chief Warder/ Wardress | U5 | 1 | 387,000 | 4,644,000 | |
4 | Office Attendant | U8 | 1 | 180,889 | 2,170,668 | |
Sub-Total | 4 | 36,987,792 | ||||
DEPARTMENT OF HUMAN RESOURCE POLICY AND OPERATIONS | ||||||
OFFICE OF THE COMMISSIONER | ||||||
1 | Sen. Asst. Commissioner Of Prisons | U1SE | 1 | 1,625,394 | 19,504,728 | |
2 | Sergeant/ Matron | U6 | 1 | 311,335 | 3,736,020 | |
3 | Personal Secretary | U4 | 1 | 615,953 | 7,391,436 | |
4 | Office Typist | U7 | 0 | 280,144 | – | |
5 | Office Attendant | U8 | 1 | 180,889 | 2,170,668 |
700
Sub-Total | 4 | 32,802,852 | |||
JUNIOR STAFF DIVISION | |||||
1 | Assistant Commissioner Of Prisons | U1E | 1 | 1,449,019 | 17,388,228 |
2 | Superintendent Of Prisons | U3 | 1 | 615,953 | 7,391,436 |
3 | Principal Officer | U5 | 1 | 449,785 | 5,397,420 |
4 | Sergeant Warder | U6 | 2 | 341,558 | 8,197,392 |
5 | Warder/ Wardress | U7 | 2 | 280,144 | 6,723,456 |
Sub-Total | 7 | 45,097,932 | |||
NON UNIFORMED STAFF DIVISION | |||||
1 | Assistant Commissioner / HRM | U1E | 1 | 1,449,019 | 17,388,228 |
2 | Principal Personnel Officer | U2 | 1 | 1,090,443 | 13,085,316 |
3 | Senior Personnel Officer | U3 | 1 | 815,963 | 9,791,556 |
4 | Personnel Officer | U4 | 2 | 615,953 | 14,782,872 |
Sub Total | 5 | 55,047,972 | |||
HUMAN RESOURCE DEVELOPMENT DEPARTMENT | |||||
1 | Commissioner Of Prisons | U1SE | 1 | 1,625,394 | 19,504,728 |
701
2 | Personal Secretary | U4 | 1 | 615,953 | 7,391,436 |
3 | Sergeant/ Matron | U6 | 1 | 341,558 | 4,098,696 |
4 | Office Attendant | U8 | 1 | 180,889 | 2,170,668 |
Sub-Total | 4 | 33,165,528 | |||
HUMAN RESOURCE PLANNING DIVISION | |||||
1 | Assistant Commissioner Of Prisons | U1E | 1 | 1,449,019 | 17,388,228 |
2 | Principal Personnel Officer | U2 | 1 | 1,090,443 | 13,085,316 |
3 | Senior Personnel Officer | U3 | 1 | 815,963 | 9,791,556 |
Sub-Total | 3 | 40,265,100 | |||
HUMAN RESOURCE DEVELOPMENT | |||||
1 | Assistant Commissioner Of Prisons | U1E | 1 | 1,449,019 | 17,388,228 |
2 | Principal Personnel Officer | U2 | 1 | 1,090,443 | 13,085,316 |
3 | Senior Personnel Officer | U3 | 1 | 815,963 | 9,791,556 |
Sub Total | 3 | 187,126,356 | |||
E | DIRECTORATE OF PRISONS ADMINISTRATION | ||||
702
OFFICE OF THE DIRECTOR OF PRISONS | |||||
1 | Director | U1SE | 1 | 1,898,474 | 22,781,688 |
