University Of Dar es Salaam (UDSM) Undergraduate Courses Offered
| Programme Name | College/Unit | Duration |
|---|---|---|
| BA in Anthropology | College of Social Sciences | 3 Years |
| BA in Archeology | College of Humanities | 3 Years |
| BA in Archeology and Geography | College of Humanities | 3 Years |
| BA in Archeology and History | College of Humanities | 3 Years |
| BA in Art and Design | College of Humanities | 3 Years |
| BA in Development Studies | Institute of Development Studies | 3 Years |
| BA in Film and Television | College of Humanities | 3 Years |
| BA in Geography and Environmental Studies | College of Social Sciences | 3 Years |
| BA in Heritage Management | College of Humanities | 3 Years |
| BA in History | College of Humanities | 3 Years |
| BA in Journalism | School of Journalism and Mass Communication | 3 Years |
| BA in Language Studies | College of Humanities | 3 Years |
| BA in Literature | College of Humanities | 3 Years |
| BA in Mass Communication | School of Journalism and Mass Communication | 3 Years |
| BA in Music | College of Humanities | 3 Years |
| BA in Philosophy and Ethics | College of Humanities | 3 Years |
| BA in Political Science and Public Administration | College of Social Sciences | 3 Years |
| BA in Psychology | College of Social Sciences | 3 Years |
| BA in Public Relations and Advertising | School of Journalism and Mass Communication | 3 Years |
| BA in Sociology | College of Social Sciences | 3 Years |
| BA in Statistics | College of Social Sciences | 3 Years |
| BA in Theatre Arts | College of Humanities | 3 Years |
| BA of Library and Information Studies | College of Social Sciences | 3 Years |
| BA of Social Work | College of Social Sciences | 3 Years |
| BA with Education (Chinese and English) | College of Humanities | 3 Years |
| Programme Name | College/Unit | Duration |
|---|---|---|
| BA with Education (shared with CoSS) | College of Humanities | 3 Years |
| Bachelor of Architecture | College of Engineering and Technology | 5 Years |
| Bachelor of Arts in Law Enforcement | University of Dar es Salaam School of Law | 3 Years |
| Bachelor of Arts with Education | Dar Es Salaam University College Of Education | 3 Years |
| Bachelor of Arts with Education | Mkwawa University College Of Education | 3 Years |
| Bachelor of Business Administration (Evening Programme) | University of Dar es Salaam Business School | 3 Years |
| Bachelor of Commerce in Accounting | University of Dar es Salaam Business School | 3 Years |
| Bachelor of Commerce in Banking and Financial Services | University of Dar es Salaam Business School | 3 Years |
| Bachelor of Commerce in Finance | University of Dar es Salaam Business School | 3 Years |
| Bachelor of Commerce in Human Resources Management | University of Dar es Salaam Business School | 3 Years |
| Bachelor of Commerce in Marketing | University of Dar es Salaam Business School | 3 Years |
| Bachelor of Commerce in Tourism and Hospitality Management | University of Dar es Salaam Business School | 3 Years |
| Bachelor of Education in Adult and Community Education | University of Dar es Salaam School of Education | 3 Years |
| Bachelor of Education in Arts | Dar Es Salaam University College Of Education | 3 Years |
| Bachelor of Education in Arts | Mkwawa University College Of Education | 3 Years |
| Bachelor of Education in Commerce | University of Dar es Salaam School of Education | 3 Years |
| Bachelor of Education in Early Childhood Education | University of Dar es Salaam School of Education | 3 Years |
| Bachelor of Education in Physical Education and Sport Sciences | University of Dar es Salaam School of Education | 3 Years |
| Bachelor of Education in Psychology | University of Dar es Salaam School of Education | 3 Years |
| Bachelor of Education in Science | Dar Es Salaam University College Of Education | 3 Years |
| Bachelor of Education in Science | Mkwawa University College Of Education | 3 Years |
| Bachelor of Laws | University of Dar es Salaam School of Law | 4 Years |
| Bachelor of Science in Applied Microbiology and Chemistry | College Of Natural And Applied Sciences | 3 Years |
| Bachelor of Science in Chemistry | College Of Natural And Applied Sciences | 3 Years |
| Bachelor of Science in Chemistry and Physics | College Of Natural And Applied Sciences | 3 Years |
| Programme Name | College/Unit | Duration |
|---|---|---|
| Bachelor of Science in Petroleum Chemistry | College Of Natural And Applied Sciences | 3 Years |
| Bachelor of Science with Education | Dar Es Salaam University College Of Education | 3 Years |
| Bachelor of Science with Education | Mkwawa University College Of Education | 3 Years |
| BSc Geology and Geotherrmal Resources | School Of Mines And Geosciences | 4 years |
| BSc in Actuarial Sciences | College Of Natural And Applied Sciences | 3 Years |
| BSc in Agricultural and Natural Resources Economics and Business | College Of Agricultural Sciences And Food Technology | 3 Years |
| BSc in Agricultural Engineering and Mechanization | College Of Agricultural Sciences And Food Technology | 3 Years |
| BSc in Applied Zoology | College Of Natural And Applied Sciences | 3 Years |
| BSc in Aquatic Sciences and Fisheries | College Of Agricultural Sciences And Food Technology | 3 Years |
| BSc in Beekeeping Science and Technology | College Of Agricultural Sciences And Food Technology | 3 Years |
| BSc in Botanical Sciences | College Of Natural And Applied Sciences | 3 Years |
| BSc in Chemical and Process Engineering BSc in Civil Engineering | College of Engineering and Technology | 4 Years |
| BSc in Chemistry | College Of Natural And Applied Sciences | 3 Years |
| BSc in Electrical Engineering BSc in Mechanical Engineering | College of Engineering and Technology | 4 Years |
| BSc in Food Science and Technology | College Of Agricultural Sciences And Food Technology | 3 Years |
| BSc in Geology | School Of Mines And Geosciences | 4 years |
| BSc in Geomatics | College of Engineering and Technology | 4 Years |
| BSc in Geophysics | School Of Mines And Geosciences | 4 years |
| BSc in Industrial Engineering | College of Engineering and Technology | 4 Years |
| BSc in Mathematics and Statistics | College Of Natural And Applied Sciences | 3 Years |
| BSc in Metallurgy and Mineral Processing Engineering | College of Engineering and Technology | 4 Years |
| BSc in Meteorology | College Of Natural And Applied Sciences | 3 Years |
| BSc in Microbiology | College Of Natural And Applied Sciences | 3 Years |
| BSc in Mining Engineering | College of Engineering and Technology | 4 Years |
| BSc in Molecular Biology and Biotechnology | College Of Natural And Applied Sciences | 3 Years |
| Programme Name | College/Unit | Duration |
|---|---|---|
| BSc in Petroleum Chemistry | College Of Natural And Applied Sciences | 3 Years |
| BSc in Petroleum Engineering | College of Engineering and Technology | 4 Years |
| BSc in Quantity Surveying | College of Engineering and Technology | 4 Years |
| BSc in Textile Design and Technology | College of Engineering and Technology | 4 Years |
| BSc in Textile Engineering | College of Engineering and Technology | 4 Years |
| BSc in Wildlife Science and Conservation | College Of Natural And Applied Sciences | 3 Years |
| BSc with Geology | School Of Mines And Geosciences | 4 years |
| BSc. with Education | College Of Natural And Applied Sciences | 3 Years |
| Diploma in Journalism and Mass Communication | School of Journalism and Mass Communication | 2 years |
| Doctor of Dental Surgery | Mbeya College of Health and Allied Sciences | 5 Years |
| Doctor of Medicine | Mbeya College of Health and Allied Sciences | 5 Years |
| Doctor of Philosophy in Molecular Biosciences (PhD MB) By Coursework and Dissertation | College Of Natural And Applied Sciences | 48 Months |
| Master of Arts in Development Studies | Institute of Development Studies | 18 Months |
| MASTER OF BUSINESS ADMINISTRATION (MBA) | University of Dar es Salaam Business School | 24 MONTHS |
| Master of Science in Physics | College Of Natural And Applied Sciences | 24 Months |
| Masters Of Science In Biochemistry (Coursework And Dissertation) | College Of Natural And Applied Sciences | 24 Months |
| Masters of Science in Chemistry (Coursework and Dissertation) | College Of Natural And Applied Sciences | 24 Months |
| Mining Engineering | Mineral Resources Institute | 3 years |
| MSc Biochemistry | College Of Natural And Applied Sciences | 24 Months |
| MSc in Applied Science of Materials (Coursework and Dissertation) | College Of Natural And Applied Sciences | 24 Months |
| MSc in Applied Botany by course work and dissertation | College Of Natural And Applied Sciences | 24 Months |
| MSc in Botany by thesis | College Of Natural And Applied Sciences | 24 Months |
| MSc in Mathematics | College Of Natural And Applied Sciences | 24 Months |
| MSc. Biodiversity & Conservation | College Of Natural And Applied Sciences | 24 Months |
| MSc. in Applied Botany | College Of Natural And Applied Sciences | 24 Months |
| Programme Name | College/Unit | Duration |
|---|---|---|
| MSc. in Applied Zoology | College Of Natural And Applied Sciences | 24 Months |
| MSc. in Mathematical modelling | College Of Natural And Applied Sciences | 24 Months |
| MSc. with Education (MSc. Ed) | College Of Natural And Applied Sciences | 24 Months |
| PhD Environmental Science | College Of Natural And Applied Sciences | 48 Months |
| PhD in Botany by thesis | College Of Natural And Applied Sciences | 36 Months |
| PhD in Mathematics | College Of Natural And Applied Sciences | 48 Months |
| Postgraduate Diploma in Education (PGDE) – Evening | Dar Es Salaam University College Of Education | 1 Year |
| Postgraduate Diploma in Meteorology | College Of Natural And Applied Sciences | 12 Months |
