Dar es Salaam University College of Education (DUCE) Fee Structure
Undergraduate Fees
At the beginning of the academic year, all students will be required to produce evidence of sponsorship by the Government or any other organizations, otherwise, they will be expected to pay full tuition and University fees (or the portion not covered by the sponsor) by the beginning of the term/semester before they can be permitted to use the University facilities.
All local payments for fees should be by Bankers Cheques payable to the Bursar, University of Dar es Salaam or by other acceptable modes with the approval of the Bursar.
All payments must be receipted. The following Table depicts Tuition Fees for Tanzanian and Non-Tanzanian Nationals:
Cluster | Tuition fees for Tanzanian Nationals (TZS) | BA in Archaeology, Geography and Environmental Studies, Economics, Political Science and Public Administration, Sociology, Economics & Statistics, Bachelor of Social Work, BA in Library and Information Studies | Hosting Academic Unit | Degree/Programme |
---|---|---|---|---|
1 | 1,000,000 | 2,100 | CoSS, CoHU, DUCE, MUCE | BA in Heritage Management, Music, Art and Design, Theatre Arts, Film and Television Language Studies, Literature, Philosophy and Ethics, Anthropology, History, Statistics, Psychology, Bachelor of Arts with Education, Bachelor of Education in Arts |
IDS, IKS | Development Studies, Kiswahili | |||
SoEd | BEd in Adult & Community Education, Commerce, Early Childhood Education, Psychology, Physical Education and Sports. | |||
2 | 1,100,000 | 2,700 | CoET | BSc in Geomatics, Quantity Surveying |
3 | 1,300,000 | 2,700 | CoSS, Library, CoHU | eCommerce (Accounting) |
SJMC | BA in Journalism, Mass Communication, Public Relations and Advertising | |||
SoEd, DUCE, MUCE | Bachelor of Education (BEed) in Science, BSc with Education | |||
UDBS | BCommerce (except Accounting) | |||
CoET | All programmes (except Geomatics and Quantity Surveying) | |||
CoNAS | All programmes | |||
IMS, MCHAS | B.Sc. Marine Sciences, B.Sc. Biomedical Engineering | |||
CoAF | All Programmes | |||
UDSoL | BA in Law Enforcement | |||
4 | 1,500,000 | 3,500 | UDBS UDSoL CoICT | BSc in Electronic Science and Communication, BSc in Computer Science, BSc in Computer Engineering and Information Technology, BSc in Telecommunication Engineering, B.Sc. with Computer Science, BSc in Business Information Technology, BSc in Electronics Engineering |
LLB | ||||
BSc in Electronic Science and Communication, BSc in Computer Science, BSc in Computer Engineering and Information Technology, and BSc in Telecommunication Engineering, B.Sc. with Computer Science, BSc in Business Information Technology, BSc in Electronics Engineering | ||||
5 | 1,800,000 | 5,672 | MCHAS | Doctor of Medicine |
See Also:
Dar es Salaam University College of Education (DUCE) Courses Offered
Dar es Salaam University College of Education (DUCE) Entry Requirements