Kabale University September Applications intake
The Academic Registrar, Kabale University, invites applications for admission to the following postgraduate and undergraduate programmes for the (September intake) under a private sponsorship scheme.
Academic Programmes on Offer at Kabale University
School/Faculty/Institute & Academic Programmes | Program code | Duration | Intake | Study time |
SCHOOL OF MEDICINE | ||||
Master of Medicine: Paediatrics and Child health | MMED:Pae | 3years | August | Fulltime |
Master of Medicine: Obstetrics and Gynaecology | MMED:Obs | 3years | August | Fulltime |
Master of Public Health | MPH | 2years | August | Weekend |
Bachelor of Medicine and Bachelor of Surgery (Direct or Diploma Entry) | KMS | 5years | August | Fulltime |
Bachelor of Nursing Science (Direct Entry) | KNS | 4years | August | Fulltime |
Bachelor of Nursing Science – (Completion/Diploma Entry) | KND | 3years | August | Weekend |
Bachelor of Environmental Health Science (Direct or Diploma Entry) | KHS | 3years | August | Fulltime |
Bachelor of Anaesthesia and Critical Care Medicine (Direct Entry) | KAN | 4years | August | Fulltime |
Diploma in Anaesthesia (Ordinary Diploma Entry) | ANK | 2years | August | Fulltime |
Diploma in Environmental Health Science (Direct or Certificate Entry) | EHK | 2years | August | Fulltime |
Diploma in Health Services Management | HSK | 1year | August | Weekend |
FACULTY OF EDUCATION | ||||
Master of Education Management and Administration | EDM | 2years | August | Weekend/Holiday |
Master of Education Psychology | MEP | 2years | August | Weekend/Holiday |
Postgraduate Diploma in Education | PDE | 1year | August | Weekend/Holiday |
Bachelor of Science with Education | ||||
1. Physical Option (Physics, Mathematics, Physical Education, Chemistry, Computer Education) | KEP | 3years | August | Fulltime |
2. Biological Option (Biology, Chemistry, Physical Education) | KEB | 3years | August | Fulltime |
3. Economics Option (Economics, Mathematics, Geography) | KSE | 3years | August | Fulltime |
Bachelor of Science with Education (Recess/Diploma entry) | 3years | August | Holiday | |
1. Biological (Biology, Chemistry, Physical Education) | KEB | |||
2. Physical (Physics, Mathematics, Physical Education, Chemistry) | KEP | |||
Bachelor of Arts with Education (History, Religious Studies, English Language Studies, Literature in English, French, Kiswahili, Runyakitara) | KED | 3years | August | Fulltime |
Bachelor of Education – Secondary (diploma entry: all subjects) | BES | 3years | August | Holiday |
Bachelor of Education – Primary (Diploma Entry) | BEP | 2years | August | Holiday |
Diploma in Education – Primary (G.III Certificate Entry) | EDK | 2years | August | Holiday |
FACULTY OF AGRICULTURE AND ENVIRONMENT SCIENCES | ||||
Master of Science in Environment and Natural Resources | MEN | 2years | August | Fulltime/ Weekend |
Bachelor of Environmental Science (Diploma or Direct Entry) | KES | 3years | August | Fulltime |
Bachelor of Agriculture and Land Use Management (Diploma or Direct Entry) | BAL | 3years | August | Fulltime |
Bachelor of Agribusiness (Diploma or Direct Entry) | KAG | 3years | August | Fulltime |
Bachelor of Science in Agriculture (Diploma or Direct Entry) | KSA | 4years | August | Fulltime |
Diploma in Environment Science (Certificate or Direct Entry) | ESK | 2years | August | Fulltime |
FACULTY OF SCIENCE | ||||
Higher Education Bridging Certificate in two of: Physics, Mathematics, Chemistry, Biology, Agriculture, Economics and Geography | HEC | 1year | August | Fulltime |
FACULTY OF COMPUTING, LIBRARY AND INFORMATION SCIENCE | ||||
Master of Information Science | MIS | 2years | August | Weekend |
Bachelor of Information Technology (Diploma or Direct Entry) | KIT | 3years | August | Fulltime |
Bachelor of Computer Science (Diploma or Direct Entry) | KCS | 3years | August | Fulltime |
Bachelor of Library and Information Science (Diploma or Direct Entry) | KLS | 3years | August | Fulltime |
Bachelor of Records and Information Management (Diploma or Direct Entry) | KRM | 3years | August | Fulltime |
Diploma in Records Management (Certificate or Direct Entry) | RMK | 2years | August | Fulltime |
Diploma in Library and Information Science (Certificate or Direct Entry) | LSK | 2years | August | Fulltime |
Diploma in Computer Science (Certificate or Direct Entry) | CSK | 2years | August | Fulltime |
Diploma in Information Technology (Certificate or Direct Entry) | ITK | 2years | August | Fulltime |
Diploma in Medical Records Management (Certificate or Direct Entry) | MRK | 2years | August | Fulltime |
FACULTY OF ENGINEERING, TECHNOLOGY, APPLIED DESIGN & FINE ART | ||||
Bachelor of Applied Design and Fine Art (Direct Entry) | KDA | 3years | August | Fulltime |
Bachelor of Civil Engineering (Diploma or Direct Entry) | KCE | 4years | August | Fulltime |
Bachelor of Electrical Engineering (Diploma or Direct Entry) | KEE | 4years | August | Fulltime |
Bachelor of Mechanical Engineering (Diploma or Direct Entry) | KME | 4years | August | Fulltime |
Diploma in Mechanical Engineering (Certificate or Direct Entry) | MEK | 2years | August | Fulltime |
Diploma in Civil Engineering (Certificate or Direct Entry) | CEK | 2years | August | Fulltime |
Diploma in Electrical Engineering (Certificate or Direct Entry) | EEK | 2years | August | Fulltime |
FACULTY OF ECONOMICS AND MANAGEMENT SCIENCE | ||||
PhD in Business Administration (by Research) | PhDBA | 3years | April | Weekend |
PhD in Business Administration (by Coursework and Research) | PhDBA | 3years | April | Weekend |
Master of Project Planning and Management | MPM | 2years | April | Weekend |
Master of Business Administration (with Options: Human Resource Management; Accounting; Procurement and Logistics Management; Finance and Banking; Management) | MBA | 2years | April | Weekend |
Master of Human Resource Management | MRM | 2years | April | Weekend |
Postgraduate Diploma in Project Planning and Management | PPM | 1year | April | Weekend |
Postgraduate Diploma in Human Resource Management | HRM | 1year | April | Weekend |
Postgraduate Diploma in Business Administration | PGDBA | 1year | April | Weekend |
Bachelor of Business Administration (with Options: Accounting; Marketing; Finance and Banking; Human Resource Management; Procurement and Logistics Management) (Diploma or Direct Entry) | KBA | 3years | August | Fulltime/ weekend |
Bachelor of Procurement and Logistics Management (Diploma or Direct Entry) | KPL | 3years | August | Fulltime/ weekend |
Bachelor of Arts in Economics (Diploma or Direct Entry) | KEC | 3years | August | Fulltime |
Bachelor of Tourism and Hospitality (Diploma or Direct Entry) | KTH | 3years | August | Fulltime |
Diploma in Business Administration and Management (Certificate or Direct Entry) | BAK | 2years | August | Fulltime/ weekend |
Diploma in Tourism (Certificate or Direct Entry) | THK | 2years | August | Fulltime |
Diploma in Hotel Management (Certificate or Direct Entry) | HMK | 2years | August | Fulltime |
Certified Public Accountants Programme | CPA | 3-10years | August | Occasional |
FACULTY OF ARTS AND SOCIAL SCIENCES | ||||
PhD in Public Administration and Management (by Research) | PhDPAM | 3years | April | Weekend |
PhD in Public Administration and Management (by Coursework and Research) | PhDPAM | 3years | April | Weekend |
Master of Monitoring and Evaluation | MME | 2years | April | Weekend |
Master of Public Administration & Management | MPA | 2years | April | Weekend |
Master of Institutional Governance and Leadership | MGL | 1Year | April | Weekend |
Postgraduate Diploma in Public Administration and Management | PAM | 1Year | April | Weekend |
Postgraduate Diploma in Monitoring and Evaluation | PME | 1Year | April | Weekend |
Postgraduate Diploma in Institutional Governance and Leadership | PIL | 1Year | April | Weekend |
Bachelor of Public Administration and Management (Diploma or Direct Entry) | KPA | 3years | August | Fulltime/ Weekend |
Bachelor of Social Work and Social Administration (Diploma or Direct Entry) | KSW | 3years | August | Fulltime/ weekend |
Diploma in Social Work and Social Administration (Certificate or Direct Entry) | SWK | 2years | August | Fulltime/ weekend |
Diploma in Public Administration and Management (Certificate or Direct Entry) | PAK | 2years | August | Fulltime/ weekend |
INSTITUTE OF LANGUAGES | ||||
Master of Arts in Linguistics | MAL | 2years | August | Weekend |
Diploma in Kiswahili (Direct Entry) | KLK | 2years | August | Fulltime |
DIPLOMA HOLDERS’ GOVERNMENT SPONSORSHIP SCHEME
The Academic Registrar, Kabale University, invites applications from Diploma Holders for admission under the Government Sponsorship scheme for the Academic Year in the following degree programmes:
Programmes available for admission under Government Sponsorship – Diploma Entry Scheme
CODE PROGRAMME
- KCE Bachelor of Civil Engineering
- KEE Bachelor of Electrical Engineering
- KME Bachelor of Mechanical Engineering
- KIT Bachelor of Information Technology
- KCS Bachelor of Computer Science
Bachelor of Science with Education
- KEB Biological Option
- KEP Physical Option
Applicants for Government sponsorship should possess the following:
- At least a relevant second-class or credit diploma (or equivalent) from a recognised institution
- UACE, or equivalent, with at least one principal pass and two subsidiary passes obtained at the same sitting
- UCE, or equivalent, with at least five passes obtained at the same sitting
Applicants may apply ONLINE or complete a PHYSICAL FORM
For Online Application
Open any browser – in the address/search bar, type admissions.kab.ac.ug and search
Click Sign up to create an application account (i.e.: set a username and password)
Thereafter, log in and click Apply now
Scroll through to choose the appropriate Entry Scheme and click Apply now again
After filling in the online form, click Submit
To pay application fee, click Pay for Form to generate the Zeepay Reference Number. One can present the number to any bank or bank agent and pay 50,000= plus a bank charge, or use Mobile Money pay method.
For application by completing a hardcopy form:
- For applicants who can visit the University or one of the outlets/Liaison Offices:
- Obtain an application form, complete it and attach photocopies of results slips and/or academic transcripts (where applicable)
- Return the application to any of the following collection points:
- Kabale University Liaison Office, 3rd Floor, REEV House, Bombo Rd, Opposite GAPCO Service Station, Wandegeya, Kampala
- Kabale University Office, Rukungiri District Education Office, Rukungiri Municipality
- Kabale University, Kikungiri Campus, Kabale Municipality
- If you cannot go to any of the University offices, visit kab.ac.ug to download the application form:
- Under Students, click Application Forms to download the application form
- Fill in the downloaded form, scan it along with Results Slips, Academic Transcript(s) (where applicable) and application fee deposit slip, and mail the scanned documents to admissions@kab.ac.ug
- To pay application fee, in either case (B. 1 & 2), open any browser and type: kab.ac.ug and search
- In the displayed template, fill in the personal name, contact phone number and email address.
- Then, click Continue, select Application Fee, and click Continue An invoice shall be generated. Check in the top right-hand corner for the Zeepay Reference Number (a 13-digit number). Take the number to any bank or bank agent and pay a non-refundable Application Fee of 50,000 plus a Bank Charge.
Note:
- ONLY applicants with official Transcripts/Result Slips and/or Certificates shall be considered.
- Applicants for postgraduate programmes and upgraders must attach certified copies of their Academic Transcripts and/or Certificates.
- Applicants holding academic qualifications attained outside Uganda must also attach copies of equivalence documents obtained from the Uganda National Examinations Board or Uganda National Council for Higher Education, as may be applicable.
- Information on specific admission requirements for all programmes can be obtained from kab.ac.ug (under Study at KAB: Fees Structure), Academic Registrar’s Office, and Liaison Offices in Rukungiri and Kampala.
- Use the programme codes (not full names of programmes) when filling in choices
- Enquiries should be addressed to admissions@kab.ac.ug; or call 0782860259, 0704583059
The last day for submission of applications is 30th September 2024.
Programmes with beneficiaries of Fees Loans from the Higher Education Students Financing Board
- Bachelor of Civil Engineering
- Bachelor of Electrical Engineering
- Bachelor of Mechanical Engineering
- Bachelor of Science with Education
- Bachelor of Computer Science
- Bachelor of Information Technology
- Bachelor of Agriculture and Land Use Management
- Bachelor of Agribusiness
- Bachelor of Science in Agriculture
- Bachelor of Environment Science
- Bachelor of Environmental Health Science
- Bachelor of Nursing Science (Direct Entry)
- Bachelor of Nursing Science (Completion)
- Bachelor of Medicine and Bachelor of Surgery
- Bachelor of Anaesthesia and Critical Care Medicine
- Diploma in Anaesthesia
- Diploma in Environmental Health Science
- Diploma in Medical Records Management
- Diploma in Environmental Science
- Diploma in Electrical Engineering
- Diploma in Civil Engineering
- Diploma in Mechanical Engineering
- Diploma in Computer Science
- Diploma in Information Technology