Kyambogo University Direct Entry Scheme Appeal List

By | March 2, 2022

Kyambogo University Direct Entry Scheme Appeal List

KYAMBOGO UNIVERSITY
OFFICE OF THE ACADEMIC REGISTRAR
DIRECT ENTRY SCHEME APPEAL LIST
]_­ I Gender I Nationality Location of A level Index A level Yr. WT.
study Of Exam
FACULTY OF ARTS AND SOCIAL SCIENCES
Bachelor of Arts with Education (AED) 15.9
1 SAABWE VINCET M Ugandan yu U0077/827 2020 41.7
3 NSABAGWA SHARON F Ugandan yu U0097/524 2020 40.5
4 NALWADDA FLORENCE F Ugandan kyu U2784/510 2019 39
5 ACAN PROSCOVIA F Ugandan kyu U0066/503 2020 37.4
6 NIMWESIGA PATIENCE F Ugandan kyu U3565/502 2018 37
7 AMODING REBECCA GRACE F Ugandan kyu U0024/677 2020 35.9
8 NALUKENGE SYLVIA F Ugandan kyu U0626/519 2019 35.1
9 KATO MARTIN M Ugandan kyu U2204/514 2020 34.7
10 WELIKHE FRED M Ugandan kyu U0042/569 1998 34.6
1 1 NANONO SUSAN M Ugandan kyu U0818/524 2020 32.8
1 2 KISAKYE MADRINE F Ugandan kyu U3413/521 2020 32.2
13 KABACWEEZI WINNIE F Ugandan kyu U0699/509 2020 32.1
14 OBOTH JOSEPH KEITH M Ugandan kyu U0059/561 2020 31
1 5 TUSINGWIRE PAMELLAH F Ugandan kyu U0564/641 2020 30.7
16 MUSISI REAGAN M Ugandan kyu U2000/525 2020 30.3
1 7 KABASA NORAH SANDRA F Ugandan kyu U0105/551 2020 30.2
18 ZAWEDDE LEILAH SHARIFAH F Ugandan yu U2183/517 2020 30
19 ASEKU BRENDA F Ugandan kyu U0078/594 2020 29.2
20 NAKASI BETTY F Ugandan kyu U1594/517 2017 27.7
21 NABAKKA SHAKIRAH F Ugandan kyu U1979/509 2020 27.6
SSEMPALA
22 AUMA PATIENCE PATRICIA F Ugandan kyu U3805/562 2020 27.6

DIRECT ENTRY SCHEME APPEAL LIST pdf