UNEB Center Number For Primary School
Uganda National Examinations Board (UNEB) is a national assessment body in Uganda, established in 1983 by an act of Parliament.
The UNEB Secretariat is headed by the Executive Secretary, who is the Chief Executive head and the accounting officer of the board.
Under the Executive Secretary, the board is a body corporate mandated to conduct and manage examinations in Uganda for the end of the educational cycle at the primary and secondary school level and to conduct examination-related research.
Uganda National Examinations Board UNEB District Codes
DISTRICT CODES | |||||||
CODE | DISTRICT | CODE | DISTRICT | CODE | DISTRICT | ||
001 | ADJUMANI | 041 | RAKAI | 081 | AMUDAT | ||
002 | APAC | 042 | RUKUNGIRI | 082 | BUIKWE | ||
003 | ARUA | 043 | SOROTI | 083 | BUYENDE | ||
004 | BUGIRI | 044 | SSEMBABULE | 084 | KYEGEGWA | ||
005 | BUNDIBUGYO | 045 | TORORO | 085 | LAMWO | ||
006 | BUSIA | 046 | KABERAMAIDO | 086 | OTUKE | ||
007 | BUSHENYI | 047 | KAMWENGE | 087 | ZOMBO | ||
008 | GULU | 048 | KANUNGU | 088 | AGAGO | ||
009 | HOIMA | 049 | KAYUNGA | 089 | ALEBTONG | ||
010 | IGANGA | 050 | KYENJOJO | 090 | BUHWEJU | ||
011 | JINJA | 051 | MAYUGE | 091 | BUKOMANSIMBI | ||
012 | KABALE | 052 | NAKAPIRIPIRIT | 092 | BULAMBULI | ||
013 | KABAROLE | 053 | PADER | 093 | BUTAMBALA | ||
014 | KALANGALA | 054 | SIRONKO | 094 | BUVUMA | ||
015 | KAMPALA | 055 | WAKISO | 095 | GOMBA | ||
016 | KAMULI | 056 | YUMBE | 096 | KALUNGU | ||
017 | KAPCHORWA | 057 | AMOLATAR | 097 | KIBUKU | ||
018 | KASESE | 058 | AMURIA | 098 | KIRYANDONGO | ||
019 | KATAKWI | 059 | BUKWO | 099 | KOLE | ||
020 | KIBAALE | 060 | BUTALEJA | 100 | KWEEN | ||
021 | KIBOGA | 061 | IBANDA | 101 | KYANKWANZI | ||
022 | KISORO | 062 | ISINGIRO | 102 | LUUKA | ||
023 | KITGUM | 063 | KAABONG | 103 | LWENGO | ||
024 | KOTIDO | 064 | KALIRO | 104 | MITOOMA | ||
025 | KUMI | 065 | KIRUHURA | 105 | NAMAYINGO | ||
026 | LIRA | 066 | KOBOKO | 106 | NAPAK | ||
027 | LUWEERO | 067 | MANAFWA | 107 | NGORA | ||
028 | MASAKA | 068 | MITYANA | 108 | NTOROKO | ||
029 | MASINDI | 069 | NAKASEKE | 109 | NWOYA | ||
030 | MBALE | 070 | ABIM | 110 | RUBIRIZI | ||
031 | MBARARA | 071 | AMURU | 111 | SERERE | ||
032 | MPIGI | 072 | BUDAKA | 112 | SHEEMA | ||
033 | MOROTO | 073 | BUDUDA | ||||
034 | MOYO | 074 | BUKEDEA | ||||
035 | MUBENDE | 075 | BULIISA | ||||
036 | MUKONO | 076 | DOKOLO | ||||
037 | NAKASONGOLA | 077 | LYANTONDE | ||||
038 | NEBBI | 078 | NAMUTUMBA | ||||
039 | NTUNGAMO | 079 | OYAM | ||||
040 | PALLISA | 080 | MARACHA |
Related Results Information
Check UNEB Results [PLE, UACE, UCE]
UNEB e-Services [Verification, Payments, Equating, Inspection]
Check UNEB Results via SMS or Online [Guide]
FAQ: Replace your UNEB Certificate or Slip