Uyole Health Sciences Institute Courses Offered
| Institute Details | |||
|---|---|---|---|
| Registration No | REG/HAS/172 | ||
| Institute Name: | Uyole Health Sciences Institute | ||
| Registration Status: | Full Registered Institute | Establishment Date: | 30-Jun-2016 |
| Registration Date: | 30-Jun-2016 | Accreditation Status: | Accredited |
| Ownership: | Private | Region: | Mbeya |
| District: | Mbeya City Council | Fixed Phone | 0747030687 |
| Phone: | 0747030687 | Address: | P. O. BOX 1140 |
| Email Address: | uyolehealthsciences@gmail.com | Web Address: | http://uyolehealthsciences.com |
| Programmes offered by Institution | |||
|---|---|---|---|
| SN | Programme Name | NTA Level(s) | |
| 1 | Clinical Medicine | 4 – 6 | |
| 2 | Nursing and Midwifery | 4 – 6 | |
